$1.59
-0.06
(-3.64%)
WTI Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
1.27Beta 5-Year
0.96Volatility (10-Day)
2.10%WTI Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-02-12 | $1.59 | -$0.06 (-3.64%) | $1.63 | $1.66 | $1.59 | $1.61 | 720.89K ($1.15M) |
2025-02-11 | $1.65 | $0.02 (1.23%) | $1.65 | $1.68 | $1.63 | $1.65 | 661.54K ($1.09M) |
2025-02-10 | $1.63 | $0.08 (5.16%) | $1.57 | $1.65 | $1.57 | $1.62 | 1.50M ($2.45M) |
2025-02-07 | $1.55 | -$0.01 (-0.64%) | $1.56 | $1.57 | $1.52 | $1.55 | 1.47M ($2.28M) |
2025-02-06 | $1.56 | -$0.05 (-3.11%) | $1.62 | $1.64 | $1.56 | $1.59 | 607.91K ($948.34K) |
2025-02-05 | $1.61 | $0.03 (1.9%) | $1.60 | $1.62 | $1.56 | $1.60 | 1.01M ($1.63M) |
2025-02-04 | $1.58 | $0.03 (1.94%) | $1.52 | $1.59 | $1.52 | $1.56 | 866.91K ($1.37M) |
2025-02-03 | $1.55 | -$0.01 (-0.64%) | $1.58 | $1.59 | $1.52 | $1.55 | 1.09M ($1.69M) |
2025-01-31 | $1.56 | -$0.05 (-3.11%) | $1.61 | $1.62 | $1.56 | $1.58 | 865.04K ($1.35M) |
2025-01-30 | $1.61 | -$0.03 (-1.83%) | $1.64 | $1.66 | $1.59 | $1.62 | 964.24K ($1.55M) |
WTI Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$130.96M
-14.63%Total assets
$1.13B
0.17%Total liabilities
$1.16B
5.79%Total investments
$0
0%Shareholders' equity
-$31.51M
-205.08%Book value per share
-$0.21
-204.39%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$121.37M
-14.77%Net income
-$36.92M
-1821.26%Operating expense
$61.78M
9.13%Gross profit
$42.81M
-42.06%EBITDA
$10.58M
-80.22%Earnings per share
-$0.25
-2600.00%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
$3.17M
114.00%Cash from operations
$14.77M
-50.82%Cash from investing
-$9.65M
78.52%Cash from financing
-$1.95M
74.80%Free cash flow
$5.12M
127.68%Free cash flow per share
$0.04
127.78%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$316.44M
-50.68%Enterprise value
$580.55M
-33.20%Shares outstanding
147.18M
0.48%Profit margin
-30.40%
-2126.67%Gross margin
35.30%
-31.98%EBITDA margin
8.70%
-76.86%
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
1.90%
-Dividends per share
$0.01
-Dividend growth
0%
-Payout ratio
-4.00%
-Coverage ratio
-2500.00%
-Current ratio
0.98
-15.18%