$332.06
-8.59
(-2.52%)
SHW Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.70Beta 5-Year
1.18Volatility (10-Day)
1.71%SHW Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-04-04 | $332.06 | -$8.59 (-2.52%) | $339.62 | $348.75 | $330.98 | $337.26 | 4.13M ($1.37B) |
2025-04-03 | $340.65 | -$13.01 (-3.68%) | $345.12 | $347.21 | $339.19 | $342.35 | 2.14M ($730.32M) |
2025-04-02 | $353.66 | $3.09 (0.88%) | $347.82 | $353.94 | $346.06 | $351.22 | 1.58M ($559.86M) |
2025-04-01 | $350.57 | $1.38 (0.4%) | $349.23 | $351.84 | $345.56 | $349.32 | 1.26M ($441.01M) |
2025-03-31 | $349.19 | $9.44 (2.78%) | $339.10 | $351.14 | $338.57 | $346.30 | 1.96M ($686.01M) |
2025-03-28 | $339.75 | -$5.90 (-1.71%) | $347.23 | $348.11 | $339.11 | $342.32 | 1.31M ($443.42M) |
2025-03-27 | $345.65 | $1.23 (0.36%) | $346 | $347.34 | $342.89 | $345.29 | 2.06M ($711.39M) |
2025-03-26 | $344.42 | $3.26 (0.96%) | $342 | $345.77 | $340.05 | $343.41 | 1.50M ($517.38M) |
2025-03-25 | $341.16 | -$1.55 (-0.45%) | $341.86 | $343.72 | $338.99 | $341.29 | 1.18M ($402.75M) |
2025-03-24 | $342.71 | $8.30 (2.48%) | $339.72 | $343.35 | $336.11 | $340.72 | 1.85M ($633.32M) |
SHW Financials
(USD)
2024 Q4
Y/Y CHANGE
Cash and equivalents
$210.40M
-23.99%Total assets
$23.63B
2.95%Total liabilities
$19.58B
1.78%Total investments
$0
0%Shareholders' equity
$4.05B
9.03%Book value per share
$16.22
10.82%
(USD)
2024 Q4
Y/Y CHANGE
Revenue
$5.30B
0.86%Net income
$480.10M
34.78%Operating expense
$1.88B
-1.68%Gross profit
$2.57B
0.96%EBITDA
$985.20M
16.98%Earnings per share
$1.92
36.17%
(USD)
2024 Q4
Y/Y CHANGE
Net change in cash
-$27.80M
87.73%Cash from operations
$934.50M
1.73%Cash from investing
-$285.50M
46.16%Cash from financing
-$670.80M
-4.89%Free cash flow
$634.50M
5.91%Free cash flow per share
$2.54
7.63%
(USD)
2024 Q4
Y/Y CHANGE
Market capitalization
$85.61B
7.24%Enterprise value
$97.47B
6.86%Shares outstanding
251.85M
-1.61%Profit margin
9.10%
33.82%Gross margin
48.60%
0.21%EBITDA margin
18.60%
16.25%
(USD)
2024 Q4
Y/Y CHANGE
Dividend yield
0.80%
0%Dividends per share
$0.71
18.18%Dividend growth
0%
0%Payout ratio
37.63%
-12.92%Coverage ratio
265.73%
14.84%Current ratio
0.79
-4.69%