$1.17
-0.02
(-1.27%)
100%
SDST Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
-0.72Beta 5-Year
-0.01Volatility (10-Day)
29.28%SDST Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-01-29 | $1.17 | -$0.02 (-1.27%) | $1.15 | $1.22 | $1.14 | $1.18 | 321.15K ($375.75K) |
2025-01-28 | $1.19 | -$0.09 (-7.42%) | $1.25 | $1.27 | $1.13 | $1.20 | 534.93K ($633.89K) |
2025-01-27 | $1.28 | $0.08 (6.67%) | $1.16 | $1.35 | $1.05 | $1.23 | 1.47M ($1.89M) |
2025-01-24 | $1.20 | -$0.03 (-2.44%) | $1.30 | $1.33 | $1.11 | $1.21 | 6.45M ($7.75M) |
2025-01-23 | $1.23 | -$0.70 (-36.27%) | $2.35 | $2.35 | $1.20 | $1.59 | 1.85M ($2.27M) |
2025-01-22 | $1.93 | $0.12 (6.63%) | $1.89 | $1.97 | $1.89 | $1.93 | 90.80K ($175.25K) |
2025-01-21 | $1.81 | -$0.23 (-11.27%) | $2.05 | $2.21 | $1.80 | $1.94 | 111.56K ($201.92K) |
2025-01-17 | $2.04 | -$0.16 (-7.27%) | $2.40 | $2.40 | $2.03 | $2.16 | 83.50K ($170.33K) |
2025-01-16 | $2.20 | -$0.37 (-14.4%) | $2.59 | $2.68 | $2.15 | $2.34 | 106.95K ($235.30K) |
2025-01-15 | $2.57 | -$0.07 (-2.65%) | $2.71 | $2.71 | $2.50 | $2.59 | 21.85K ($56.14K) |
SDST Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$1.59M
158608.60%Total assets
$5.38M
-87.41%Total liabilities
$18.68M
29.85%Total investments
$562.96K
-98.68%Shareholders' equity
-$13.30M
7.01%Book value per share
-$0.29
91.89%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$0
0%Net income
-$10.09M
-2687.77%Operating expense
$8.98M
2923.89%Gross profit
$0
0%EBITDA
-$10.08M
-2685.30%Earnings per share
-$0.22
-833.33%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
$337.26K
6845.24%Cash from operations
-$7.85M
-12976.93%Cash from investing
-$43.94M
-14546.75%Cash from financing
$52.12M
14582.73%Free cash flow
-$8.58M
-14205.70%Free cash flow per share
-$0.19
-1166.67%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$388.27M
213.91%Enterprise value
$392.40M
211.69%Shares outstanding
47.70M
317.26%Profit margin
-
-Gross margin
-
-EBITDA margin
-
-
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
0.30
1328.57%