$126.55M Market Cap.
SDST Market Cap. (MRY)
SDST Shares Outstanding (MRY)
SDST Assets (MRY)
Total Assets
$43.74M
Total Liabilities
$18.71M
Total Investments
$43.70M
SDST Income (MRY)
Revenue
$0
Net Income
$139.00K
Operating Expense
$2.27M
SDST Cash Flow (MRY)
CF Operations
-$975.00K
CF Investing
$263.25M
CF Financing
-$262.35M
SDST Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | 0% | 0% | - |
2021 | $0 | 0% | - | 0% | - |
SDST Balance Sheet (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Total Assets | $43,740,000 (-85.65%) | $304,784,000 (1.22%) | $301,100,000 |
Assets Current | $36,000 (-66.97%) | $109,000 (-89.37%) | $1,025,000 |
Assets Non-Current | $43,704,000 (-85.66%) | $304,675,000 (1.53%) | $300,075,000 |
Goodwill & Intangible Assets | $0 (0%) | $0 (0%) | $0 |
Shareholders Equity | -$18,673,000 (-26.73%) | -$14,734,000 (41.36%) | -$25,128,000 |
Property Plant & Equipment Net | $0 (0%) | $0 (0%) | $0 |
Cash & Equivalents | $22,000 (-78.22%) | $101,000 (-88.00%) | $842,000 |
Accumulated Other Comprehensive Income | $0 (0%) | $0 (0%) | $0 |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 |
Total Investments | $43,704,000 (-85.66%) | $304,675,000 (1.53%) | $300,075,000 |
Investments Current | $0 (0%) | $0 (0%) | $0 |
Investments Non-Current | $43,704,000 (-85.66%) | $304,675,000 (1.53%) | $300,075,000 |
Inventory | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Receivables | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Payables | $64,000 (-14.67%) | $75,000 (-44.44%) | $135,000 |
Accumulated Retained Earnings (Deficit) | -$18,674,000 (-26.73%) | -$14,735,000 (41.36%) | -$25,129,000 |
Tax Assets | $0 (0%) | $0 (0%) | $0 |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 |
Total Debt | $3,481,000 (343.44%) | $785,000 (0%) | $0 |
Debt Current | $3,481,000 (343.44%) | $785,000 (0%) | $0 |
Debt Non-Current | $0 (0%) | $0 (0%) | $0 |
Total Liabilities | $18,709,000 (26.05%) | $14,843,000 (-43.41%) | $26,228,000 |
Liabilities Current | $7,872,000 (103.10%) | $3,876,000 (38.03%) | $2,808,000 |
Liabilities Non-Current | $10,837,000 (-1.19%) | $10,967,000 (-53.17%) | $23,420,000 |
SDST Income Statement (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Revenues | $0 (0%) | $0 (0%) | $0 |
Cost of Revenue | $0 (0%) | $0 (0%) | $0 |
Selling General & Administrative Expense | $5,230,000 (163.61%) | $1,984,000 (-44.87%) | $3,599,000 |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 |
Operating Expenses | $2,269,000 (14.36%) | $1,984,000 (-44.87%) | $3,599,000 |
Interest Expense | $0 (0%) | $0 (0%) | $0 |
Income Tax Expense | $0 (0%) | $0 (0%) | $0 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 |
Consolidated Income | $139,000 (-99.08%) | $15,069,000 (220.28%) | $4,705,000 |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 |
Net Income | $139,000 (-99.08%) | $15,069,000 (220.28%) | $4,705,000 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 |
Net Income Common Stock | $139,000 (-99.08%) | $15,069,000 (220.28%) | $4,705,000 |
Weighted Average Shares | $4,718,000 (-84.27%) | $30,000,000 (5.66%) | $28,392,000 |
Weighted Average Shares Diluted | $4,718,000 (-84.27%) | $30,000,000 (5.66%) | $28,392,000 |
Earning Before Interest & Taxes (EBIT) | $139,000 (-99.08%) | $15,069,000 (220.28%) | $4,705,000 |
Gross Profit | $0 (0%) | $0 (0%) | $0 |
Operating Income | -$2,269,000 (-14.36%) | -$1,984,000 (44.87%) | -$3,599,000 |
SDST Cash Flow Statement (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Net Cash Flow from Investing | $263,250,000 (0%) | $0 (0%) | -$300,000,000 |
Net Cash Flow from Financing | -$262,354,000 (-33520.89%) | $785,000 (-99.74%) | $301,866,000 |
Net Cash Flow from Operations | -$975,000 (36.11%) | -$1,526,000 (-46.17%) | -$1,044,000 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$79,000 (-110.66%) | $741,000 (-9.85%) | $822,000 |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | $263,250,000 (0%) | $0 (0%) | -$300,000,000 |
Capital Expenditure | $0 (0%) | $0 (0%) | $0 |
Issuance (Repayment) of Debt Securities | $2,696,000 (243.44%) | $785,000 (494.47%) | -$199,000 |
Issuance (Purchase) of Equity Shares | -$265,050,000 (0%) | $0 (0%) | $300,000,000 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 |
Share Based Compensation | $0 (0%) | $0 (0%) | $0 |
Depreciation Amortization & Accretion | $0 (0%) | $0 (0%) | $0 |
SDST Financial Metrics (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Gross Margin | - | - | - |
Profit Margin | - | - | - |
EBITDA Margin | - | - | - |
Return on Average Equity (ROAE) | -0.90% (99.05%) | -94.60% (-105.21%) | -46.10% |
Return on Average Assets (ROAA) | 0.30% (-94.00%) | 5.00% (212.50%) | 1.60% |
Return on Sales (ROS) | - | - | - |
Return on Invested Capital (ROIC) | 0.30% (-94.00%) | 5.00% (212.50%) | 1.60% |
Dividend Yield | 0% (0%) | 0% (0%) | 0% |
Price to Earnings Ratio (P/E) | 1,106.99 (4279.78%) | 25.27 (-66.16%) | 74.69 |
Price to Sales Ratio (P/S) | - | - | - |
Price to Book Ratio (P/B) | -6.78 (73.66%) | -25.73 (-77.57%) | -14.49 |
Debt to Equity Ratio (D/E) | -1 (0.50%) | -1.01 (3.54%) | -1.04 |
Earnings Per Share (EPS) | 0.01 (-97.50%) | 0.4 (207.69%) | 0.13 |
Sales Per Share (SPS) | 0 (0%) | 0 (0%) | 0 |
Free Cash Flow Per Share (FCFPS) | -0.21 (-305.88%) | -0.05 (-37.84%) | -0.04 |
Book Value Per Share (BVPS) | -3.96 (-706.11%) | -0.49 (44.52%) | -0.89 |
Tangible Assets Book Value Per Share (TABVPS) | 9.27 (-8.74%) | 10.16 (-4.21%) | 10.61 |
Enterprise Value Over EBIT (EV/EBIT) | 929 (3616.00%) | 25 (-67.53%) | 77 |
Enterprise Value Over EBITDA (EV/EBITDA) | 928.86 (3590.48%) | 25.17 (-67.39%) | 77.19 |
Asset Turnover | 0 (0%) | 0 (0%) | 0 |
Current Ratio | 0.01 (-82.14%) | 0.03 (-92.33%) | 0.36 |
Dividends | $0 (0%) | $0 (0%) | $0 |
Free Cash Flow (FCF) | -$975,000 (36.11%) | -$1,526,000 (-46.17%) | -$1,044,000 |
Enterprise Value (EV) | $129,110,986 (-65.96%) | $379,278,000 (4.44%) | $363,156,000 |
Earnings Before Tax (EBT) | $139,000 (-99.08%) | $15,069,000 (220.28%) | $4,705,000 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $139,000 (-99.08%) | $15,069,000 (220.28%) | $4,705,000 |
Invested Capital | $39,327,000 (-86.96%) | $301,592,000 (1.39%) | $297,450,000 |
Working Capital | -$7,836,000 (-108.02%) | -$3,767,000 (-111.27%) | -$1,783,000 |
Tangible Asset Value | $43,740,000 (-85.65%) | $304,784,000 (1.22%) | $301,100,000 |
Market Capitalization | $126,547,986 (-66.62%) | $379,125,000 (4.12%) | $364,125,000 |
Average Equity | -$15,454,000 (3.01%) | -$15,933,000 (-56.26%) | -$10,196,500 |
Average Assets | $42,428,250 (-85.96%) | $302,253,500 (0.26%) | $301,470,000 |
Invested Capital Average | $40,551,000 (-86.43%) | $298,928,000 (0.18%) | $298,380,000 |
Shares | 11,431,719 (-69.52%) | 37,500,000 (0.00%) | 37,500,000 |