€17.36
-1.64
(-8.63%)
ING Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.52Beta 5-Year
1.16Volatility (10-Day)
4.07%ING Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-04-04 | €17.36 | -€1.64 (-8.63%) | €17.76 | €17.86 | €17.18 | €17.46 | 6.37M (€110.59M) |
2025-04-03 | €19 | -€0.77 (-3.89%) | €19.38 | €19.38 | €18.97 | €19.12 | 3.85M (€73.17M) |
2025-04-02 | €19.77 | €0.15 (0.76%) | €19.50 | €19.77 | €19.50 | €19.68 | 1.50M (€29.65M) |
2025-04-01 | €19.62 | €0.03 (0.15%) | €19.63 | €19.71 | €19.48 | €19.60 | 1.96M (€38.38M) |
2025-03-31 | €19.59 | -€0.22 (-1.11%) | €19.33 | €19.62 | €19.31 | €19.51 | 2.66M (€52.09M) |
2025-03-28 | €19.81 | -€0.24 (-1.2%) | €19.79 | €19.93 | €19.73 | €19.82 | 1.77M (€35.09M) |
2025-03-27 | €20.05 | -€0.01 (-0.05%) | €20.03 | €20.15 | €20 | €20.07 | 2.38M (€47.70M) |
2025-03-26 | €20.06 | -€0.23 (-1.13%) | €20.19 | €20.25 | €19.98 | €20.10 | 2.62M (€52.53M) |
2025-03-25 | €20.29 | €0.52 (2.63%) | €20.26 | €20.32 | €20.18 | €20.26 | 1.96M (€39.67M) |
2025-03-24 | €19.77 | -€0.10 (-0.5%) | €19.86 | €19.93 | €19.70 | €19.80 | 2.11M (€41.75M) |
ING Financials
(EUR)
PERIOD
Y/Y CHANGE
Cash and equivalents
-
-
Total assets
-
-
Total liabilities
-
-
Total investments
-
-
Shareholders' equity
-
-
Book value per share
-
-
(EUR)
PERIOD
Y/Y CHANGE
Revenue
-
-
Net income
-
-
Operating expense
-
-
Gross profit
-
-
EBITDA
-
-
Earnings per share
-
-
(EUR)
PERIOD
Y/Y CHANGE
Net change in cash
-
-
Cash from operations
-
-
Cash from investing
-
-
Cash from financing
-
-
Free cash flow
-
-
Free cash flow per share
-
-
(EUR)
PERIOD
Y/Y CHANGE
Market capitalization
-
-
Enterprise value
-
-
Shares outstanding
-
-
Profit margin
-
-
Gross margin
-
-
EBITDA margin
-
-
(EUR)
PERIOD
Y/Y CHANGE
Dividend yield
-
-
Dividends per share
-
-
Dividend growth
-
-
Payout ratio
-
-
Coverage ratio
-
-
Current ratio
-
-