$33.55
-3.42
(-9.25%)
AU Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.86Beta 5-Year
0.55Volatility (10-Day)
3.41%AU Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-04-04 | $33.55 | -$3.42 (-9.25%) | $35.35 | $35.53 | $33.09 | $34.06 | 4.20M ($141.03M) |
2025-04-03 | $36.97 | -$0.63 (-1.68%) | $35.43 | $37.67 | $35.41 | $36.68 | 2.77M ($102.46M) |
2025-04-02 | $37.60 | $0.12 (0.32%) | $37.41 | $37.68 | $36.70 | $37.33 | 2.68M ($100.89M) |
2025-04-01 | $37.48 | $0.36 (0.97%) | $38 | $38.63 | $37.40 | $37.84 | 3.95M ($148.09M) |
2025-03-31 | $37.12 | $0.14 (0.38%) | $37.40 | $37.54 | $36.63 | $37.10 | 3.48M ($129.10M) |
2025-03-28 | $36.98 | $0.80 (2.21%) | $37.75 | $38.16 | $36.65 | $37.26 | 3.93M ($145.26M) |
2025-03-27 | $36.18 | $0.62 (1.74%) | $35.84 | $36.37 | $35.61 | $36.05 | 1.40M ($50.66M) |
2025-03-26 | $35.56 | -$0.06 (-0.17%) | $35.44 | $35.74 | $35.36 | $35.55 | 1.05M ($37.33M) |
2025-03-25 | $35.62 | $0.76 (2.18%) | $35.67 | $36.16 | $35.54 | $35.77 | 1.79M ($63.80M) |
2025-03-24 | $34.86 | -$0.61 (-1.72%) | $35.45 | $35.56 | $34.69 | $35.04 | 2.19M ($76.18M) |
AU Financials
(USD)
PERIOD
Y/Y CHANGE
Cash and equivalents
-
-
Total assets
-
-
Total liabilities
-
-
Total investments
-
-
Shareholders' equity
-
-
Book value per share
-
-
(USD)
PERIOD
Y/Y CHANGE
Revenue
-
-
Net income
-
-
Operating expense
-
-
Gross profit
-
-
EBITDA
-
-
Earnings per share
-
-
(USD)
PERIOD
Y/Y CHANGE
Net change in cash
-
-
Cash from operations
-
-
Cash from investing
-
-
Cash from financing
-
-
Free cash flow
-
-
Free cash flow per share
-
-
(USD)
PERIOD
Y/Y CHANGE
Market capitalization
-
-
Enterprise value
-
-
Shares outstanding
-
-
Profit margin
-
-
Gross margin
-
-
EBITDA margin
-
-
(USD)
PERIOD
Y/Y CHANGE
Dividend yield
-
-
Dividends per share
-
-
Dividend growth
-
-
Payout ratio
-
-
Coverage ratio
-
-
Current ratio
-
-