$24.89
-0.38
(-1.50%)
YOU Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.24Beta 5-Year
1.13Volatility (10-Day)
3.06%YOU Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-04-04 | $24.89 | -$0.38 (-1.5%) | $24.01 | $25.33 | $23.92 | $24.71 | 2.67M ($66.56M) |
2025-04-03 | $25.27 | -$1.07 (-4.06%) | $25.30 | $25.68 | $24.89 | $25.28 | 2.52M ($63.74M) |
2025-04-02 | $26.34 | $0.54 (2.09%) | $25.39 | $26.57 | $25.20 | $26.04 | 1.36M ($35.85M) |
2025-04-01 | $25.80 | -$0.11 (-0.42%) | $26.12 | $26.13 | $25.01 | $25.65 | 1.22M ($31.58M) |
2025-03-31 | $25.91 | -$0.64 (-2.41%) | $26.07 | $26.36 | $25.52 | $25.93 | 2.02M ($52.25M) |
2025-03-28 | $26.55 | -$0.70 (-2.57%) | $27.04 | $27.48 | $26.13 | $26.72 | 1.03M ($27.34M) |
2025-03-27 | $27.25 | $0.20 (0.74%) | $27.03 | $27.32 | $26.46 | $27.01 | 1.30M ($35.36M) |
2025-03-26 | $27.05 | -$0.46 (-1.67%) | $27.39 | $27.89 | $26.66 | $27.20 | 1.63M ($44.19M) |
2025-03-25 | $27.51 | $1.01 (3.81%) | $26.60 | $27.66 | $26.45 | $27.21 | 1.82M ($50.10M) |
2025-03-24 | $26.50 | $0.82 (3.19%) | $25.94 | $26.60 | $25.65 | $26.25 | 2.32M ($61.52M) |
YOU Financials
(USD)
2024 Q4
Y/Y CHANGE
Cash and equivalents
$70.35M
12.74%Total assets
$1.19B
14.35%Total liabilities
$956.99M
41.61%Total investments
$542.61M
-18.43%Shareholders' equity
$198.35M
-14.99%Book value per share
$2.06
-19.35%
(USD)
2024 Q4
Y/Y CHANGE
Revenue
$206.27M
20.65%Net income
$103.29M
639.08%Operating expense
$95.29M
5.69%Gross profit
$129.37M
22.21%EBITDA
-$53.71M
-480.68%Earnings per share
$1.10
633.33%
(USD)
2024 Q4
Y/Y CHANGE
Net change in cash
$34.05M
657.74%Cash from operations
$136.61M
45.13%Cash from investing
-$34.20M
-388.41%Cash from financing
-$68.36M
39.01%Free cash flow
$133.86M
48.08%Free cash flow per share
$1.39
40.44%
(USD)
2024 Q4
Y/Y CHANGE
Market capitalization
$3.71B
19.25%Enterprise value
$3.68B
20.75%Shares outstanding
139.40M
-7.56%Profit margin
50.10%
510.98%Gross margin
62.70%
1.29%EBITDA margin
-26.00%
-413.25%
(USD)
2024 Q4
Y/Y CHANGE
Dividend yield
2.80%
115.38%Dividends per share
$0.13
-Dividend growth
30.00%
130.00%Payout ratio
15.29%
-Coverage ratio
653.85%
-Current ratio
1.03
-26.16%