$10.81
0.08
(0.75%)
100%
XCUR Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
3.46Beta 5-Year
3.85Volatility (10-Day)
11.22%XCUR Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-01-30 | $10.81 | $0.08 (0.75%) | $10.72 | $11.31 | $10.22 | $10.78 | 16.34K ($176.65K) |
2025-01-29 | $10.73 | -$0.79 (-6.86%) | $11.41 | $11.41 | $10.20 | $10.78 | 23.82K ($255.61K) |
2025-01-28 | $11.52 | -$0.20 (-1.71%) | $11.52 | $11.80 | $11.33 | $11.55 | 27.57K ($317.65K) |
2025-01-27 | $11.72 | -$0.30 (-2.5%) | $11.47 | $12.22 | $11.02 | $11.65 | 22.34K ($261.79K) |
2025-01-24 | $12.02 | -$1.64 (-12.01%) | $13.20 | $13.50 | $12.02 | $12.51 | 99.43K ($1.20M) |
2025-01-23 | $13.66 | $3.29 (31.73%) | $15.25 | $15.25 | $12.21 | $13.71 | 570.78K ($7.80M) |
2025-01-22 | $10.37 | -$1.84 (-15.07%) | $11.38 | $11.81 | $10.15 | $10.78 | 533.91K ($5.54M) |
2025-01-21 | $12.21 | $2.14 (21.25%) | $10.18 | $12.65 | $10.12 | $11.66 | 107.94K ($1.32M) |
2025-01-17 | $10.07 | $1.18 (13.27%) | $9.12 | $12.34 | $9.11 | $10.51 | 485.20K ($4.89M) |
2025-01-16 | $8.89 | -$0.25 (-2.74%) | $8.84 | $9 | $8.51 | $8.80 | 22.89K ($203.47K) |
XCUR Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$343.00K
-62.80%Total assets
$10.63M
-17.91%Total liabilities
$9.09M
7.50%Total investments
$0
0%Shareholders' equity
$1.54M
-65.65%Book value per share
$0.81
56.35%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$0
0%Net income
-$1.09M
79.24%Operating expense
$2.57M
-22.46%Gross profit
$0
0%EBITDA
-$863.00K
82.46%Earnings per share
-$0.57
6.56%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
-$449.00K
68.22%Cash from operations
-$449.00K
68.20%Cash from investing
$0
0%Cash from financing
$0
100.00%Free cash flow
-$449.00K
68.20%Free cash flow per share
-$0.24
-44.79%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$6.00M
-3.58%Enterprise value
$12.12M
17.55%Shares outstanding
1.73M
-79.99%Profit margin
-
-Gross margin
-
-EBITDA margin
-
-
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
0.71
-48.89%