$71.17
-1.24
(-1.71%)
WMK Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.50Beta 5-Year
0.72Volatility (10-Day)
1.87%WMK Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-02-14 | $71.17 | -$1.24 (-1.71%) | $72.78 | $72.81 | $71.16 | $71.72 | 59.35K ($4.22M) |
2025-02-13 | $72.41 | $0.66 (0.92%) | $72.29 | $72.73 | $71.41 | $72.18 | 80.87K ($5.86M) |
2025-02-12 | $71.75 | -$0.01 (-0.01%) | $71.21 | $71.79 | $70.82 | $71.45 | 64.39K ($4.62M) |
2025-02-11 | $71.76 | $1.50 (2.13%) | $69.84 | $71.76 | $69.75 | $71.09 | 63.40K ($4.55M) |
2025-02-10 | $70.26 | $0.75 (1.08%) | $69.38 | $70.38 | $69.02 | $69.89 | 62.24K ($4.37M) |
2025-02-07 | $69.51 | -$1.32 (-1.86%) | $70.45 | $70.45 | $67.52 | $69.16 | 109.46K ($7.61M) |
2025-02-06 | $70.83 | $0.85 (1.21%) | $70.26 | $71.19 | $70.14 | $70.72 | 234.76K ($16.63M) |
2025-02-05 | $69.98 | $0.75 (1.08%) | $69.49 | $69.99 | $68.96 | $69.64 | 42.60K ($2.98M) |
2025-02-04 | $69.23 | $1.40 (2.06%) | $67.57 | $69.37 | $67.57 | $68.72 | 36.54K ($2.53M) |
2025-02-03 | $67.83 | $0.27 (0.4%) | $66.99 | $68.45 | $66.90 | $67.73 | 65.03K ($4.41M) |
WMK Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$149.76M
132.94%Total assets
$2.07B
7.02%Total liabilities
$647.91M
12.39%Total investments
$231.44M
5.33%Shareholders' equity
$1.42B
4.74%Book value per share
$52.89
4.74%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$1.19B
2.23%Net income
$25.84M
11.25%Operating expense
$261.58M
2.16%Gross profit
$291.14M
1.90%EBITDA
$64.34M
8.53%Earnings per share
$0.96
11.63%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
-$13.74M
81.68%Cash from operations
$25.83M
169.23%Cash from investing
-$30.43M
-6.40%Cash from financing
-$9.14M
0%Free cash flow
-$10.23M
83.68%Free cash flow per share
-$0.38
83.70%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$1.85B
9.21%Enterprise value
$1.87B
7.65%Shares outstanding
26.90M
0%Profit margin
2.20%
10.00%Gross margin
24.50%
-0.41%EBITDA margin
5.40%
5.88%
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
2.00%
-9.09%Dividends per share
$0.34
0%Dividend growth
0%
0%Payout ratio
35.42%
-10.42%Coverage ratio
282.35%
11.63%Current ratio
2.59
-8.72%