$3.53
0
(0%)
100%
VNCE Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
-4.09Beta 5-Year
1.30Volatility (10-Day)
12.25%VNCE Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-01-31 | $3.53 | $0 (0%) | $3.70 | $3.77 | $3.43 | $3.58 | 261.93K ($924.60K) |
2025-01-30 | $3.53 | -$0.16 (-4.34%) | $3.53 | $3.65 | $3.45 | $3.54 | 247.88K ($875.00K) |
2025-01-29 | $3.69 | $0.19 (5.43%) | $3.40 | $3.70 | $3.31 | $3.56 | 488.48K ($1.80M) |
2025-01-28 | $3.50 | -$0.01 (-0.28%) | $3.47 | $3.51 | $3.15 | $3.39 | 347.04K ($1.21M) |
2025-01-27 | $3.51 | $0.24 (7.34%) | $3.25 | $3.61 | $3.16 | $3.43 | 612.03K ($2.15M) |
2025-01-24 | $3.27 | -$0.63 (-16.15%) | $4.16 | $4.23 | $3.16 | $3.55 | 2.16M ($7.07M) |
2025-01-23 | $3.90 | $1.55 (65.96%) | $4.38 | $5.57 | $3.82 | $4.43 | 134.98M ($526.42M) |
2025-01-22 | $2.35 | -$0.60 (-20.34%) | $2.95 | $2.96 | $2.10 | $2.47 | 3.71M ($8.71M) |
2025-01-21 | $2.95 | -$0.45 (-13.24%) | $3.06 | $3.15 | $2.76 | $2.95 | 441.35K ($1.30M) |
2025-01-17 | $3.40 | -$0.27 (-7.36%) | $3.54 | $3.80 | $3.40 | $3.53 | 213.46K ($725.77K) |
VNCE Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$892.00K
-26.71%Total assets
$254.70M
3.84%Total liabilities
$197.60M
1.92%Total investments
$23.55M
-11.12%Shareholders' equity
$57.10M
11.07%Book value per share
$4.53
10.06%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$80.16M
-4.66%Net income
$4.35M
342.42%Operating expense
$34.30M
-0.17%Gross profit
$40.06M
7.73%EBITDA
$7.07M
52.06%Earnings per share
$0.35
337.50%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
$141.00K
103.70%Cash from operations
$6.44M
-8.52%Cash from investing
-$1.30M
-140.15%Cash from financing
-$4.99M
51.54%Free cash flow
$5.13M
-20.95%Free cash flow per share
$0.41
-21.73%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$24.45M
81.23%Enterprise value
$168.63M
-1.37%Shares outstanding
12.60M
0.89%Profit margin
5.40%
350.00%Gross margin
50.00%
13.12%EBITDA margin
8.80%
60.00%
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
1.74
6.15%