$58.85
-0.24
(-0.41%)
ROCK Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
1.55Beta 5-Year
1.21Volatility (10-Day)
1.09%ROCK Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-02-14 | $58.85 | -$0.24 (-0.41%) | $59.59 | $60.02 | $58.74 | $59.20 | 97.57K ($5.74M) |
2025-02-13 | $59.09 | $0.80 (1.37%) | $59.27 | $59.29 | $58.57 | $58.98 | 195.04K ($11.53M) |
2025-02-12 | $58.29 | -$2.08 (-3.45%) | $59.07 | $59.07 | $58.22 | $58.53 | 145.84K ($8.50M) |
2025-02-11 | $60.37 | $0.24 (0.4%) | $59.45 | $60.48 | $59.45 | $60.10 | 101.12K ($6.10M) |
2025-02-10 | $60.13 | $0.89 (1.5%) | $59.60 | $60.57 | $59.23 | $59.98 | 138.26K ($8.31M) |
2025-02-07 | $59.24 | -$0.72 (-1.2%) | $59.70 | $59.70 | $58.41 | $59.12 | 134.92K ($7.99M) |
2025-02-06 | $59.96 | -$0.02 (-0.03%) | $60.22 | $60.84 | $59.80 | $60.20 | 204.55K ($12.26M) |
2025-02-05 | $59.98 | $0.36 (0.6%) | $60 | $60.87 | $58.45 | $59.77 | 148.18K ($8.89M) |
2025-02-04 | $59.62 | $0.86 (1.46%) | $58.39 | $59.63 | $58.38 | $59.21 | 165.12K ($9.84M) |
2025-02-03 | $58.76 | -$2.61 (-4.25%) | $59.77 | $60.47 | $58.61 | $59.28 | 191.14K ($11.23M) |
ROCK Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$228.88M
167.80%Total assets
$1.42B
10.60%Total liabilities
$421.36M
5.82%Total investments
$0
0%Shareholders' equity
$1.00B
12.74%Book value per share
$32.86
12.58%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$361.20M
-7.56%Net income
$34.04M
-13.34%Operating expense
$49.53M
-5.11%Gross profit
$93.53M
-11.25%EBITDA
$50.36M
-17.62%Earnings per share
$1.11
-13.95%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
$49.78M
-25.53%Cash from operations
$64.68M
-30.12%Cash from investing
-$5.62M
57.14%Cash from financing
-$9.49M
22.26%Free cash flow
$59.06M
-34.28%Free cash flow per share
$1.94
-34.36%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$2.13B
3.77%Enterprise value
$1.98B
-3.81%Shares outstanding
30.48M
0.18%Profit margin
9.40%
-6.93%Gross margin
25.90%
-4.07%EBITDA margin
13.90%
-10.90%
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
2.10
29.16%