$45.56
-1.12
(-2.40%)
PLBC Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.96Beta 5-Year
0.52Volatility (10-Day)
1.32%PLBC Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-02-12 | $45.56 | -$1.12 (-2.4%) | $46.28 | $46.75 | $45.56 | $45.96 | 6.48K ($295.41K) |
2025-02-11 | $46.68 | $0.56 (1.21%) | $46.28 | $46.94 | $46.25 | $46.62 | 7.63K ($356.22K) |
2025-02-10 | $46.12 | $0.77 (1.7%) | $46.03 | $46.43 | $46.03 | $46.19 | 5.55K ($255.83K) |
2025-02-07 | $45.35 | -$1.43 (-3.06%) | $46.31 | $46.31 | $45.05 | $45.57 | 10.27K ($465.61K) |
2025-02-06 | $46.78 | $0.33 (0.71%) | $45.96 | $46.78 | $45.96 | $46.51 | 5.34K ($249.95K) |
2025-02-05 | $46.45 | $0.26 (0.56%) | $45 | $46.58 | $45 | $46.01 | 12.00K ($557.31K) |
2025-02-04 | $46.19 | $0.69 (1.52%) | $45.01 | $46.25 | $45.01 | $45.82 | 11.90K ($549.80K) |
2025-02-03 | $45.50 | -$0.10 (-0.22%) | $44.70 | $45.65 | $44.34 | $45.16 | 14.90K ($677.81K) |
2025-01-31 | $45.60 | -$1.65 (-3.49%) | $46.55 | $47.61 | $45.60 | $46.27 | 13.22K ($602.70K) |
2025-01-30 | $47.25 | $0.08 (0.17%) | $47.64 | $47.64 | $46.44 | $47.11 | 10.17K ($480.67K) |
PLBC Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$117.96M
30.25%Total assets
$1.66B
5.79%Total liabilities
$1.48B
2.00%Total investments
$1.45B
4.53%Shareholders' equity
$181.94M
51.71%Book value per share
$30.86
50.94%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$21.51M
6.20%Net income
$7.83M
-1.76%Operating expense
$10.82M
14.64%Gross profit
$21.51M
6.20%EBITDA
$11.10M
-1.40%Earnings per share
$1.33
-2.21%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
$8.11M
776.71%Cash from operations
$7.99M
-35.65%Cash from investing
-$2.82M
81.51%Cash from financing
$2.94M
79.98%Free cash flow
$7.84M
-36.49%Free cash flow per share
$1.33
-36.83%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$240.43M
20.06%Enterprise value
$289.66M
108.44%Shares outstanding
5.90M
0.51%Profit margin
36.40%
-7.61%Gross margin
100.00%
0%EBITDA margin
51.60%
-7.19%
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
2.60%
-3.70%Dividends per share
$0.27
8.00%Dividend growth
0%
0%Payout ratio
20.61%
10.47%Coverage ratio
485.19%
-9.48%Current ratio
-
-