$14.37
-0.03
(-0.21%)
100%
PKE Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
1.23Beta 5-Year
0.36Volatility (10-Day)
0.98%PKE Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-02-12 | $14.37 | -$0.03 (-0.21%) | $14.17 | $14.49 | $14.15 | $14.34 | 56.33K ($809.40K) |
2025-02-11 | $14.40 | $0.06 (0.42%) | $14.26 | $14.49 | $14.26 | $14.38 | 30.73K ($442.47K) |
2025-02-10 | $14.34 | $0 (0%) | $14.38 | $14.53 | $14.23 | $14.37 | 53.56K ($768.02K) |
2025-02-07 | $14.34 | -$0.44 (-2.98%) | $14.75 | $14.75 | $14.29 | $14.46 | 51.94K ($744.82K) |
2025-02-06 | $14.78 | $0.19 (1.3%) | $14.77 | $15 | $14.58 | $14.79 | 37.85K ($559.36K) |
2025-02-05 | $14.59 | $0.03 (0.21%) | $14.59 | $14.78 | $14.43 | $14.60 | 52.40K ($764.53K) |
2025-02-04 | $14.56 | $0.16 (1.11%) | $14.32 | $14.75 | $14.32 | $14.54 | 62.01K ($902.85K) |
2025-02-03 | $14.40 | -$0.09 (-0.62%) | $14.14 | $14.48 | $14.14 | $14.34 | 44.17K ($636.12K) |
2025-01-31 | $14.49 | -$0.16 (-1.09%) | $14.59 | $14.73 | $14.24 | $14.49 | 53.99K ($782.34K) |
2025-01-30 | $14.65 | -$0.16 (-1.08%) | $14.78 | $14.94 | $14.61 | $14.73 | 41.63K ($609.94K) |
PKE Financials
(USD)
2024 Q4
Y/Y CHANGE
Cash and equivalents
$12.75M
205.63%Total assets
$124.22M
-2.58%Total liabilities
$16.86M
8.65%Total investments
$57.29M
-17.94%Shareholders' equity
$107.36M
-4.13%Book value per share
$5.37
-2.84%
(USD)
2024 Q4
Y/Y CHANGE
Revenue
$14.41M
23.79%Net income
$1.58M
31.09%Operating expense
$1.98M
9.87%Gross profit
$3.83M
20.80%EBITDA
$2.60M
32.25%Earnings per share
$0.08
33.33%
(USD)
2024 Q4
Y/Y CHANGE
Net change in cash
$4.60M
244.23%Cash from operations
$2.73M
54.92%Cash from investing
$6.74M
377.60%Cash from financing
-$4.87M
-93.13%Free cash flow
$2.67M
61.80%Free cash flow per share
$0.13
63.41%
(USD)
2024 Q4
Y/Y CHANGE
Market capitalization
$305.62M
-0.12%Enterprise value
$297.84M
-0.31%Shares outstanding
19.96M
-1.42%Profit margin
10.90%
5.83%Gross margin
26.60%
-2.21%EBITDA margin
18.00%
6.51%
(USD)
2024 Q4
Y/Y CHANGE
Dividend yield
3.30%
-66.33%Dividends per share
$0.13
0%Dividend growth
0%
0%Payout ratio
156.25%
-25.00%Coverage ratio
64.00%
33.33%Current ratio
7.55
-48.21%