$2.06
-0.16
(-7.21%)
100%
PHIO Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
4.05Beta 5-Year
1.24Volatility (10-Day)
9.27%PHIO Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-01-31 | $2.06 | -$0.16 (-7.21%) | $2.26 | $2.27 | $2.05 | $2.13 | 798.28K ($1.64M) |
2025-01-30 | $2.22 | -$0.06 (-2.63%) | $2.14 | $2.35 | $2.08 | $2.22 | 804.49K ($1.79M) |
2025-01-29 | $2.28 | -$0.27 (-10.59%) | $2.55 | $2.63 | $2.22 | $2.38 | 2.27M ($5.18M) |
2025-01-28 | $2.55 | $0.53 (26.24%) | $2.24 | $2.86 | $2 | $2.47 | 10.42M ($26.57M) |
2025-01-27 | $2.02 | -$0.19 (-8.6%) | $2.06 | $2.23 | $1.93 | $2.06 | 718.94K ($1.45M) |
2025-01-24 | $2.21 | -$0.13 (-5.56%) | $2.27 | $2.39 | $2.20 | $2.27 | 539.53K ($1.19M) |
2025-01-23 | $2.34 | $0.05 (2.18%) | $2.23 | $2.37 | $2.15 | $2.29 | 670.30K ($1.57M) |
2025-01-22 | $2.29 | -$0.19 (-7.66%) | $2.35 | $2.49 | $2.20 | $2.33 | 1.02M ($2.33M) |
2025-01-21 | $2.48 | -$0.29 (-10.47%) | $2.77 | $2.80 | $2.45 | $2.58 | 1.43M ($3.54M) |
2025-01-17 | $2.77 | -$0.14 (-4.81%) | $2.76 | $2.89 | $2.61 | $2.76 | 2.11M ($5.85M) |
PHIO Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$5.39M
-36.27%Total assets
$5.87M
-38.52%Total liabilities
$919.00K
-60.49%Total investments
$0
0%Shareholders' equity
$4.95M
-31.43%Book value per share
$5.00
69.01%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$0
0%Net income
-$1.52M
45.18%Operating expense
$1.59M
-42.72%Gross profit
$0
0%EBITDA
-$1.52M
44.24%Earnings per share
-$1.54
-35.09%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
$692.00K
123.86%Cash from operations
-$1.95M
32.66%Cash from investing
$0
0%Cash from financing
$2.65M
-Free cash flow
-$1.95M
32.66%Free cash flow per share
-$1.97
-66.08%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$2.97M
-11.49%Enterprise value
-$1.73M
78.11%Shares outstanding
860.72K
-61.26%Profit margin
-
-Gross margin
-
-EBITDA margin
-
-
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
6.38
59.13%