$1.17
-0.04
(-3.31%)
100%
NITO Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
-4.51Beta 5-Year
1.28Volatility (10-Day)
15.88%NITO Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-01-30 | $1.17 | -$0.04 (-3.31%) | $1.18 | $1.27 | $1.12 | $1.19 | 1.32M ($1.55M) |
2025-01-29 | $1.21 | $0.12 (11.01%) | $1.06 | $1.33 | $1.06 | $1.20 | 3.98M ($4.82M) |
2025-01-28 | $1.09 | $0.02 (1.87%) | $1.03 | $1.24 | $1.03 | $1.12 | 1.84M ($2.01M) |
2025-01-27 | $1.07 | -$0.15 (-12.3%) | $1.22 | $1.22 | $1 | $1.10 | 1.73M ($1.85M) |
2025-01-24 | $1.22 | $0.05 (4.27%) | $1.04 | $1.35 | $0.97 | $1.18 | 9.39M ($11.46M) |
2025-01-23 | $1.17 | $0.36 (45.34%) | $0.94 | $1.53 | $0.94 | $1.21 | 125.11M ($146.38M) |
2025-01-22 | $0.81 | -$0.03 (-3.25%) | $0.83 | $0.83 | $0.75 | $0.80 | 712.00K ($573.16K) |
2025-01-21 | $0.83 | -$0.06 (-6.52%) | $0.80 | $0.85 | $0.74 | $0.81 | 1.33M ($1.11M) |
2025-01-17 | $0.89 | $0.07 (8.54%) | $0.83 | $1.05 | $0.83 | $0.92 | 4.69M ($4.17M) |
2025-01-16 | $0.82 | -$0.13 (-13.5%) | $0.88 | $0.94 | $0.81 | $0.86 | 7.79M ($6.39M) |
NITO Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$2.77M
39.99%Total assets
$5.82M
10.86%Total liabilities
$518.76K
-18.11%Total investments
$1.44M
-36.86%Shareholders' equity
$5.44M
18.64%Book value per share
$0.94
-72.86%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$9.10K
-Net income
-$2.26M
4.33%Operating expense
$1.48M
-48.12%Gross profit
-$67.66K
-EBITDA
-$2.22M
6.20%Earnings per share
-$0.39
78.09%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
-$1.72M
-65.67%Cash from operations
-$889.68K
-42.47%Cash from investing
-$1.21M
-189.83%Cash from financing
$392.18K
-Free cash flow
-$1.65M
-164.77%Free cash flow per share
-$0.28
39.45%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$1.04M
-78.98%Enterprise value
-$2.25M
-215.55%Shares outstanding
4.16M
200.71%Profit margin
-24859.50%
-Gross margin
-743.20%
-EBITDA margin
-24354.30%
-
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
6.51
45.07%