$5.25
0.04
(0.77%)
MTTR Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
3.90Beta 5-Year
1.17Volatility (10-Day)
0.71%MTTR Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-02-14 | $5.25 | $0.04 (0.77%) | $5.19 | $5.29 | $5.18 | $5.24 | 5.96M ($31.29M) |
2025-02-13 | $5.21 | -$0.01 (-0.19%) | $5.25 | $5.25 | $5.16 | $5.21 | 4.86M ($25.34M) |
2025-02-12 | $5.22 | -$0.08 (-1.51%) | $5.22 | $5.27 | $5.18 | $5.22 | 5.49M ($28.68M) |
2025-02-11 | $5.30 | $0 (0%) | $5.30 | $5.32 | $5.30 | $5.31 | 2.41M ($12.78M) |
2025-02-10 | $5.30 | -$0.02 (-0.38%) | $5.33 | $5.35 | $5.30 | $5.32 | 2.57M ($13.61M) |
2025-02-07 | $5.32 | $0.04 (0.76%) | $5.30 | $5.36 | $5.27 | $5.32 | 5.21M ($27.72M) |
2025-02-06 | $5.28 | -$0.02 (-0.38%) | $5.30 | $5.32 | $5.25 | $5.28 | 8.38M ($44.27M) |
2025-02-05 | $5.30 | -$0.01 (-0.19%) | $5.29 | $5.33 | $5.26 | $5.30 | 4.00M ($21.22M) |
2025-02-04 | $5.31 | $0.07 (1.34%) | $5.19 | $5.36 | $5.19 | $5.29 | 7.39M ($39.22M) |
2025-02-03 | $5.24 | $0.03 (0.58%) | $5.10 | $5.28 | $5.10 | $5.21 | 3.36M ($17.58M) |
MTTR Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$158.54M
97.82%Total assets
$552.92M
-6.16%Total liabilities
$146.16M
197.37%Total investments
$246.64M
-29.44%Shareholders' equity
$406.76M
-24.68%Book value per share
$1.27
-28.82%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$43.79M
7.75%Net income
-$38.40M
14.20%Operating expense
$65.72M
-5.15%Gross profit
$21.70M
9.06%EBITDA
-$32.44M
18.11%Earnings per share
-$0.12
20.00%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
$31.92M
1687.22%Cash from operations
-$6.87M
55.65%Cash from investing
$38.47M
211.44%Cash from financing
$312.00K
-71.99%Free cash flow
-$9.32M
47.55%Free cash flow per share
-$0.03
50.85%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$1.44B
119.69%Enterprise value
$1.31B
129.24%Shares outstanding
319.13M
5.94%Profit margin
-87.70%
20.35%Gross margin
49.60%
1.22%EBITDA margin
-74.10%
24.00%
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
2.78
-71.33%