$230.20
-14.07
(-5.76%)
MMC Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.36Beta 5-Year
0.81Volatility (10-Day)
1.95%MMC Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-04-04 | $230.20 | -$14.07 (-5.76%) | $242.51 | $248 | $229.34 | $235.85 | 5.12M ($1.18B) |
2025-04-03 | $244.27 | $0.63 (0.26%) | $242.33 | $246.53 | $241.21 | $244.00 | 2.12M ($517.20M) |
2025-04-02 | $243.64 | -$0.36 (-0.15%) | $242.83 | $244.02 | $240.89 | $242.85 | 2.05M ($500.14M) |
2025-04-01 | $244 | -$0.03 (-0.01%) | $243.97 | $245.10 | $242.17 | $243.76 | 1.94M ($472.80M) |
2025-03-31 | $244.03 | $1.64 (0.68%) | $243.63 | $245.98 | $241.74 | $243.92 | 2.60M ($633.32M) |
2025-03-28 | $242.39 | -$1.02 (-0.42%) | $243.67 | $243.83 | $241.49 | $242.57 | 2.43M ($589.27M) |
2025-03-27 | $243.41 | $4.61 (1.93%) | $240 | $243.89 | $238.63 | $241.98 | 2.51M ($610.37M) |
2025-03-26 | $238.80 | $2.18 (0.92%) | $236.99 | $239.23 | $236.96 | $238.33 | 1.87M ($447.44M) |
2025-03-25 | $236.62 | $2 (0.85%) | $237.14 | $237.85 | $234.75 | $236.41 | 1.44M ($341.77M) |
2025-03-24 | $234.62 | $2.31 (0.99%) | $233.83 | $235.78 | $232.84 | $234.41 | 2.23M ($522.38M) |
MMC Financials
(USD)
2024 Q4
Y/Y CHANGE
Cash and equivalents
$13.67B
-3.38%Total assets
$56.48B
17.60%Total liabilities
$42.95B
20.43%Total investments
$0
0%Shareholders' equity
$13.34B
9.44%Book value per share
$27.12
9.89%
(USD)
2024 Q4
Y/Y CHANGE
Revenue
$6.07B
9.24%Net income
$788.00M
4.23%Operating expense
$4.92B
10.65%Gross profit
$6.07B
9.24%EBITDA
$1.50B
3.66%Earnings per share
$1.61
5.23%
(USD)
2024 Q4
Y/Y CHANGE
Net change in cash
-$47.00M
91.85%Cash from operations
$1.96B
9.70%Cash from investing
-$7.64B
-1512.87%Cash from financing
$6.28B
368.85%Free cash flow
$1.88B
13.05%Free cash flow per share
$3.82
13.52%
(USD)
2024 Q4
Y/Y CHANGE
Market capitalization
$104.32B
11.66%Enterprise value
$105.38B
11.76%Shares outstanding
491.12M
-0.40%Profit margin
13.00%
-4.41%Gross margin
100.00%
0%EBITDA margin
24.80%
-4.98%
(USD)
2024 Q4
Y/Y CHANGE
Dividend yield
1.40%
0%Dividends per share
$0.81
14.79%Dividend growth
0%
0%Payout ratio
51.26%
9.74%Coverage ratio
195.09%
-8.87%Current ratio
1.13
3.09%