$14.09
0.94
(7.15%)
LC Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
1.49Beta 5-Year
2.04Volatility (10-Day)
2.27%LC Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-02-14 | $14.09 | $0.94 (7.15%) | $13.27 | $14.25 | $13.21 | $13.85 | 2.12M ($29.83M) |
2025-02-13 | $13.15 | -$0.01 (-0.08%) | $13.28 | $13.28 | $12.83 | $13.09 | 2.59M ($34.05M) |
2025-02-12 | $13.16 | -$0.09 (-0.68%) | $13.09 | $13.42 | $13 | $13.19 | 1.36M ($17.90M) |
2025-02-11 | $13.25 | -$0.04 (-0.3%) | $13.15 | $13.29 | $13.01 | $13.18 | 1.01M ($13.42M) |
2025-02-10 | $13.29 | -$0.19 (-1.41%) | $13.55 | $13.62 | $13.22 | $13.38 | 1.59M ($21.10M) |
2025-02-07 | $13.48 | -$0.16 (-1.17%) | $13.60 | $13.82 | $13.46 | $13.59 | 1.33M ($17.97M) |
2025-02-06 | $13.64 | $0.34 (2.56%) | $13.75 | $13.96 | $13.61 | $13.74 | 1.91M ($26.07M) |
2025-02-05 | $13.30 | $0.12 (0.91%) | $13.21 | $13.55 | $13.18 | $13.34 | 1.57M ($20.83M) |
2025-02-04 | $13.18 | $0.22 (1.7%) | $12.97 | $13.28 | $12.75 | $13.07 | 2.11M ($27.85M) |
2025-02-03 | $12.96 | -$0.53 (-3.93%) | $12.92 | $13.25 | $12.69 | $12.97 | 3.48M ($45.14M) |
LC Financials
(USD)
2024 Q4
Y/Y CHANGE
Cash and equivalents
$977.40M
-24.48%Total assets
$10.63B
20.43%Total liabilities
$9.29B
22.61%Total investments
$9.01B
31.65%Shareholders' equity
$1.34B
7.18%Book value per share
$11.89
4.49%
(USD)
2024 Q4
Y/Y CHANGE
Revenue
$217.20M
17.02%Net income
$9.72M
-4.28%Operating expense
$206.09M
19.88%Gross profit
$217.20M
17.02%EBITDA
$30.86M
20.36%Earnings per share
$0.09
0%
(USD)
2024 Q4
Y/Y CHANGE
Net change in cash
-$72.88M
-29.89%Cash from operations
-$185.37M
77.25%Cash from investing
$498.09M
10.98%Cash from financing
-$385.60M
-224.43%Free cash flow
-$202.59M
75.48%Free cash flow per share
-$1.80
76.09%
(USD)
2024 Q4
Y/Y CHANGE
Market capitalization
$1.82B
89.89%Enterprise value
$772.19M
312.67%Shares outstanding
112.40M
2.51%Profit margin
4.50%
-18.18%Gross margin
100.00%
0%EBITDA margin
14.20%
2.90%
(USD)
2024 Q4
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
-
-