$10.72
0
(0%)
JVSA Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
-0.01Beta 5-Year
0.01Volatility (10-Day)
0%JVSA Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-04-04 | $10.72 | $0 (0%) | $10.72 | $10.72 | $10.72 | $10.72 | 29 ($310.88) |
2025-04-03 | $10.72 | $0 (0%) | $10.72 | $10.72 | $10.72 | $10.72 | 33 ($353.76) |
2025-04-02 | $10.72 | $0 (0%) | $10.72 | $10.72 | $10.72 | $10.72 | 1.01K ($10.82K) |
2025-04-01 | $10.72 | $0 (0%) | $10.72 | $10.72 | $10.72 | $10.72 | 11 ($117.92) |
2025-03-31 | $10.72 | $0 (0%) | $10.72 | $10.72 | $10.72 | $10.72 | 29 ($310.88) |
2025-03-28 | $10.72 | $0 (0%) | $10.72 | $10.72 | $10.72 | $10.72 | 1 ($10.72) |
2025-03-27 | $10.72 | $0 (0%) | $10.72 | $10.72 | $10.72 | $10.72 | 0 ($0) |
2025-03-26 | $10.72 | $0 (0%) | $10.72 | $10.72 | $10.72 | $10.72 | 875 ($9.38K) |
2025-03-25 | $10.72 | $0 (0%) | $10.72 | $10.72 | $10.72 | $10.72 | 54 ($578.88) |
2025-03-24 | $10.72 | $0 (0%) | $10.72 | $10.72 | $10.72 | $10.72 | 7 ($75.04) |
JVSA Financials
(USD)
2024 Q4
Y/Y CHANGE
Cash and equivalents
$809.30K
-Total assets
$61.13M
15401.42%Total liabilities
$447.92K
-8.90%Total investments
$60.27M
-Shareholders' equity
$599.27K
715.76%Book value per share
$0.08
200.00%
(USD)
2024 Q4
Y/Y CHANGE
Revenue
$0
0%Net income
$603.53K
2371.15%Operating expense
$1.52M
5604.64%Gross profit
$0
0%EBITDA
$603.53K
2371.15%Earnings per share
-$0.16
-700.00%
(USD)
2024 Q4
Y/Y CHANGE
Net change in cash
-$35.39K
-Cash from operations
-$35.39K
-Cash from investing
$0
0%Cash from financing
$0
0%Free cash flow
-$35.39K
-Free cash flow per share
-$0.01
-
(USD)
2024 Q4
Y/Y CHANGE
Market capitalization
$80.09M
-Enterprise value
$79.53M
-Shares outstanding
7.69M
14.59%Profit margin
-
-Gross margin
-
-EBITDA margin
-
-
(USD)
2024 Q4
Y/Y CHANGE
Dividend yield
0%
-Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
1.93
-