$173.14
-3.55
(-2.01%)
JKHY Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.13Beta 5-Year
0.76Volatility (10-Day)
3.62%JKHY Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-03-12 | $173.14 | -$3.55 (-2.01%) | $176.50 | $176.68 | $171.83 | $173.88 | 1.02M ($176.68M) |
2025-03-11 | $176.69 | -$13.46 (-7.08%) | $189.82 | $190.09 | $176.68 | $181.15 | 1.50M ($265.69M) |
2025-03-10 | $190.15 | -$1.13 (-0.59%) | $190.47 | $196 | $188.67 | $191.61 | 1.18M ($224.58M) |
2025-03-07 | $191.28 | $7.77 (4.23%) | $183.70 | $193.02 | $183.35 | $189.22 | 1.30M ($248.80M) |
2025-03-06 | $183.51 | $5.88 (3.31%) | $176.32 | $183.81 | $175.53 | $180.95 | 867.86K ($159.26M) |
2025-03-05 | $177.63 | $0.61 (0.34%) | $175.63 | $178.18 | $175.34 | $177.05 | 681.64K ($121.08M) |
2025-03-04 | $177.02 | -$0.98 (-0.55%) | $178 | $183.33 | $176.90 | $179.08 | 1.05M ($185.01M) |
2025-03-03 | $178 | $4.41 (2.54%) | $173.59 | $178.06 | $173.59 | $176.55 | 780.38K ($138.91M) |
2025-02-28 | $173.59 | $1.72 (1%) | $172.87 | $174.28 | $171.02 | $172.96 | 712.52K ($123.69M) |
2025-02-27 | $171.87 | $0.11 (0.06%) | $171.09 | $172.86 | $171.09 | $171.94 | 415.24K ($71.37M) |
JKHY Financials
(USD)
2024 Q4
Y/Y CHANGE
Cash and equivalents
$25.65M
-3.95%Total assets
$2.91B
5.73%Total liabilities
$936.21M
-9.07%Total investments
$0
0%Shareholders' equity
$1.98B
14.57%Book value per share
$27.09
14.43%
(USD)
2024 Q4
Y/Y CHANGE
Revenue
$573.85M
5.16%Net income
$97.84M
6.39%Operating expense
$118.00M
11.57%Gross profit
$241.00M
7.24%EBITDA
$181.91M
4.56%Earnings per share
$1.34
6.35%
(USD)
2024 Q4
Y/Y CHANGE
Net change in cash
-$17.56M
-269.04%Cash from operations
$89.65M
9.95%Cash from investing
-$61.06M
-1.04%Cash from financing
-$46.14M
-78.44%Free cash flow
$29.43M
29.30%Free cash flow per share
$0.40
29.07%
(USD)
2024 Q4
Y/Y CHANGE
Market capitalization
$12.79B
7.47%Enterprise value
$12.89B
6.37%Shares outstanding
72.96M
0.18%Profit margin
17.10%
1.18%Gross margin
42.00%
1.94%EBITDA margin
31.70%
-0.63%
(USD)
2024 Q4
Y/Y CHANGE
Dividend yield
1.30%
0%Dividends per share
$0.55
5.77%Dividend growth
0%
0%Payout ratio
41.04%
-0.55%Coverage ratio
243.64%
0.55%Current ratio
1.17
-15.01%