$88.27
0.22
(0.25%)
100%
HEES Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
3.28Beta 5-Year
1.91Volatility (10-Day)
0.51%HEES Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-01-29 | $88.27 | $0.22 (0.25%) | $88.32 | $88.75 | $88.13 | $88.38 | 1.20M ($105.80M) |
2025-01-28 | $88.05 | -$0.28 (-0.32%) | $88.60 | $88.70 | $87.98 | $88.24 | 685.00K ($60.31M) |
2025-01-27 | $88.33 | -$0.17 (-0.19%) | $88.74 | $88.97 | $88.18 | $88.49 | 1.55M ($136.58M) |
2025-01-24 | $88.50 | -$0.26 (-0.29%) | $88.82 | $89.25 | $88.48 | $88.74 | 1.10M ($97.56M) |
2025-01-23 | $88.76 | -$0.48 (-0.54%) | $89.30 | $89.59 | $88.50 | $88.95 | 1.16M ($103.40M) |
2025-01-22 | $89.24 | -$0.22 (-0.25%) | $89.40 | $89.80 | $88.15 | $89.06 | 1.33M ($118.95M) |
2025-01-21 | $89.46 | $1.34 (1.52%) | $88.40 | $89.59 | $88.26 | $89.10 | 666.74K ($59.65M) |
2025-01-17 | $88.12 | -$0.63 (-0.71%) | $88.42 | $89.26 | $88.04 | $88.47 | 2.01M ($177.13M) |
2025-01-16 | $88.75 | -$0.25 (-0.28%) | $89 | $89.25 | $87.70 | $88.57 | 1.73M ($153.53M) |
2025-01-15 | $89 | -$1.29 (-1.43%) | $90.30 | $90.36 | $89 | $89.45 | 4.72M ($419.77M) |
HEES Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$11.08M
60.18%Total assets
$2.89B
11.72%Total liabilities
$2.30B
9.26%Total investments
$0
0%Shareholders' equity
$597.21M
22.35%Book value per share
$16.45
21.79%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$384.86M
-3.95%Net income
$31.07M
-36.44%Operating expense
$110.78M
1.48%Gross profit
$171.45M
-8.99%EBITDA
$178.95M
-5.02%Earnings per share
$0.86
-36.30%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
$2.47M
106.19%Cash from operations
$149.80M
5.79%Cash from investing
-$123.80M
32.40%Cash from financing
-$23.52M
-1621.67%Free cash flow
$26.12M
162.90%Free cash flow per share
$0.72
162.66%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$1.78B
13.16%Enterprise value
$3.51B
14.37%Shares outstanding
36.52M
0.40%Profit margin
8.10%
-33.61%Gross margin
44.50%
-5.32%EBITDA margin
46.50%
-1.06%
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
2.30%
-8.00%Dividends per share
$0.28
0%Dividend growth
0%
0%Payout ratio
32.35%
58.82%Coverage ratio
309.09%
-37.04%Current ratio
-
-