$16.68
-0.59
(-3.42%)
GO Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.80Beta 5-Year
0.46Volatility (10-Day)
1.62%GO Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-02-14 | $16.68 | -$0.59 (-3.42%) | $17.37 | $17.48 | $16.66 | $16.94 | 1.49M ($24.89M) |
2025-02-13 | $17.27 | $0.42 (2.49%) | $16.91 | $17.54 | $16.81 | $17.21 | 1.60M ($27.69M) |
2025-02-12 | $16.85 | -$0.05 (-0.3%) | $16.71 | $17.12 | $16.55 | $16.84 | 1.70M ($28.62M) |
2025-02-11 | $16.90 | -$0.47 (-2.71%) | $17.21 | $17.69 | $16.65 | $17.08 | 2.14M ($36.20M) |
2025-02-10 | $17.37 | $0.58 (3.45%) | $16.90 | $17.40 | $16.39 | $17.05 | 3.28M ($56.95M) |
2025-02-07 | $16.79 | -$0.52 (-3%) | $17.34 | $17.37 | $16.43 | $16.86 | 1.79M ($30.04M) |
2025-02-06 | $17.31 | $0.11 (0.64%) | $17.15 | $17.64 | $17.15 | $17.37 | 1.82M ($31.48M) |
2025-02-05 | $17.20 | $0.12 (0.7%) | $17.10 | $17.31 | $16.82 | $17.11 | 1.92M ($32.96M) |
2025-02-04 | $17.08 | $0.56 (3.39%) | $16.68 | $17.23 | $16.52 | $16.94 | 1.61M ($27.56M) |
2025-02-03 | $16.52 | $0.33 (2.04%) | $15.70 | $16.73 | $15.70 | $16.32 | 2.19M ($36.17M) |
GO Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$68.65M
-55.90%Total assets
$3.14B
7.14%Total liabilities
$1.91B
10.78%Total investments
$32.92M
26.65%Shareholders' equity
$1.23B
1.91%Book value per share
$12.46
2.69%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$1.11B
10.39%Net income
$24.18M
-10.91%Operating expense
$304.59M
9.51%Gross profit
$344.87M
9.24%EBITDA
$68.10M
14.57%Earnings per share
$0.25
-7.41%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
$1.59M
-97.67%Cash from operations
$23.03M
-80.67%Cash from investing
-$50.39M
4.82%Cash from financing
$28.95M
1391.65%Free cash flow
-$19.32M
-126.76%Free cash flow per share
-$0.20
-126.89%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$1.73B
-39.24%Enterprise value
$3.19B
-22.83%Shares outstanding
97.99M
-0.80%Profit margin
2.20%
-18.52%Gross margin
31.10%
-0.96%EBITDA margin
6.10%
3.39%
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
1.46
8.80%