$1.30
-0.08
(-5.80%)
100%
ENFY Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.66Beta 5-Year
0.55Volatility (10-Day)
22.28%ENFY Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-01-29 | $1.30 | -$0.08 (-5.8%) | $1.29 | $1.35 | $1.21 | $1.29 | 66.95K ($87.03K) |
2025-01-28 | $1.38 | $0.09 (6.98%) | $1.26 | $1.38 | $1.25 | $1.34 | 215.79K ($297.80K) |
2025-01-27 | $1.29 | -$0.04 (-3.01%) | $1.40 | $1.40 | $1.10 | $1.26 | 108.06K ($139.39K) |
2025-01-24 | $1.33 | $0.09 (7.26%) | $1.37 | $1.48 | $1.25 | $1.35 | 159.50K ($212.14K) |
2025-01-23 | $1.24 | $0.29 (30.53%) | $0.97 | $1.30 | $0.97 | $1.17 | 164.31K ($203.74K) |
2025-01-22 | $0.95 | $0.13 (15.71%) | $0.85 | $0.95 | $0.71 | $0.87 | 291.65K ($277.07K) |
2025-01-21 | $0.82 | $0.02 (2.62%) | $0.84 | $0.91 | $0.71 | $0.81 | 277.13K ($227.53K) |
2025-01-17 | $0.80 | $0.04 (4.99%) | $0.77 | $0.89 | $0.77 | $0.82 | 183.73K ($146.98K) |
2025-01-16 | $0.76 | -$0.12 (-13.41%) | $0.84 | $0.93 | $0.75 | $0.81 | 52.15K ($39.73K) |
2025-01-15 | $0.88 | -$0.04 (-4.35%) | $0.99 | $0.99 | $0.88 | $0.92 | 2.75K ($2.42K) |
ENFY Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$51.48M
-23.49%Total assets
$171.62M
-6.15%Total liabilities
$68.63M
14.16%Total investments
$11.22K
-72.99%Shareholders' equity
$103.00M
-16.09%Book value per share
$6.96
-24.10%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$17.36M
-22.47%Net income
-$1.84M
-3.25%Operating expense
$5.75M
-10.63%Gross profit
$3.99M
-14.26%EBITDA
-$1.07M
-0.15%Earnings per share
-$0.12
7.69%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
-$7.30M
-89.17%Cash from operations
-$2.55M
-307.64%Cash from investing
-$8.54M
-466.95%Cash from financing
$1.98M
243.32%Free cash flow
-$2.60M
-21.96%Free cash flow per share
-$0.18
-10.69%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$37.28M
23.00%Enterprise value
-$16.81M
51.52%Shares outstanding
14.79M
10.56%Profit margin
-10.60%
-32.50%Gross margin
23.00%
10.58%EBITDA margin
-6.10%
-27.08%
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
2.04
-17.85%