$3.30
0.03
(0.92%)
CCCC Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
2.35Beta 5-Year
2.89Volatility (10-Day)
3.98%CCCC Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-02-12 | $3.30 | $0.03 (0.92%) | $3.21 | $3.32 | $3.16 | $3.26 | 554.97K ($1.83M) |
2025-02-11 | $3.27 | -$0.10 (-2.97%) | $3.34 | $3.34 | $3.20 | $3.27 | 1.57M ($5.12M) |
2025-02-10 | $3.37 | -$0.18 (-5.07%) | $3.58 | $3.59 | $3.31 | $3.42 | 1.47M ($4.95M) |
2025-02-07 | $3.55 | -$0.03 (-0.84%) | $3.59 | $3.69 | $3.50 | $3.58 | 1.46M ($5.19M) |
2025-02-06 | $3.58 | -$0.07 (-1.92%) | $3.67 | $3.72 | $3.57 | $3.62 | 1.39M ($4.99M) |
2025-02-05 | $3.65 | $0.25 (7.35%) | $3.41 | $3.71 | $3.41 | $3.59 | 1.59M ($5.81M) |
2025-02-04 | $3.40 | $0.04 (1.19%) | $3.35 | $3.45 | $3.31 | $3.39 | 1.17M ($3.98M) |
2025-02-03 | $3.36 | -$0.11 (-3.17%) | $3.38 | $3.46 | $3.25 | $3.36 | 2.66M ($8.94M) |
2025-01-31 | $3.47 | -$0.21 (-5.71%) | $3.71 | $3.84 | $3.40 | $3.57 | 3.24M ($11.24M) |
2025-01-30 | $3.68 | $0.09 (2.51%) | $3.64 | $3.78 | $3.58 | $3.68 | 1.55M ($5.71M) |
CCCC Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$63.09M
-2.07%Total assets
$376.06M
12.93%Total liabilities
$133.40M
14.03%Total investments
$224.75M
21.19%Shareholders' equity
$242.66M
12.33%Book value per share
$3.48
-20.62%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$15.36M
38.75%Net income
-$24.67M
8.77%Operating expense
$43.61M
12.16%Gross profit
$15.36M
38.75%EBITDA
-$22.61M
5.29%Earnings per share
-$0.35
36.36%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
-$13.46M
-182.79%Cash from operations
-$24.13M
21.41%Cash from investing
$162.00K
-99.72%Cash from financing
$10.51M
197.70%Free cash flow
-$24.12M
22.96%Free cash flow per share
-$0.35
45.60%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$395.23M
331.96%Enterprise value
$387.09M
204.69%Shares outstanding
69.34M
40.96%Profit margin
-160.60%
34.23%Gross margin
100.00%
0%EBITDA margin
-147.20%
31.73%
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
6.31
-14.59%