€3.65
-0.31
(-7.83%)
BRAG Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
1.33Beta 5-Year
0.85Volatility (10-Day)
5.27%BRAG Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-04-04 | €3.65 | -€0.31 (-7.83%) | €3.90 | €3.90 | €3.52 | €3.69 | 101.59K (€370.82K) |
2025-04-03 | €3.96 | -€0.17 (-4.12%) | €4 | €4.04 | €3.90 | €3.97 | 39.56K (€156.67K) |
2025-04-02 | €4.13 | -€0.05 (-1.2%) | €4.12 | €4.20 | €4.04 | €4.12 | 119.23K (€492.43K) |
2025-04-01 | €4.18 | €0.07 (1.7%) | €4.09 | €4.20 | €4.07 | €4.15 | 67.63K (€282.69K) |
2025-03-31 | €4.11 | -€0.15 (-3.52%) | €4.17 | €4.22 | €4.05 | €4.13 | 71.84K (€295.26K) |
2025-03-28 | €4.26 | -€0.12 (-2.74%) | €4.45 | €4.58 | €4.21 | €4.35 | 18.66K (€79.47K) |
2025-03-27 | €4.38 | €0.04 (1.04%) | €4.32 | €4.44 | €4.32 | €4.38 | 6.34K (€27.75K) |
2025-03-26 | €4.33 | -€0.11 (-2.36%) | €4.50 | €4.53 | €4.32 | €4.39 | 8.36K (€36.26K) |
2025-03-25 | €4.44 | €0.16 (3.74%) | €4.30 | €4.48 | €4.29 | €4.41 | 62.92K (€279.35K) |
2025-03-24 | €4.28 | -€0.02 (-0.47%) | €4.30 | €4.40 | €4.22 | €4.30 | 76.08K (€325.63K) |
BRAG Financials
(EUR)
2024 Q4
Y/Y CHANGE
Cash and equivalents
€10.47M
19.00%Total assets
€106.59M
3.12%Total liabilities
€33.10M
-0.07%Total investments
€0
0%Shareholders' equity
€73.50M
4.63%Book value per share
€2.92
-2.41%
(EUR)
2024 Q4
Y/Y CHANGE
Revenue
€27.16M
16.28%Net income
-€678.00K
13.74%Operating expense
€16.42M
30.54%Gross profit
€15.76M
30.95%EBITDA
€4.04M
21.40%Earnings per share
-€0.02
33.33%
(EUR)
2024 Q4
Y/Y CHANGE
Net change in cash
-€1.10M
-219.78%Cash from operations
€2.74M
-50.59%Cash from investing
-€4.31M
-38.63%Cash from financing
-€443.00K
71.66%Free cash flow
€2.36M
-56.87%Free cash flow per share
€0.09
-59.66%
(EUR)
2024 Q4
Y/Y CHANGE
Market capitalization
€92.53M
-19.28%Enterprise value
€90.23M
-19.08%Shares outstanding
25.01M
10.18%Profit margin
-2.50%
26.47%Gross margin
58.00%
12.62%EBITDA margin
14.90%
4.93%
(EUR)
2024 Q4
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
€0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
1.14
9.20%