$65.24
-0.05
(-0.08%)
ALE Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.04Beta 5-Year
0.74Volatility (10-Day)
0.32%ALE Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-04-04 | $65.24 | -$0.05 (-0.08%) | $65.05 | $65.40 | $64.60 | $65.08 | 554.30K ($36.16M) |
2025-04-03 | $65.29 | -$0.38 (-0.58%) | $65.62 | $65.64 | $65.25 | $65.39 | 383.06K ($25.01M) |
2025-04-02 | $65.67 | $0.54 (0.83%) | $65.06 | $65.67 | $65.06 | $65.47 | 399.01K ($26.20M) |
2025-04-01 | $65.13 | -$0.57 (-0.87%) | $65.54 | $65.66 | $64.91 | $65.23 | 562.44K ($36.63M) |
2025-03-31 | $65.70 | -$0.01 (-0.02%) | $65.73 | $65.80 | $65.61 | $65.70 | 403.17K ($26.49M) |
2025-03-28 | $65.71 | $0.05 (0.08%) | $65.79 | $65.85 | $65.59 | $65.72 | 170.34K ($11.19M) |
2025-03-27 | $65.66 | $0.03 (0.05%) | $65.75 | $65.80 | $65.55 | $65.67 | 173.76K ($11.41M) |
2025-03-26 | $65.63 | $0.18 (0.28%) | $65.45 | $65.64 | $65.43 | $65.57 | 236.95K ($15.55M) |
2025-03-25 | $65.45 | -$0.27 (-0.41%) | $65.65 | $65.72 | $65.40 | $65.52 | 432.06K ($28.28M) |
2025-03-24 | $65.72 | $0.03 (0.05%) | $65.69 | $65.74 | $65.63 | $65.70 | 161.73K ($10.63M) |
ALE Financials
(USD)
2024 Q4
Y/Y CHANGE
Cash and equivalents
$32.80M
-54.38%Total assets
$6.75B
1.47%Total liabilities
$3.36B
3.52%Total investments
$340.10M
2.69%Shareholders' equity
$2.85B
1.37%Book value per share
$49.36
0.66%
(USD)
2024 Q4
Y/Y CHANGE
Revenue
$364.80M
-9.41%Net income
$50.60M
-1.75%Operating expense
$69.70M
9.59%Gross profit
$107.80M
1.03%EBITDA
$137.50M
-3.44%Earnings per share
$0.88
-2.22%
(USD)
2024 Q4
Y/Y CHANGE
Net change in cash
-$55.80M
-7.72%Cash from operations
$89.80M
37.52%Cash from investing
-$120.80M
-45.54%Cash from financing
-$24.80M
27.27%Free cash flow
-$34.80M
-59.63%Free cash flow per share
-$0.60
-58.68%
(USD)
2024 Q4
Y/Y CHANGE
Market capitalization
$3.75B
6.58%Enterprise value
$5.43B
4.69%Shares outstanding
57.82M
0.59%Profit margin
13.90%
8.59%Gross margin
29.60%
11.70%EBITDA margin
37.70%
6.50%
(USD)
2024 Q4
Y/Y CHANGE
Dividend yield
4.40%
0%Dividends per share
$0.70
4.14%Dividend growth
0%
0%Payout ratio
81.03%
6.53%Coverage ratio
123.40%
-6.13%Current ratio
1.08
-13.15%