$3.48
0.010
(0.29%)
100%
AIFF Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
3.43Beta 5-Year
3.13Volatility (10-Day)
5.17%AIFF Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-01-30 | $3.55 | $0.07 (2.01%) | $3.66 | $3.72 | $3.40 | $3.56 | 101.30K ($359.61K) |
2025-01-29 | $3.48 | $0.01 (0.29%) | $3.58 | $3.66 | $3.40 | $3.51 | 79.28K ($275.88K) |
2025-01-28 | $3.47 | -$0.10 (-2.8%) | $3.65 | $3.66 | $3.45 | $3.53 | 70.05K ($243.06K) |
2025-01-27 | $3.57 | -$0.08 (-2.19%) | $3.53 | $3.70 | $3.34 | $3.54 | 202.96K ($724.58K) |
2025-01-24 | $3.65 | $0.40 (12.31%) | $3.34 | $3.94 | $3.30 | $3.63 | 1.46M ($5.32M) |
2025-01-23 | $3.25 | -$0.24 (-6.88%) | $3.20 | $3.56 | $2.95 | $3.25 | 222.64K ($723.58K) |
2025-01-22 | $3.49 | -$0.21 (-5.68%) | $3.75 | $3.75 | $3.49 | $3.58 | 235.36K ($821.42K) |
2025-01-21 | $3.70 | -$0.15 (-3.9%) | $3.99 | $3.99 | $3.43 | $3.71 | 524.99K ($1.94M) |
2025-01-17 | $3.85 | -$0.06 (-1.53%) | $4.15 | $4.15 | $3.71 | $3.90 | 709.95K ($2.73M) |
2025-01-16 | $3.91 | $0.21 (5.68%) | $3.70 | $4.18 | $3.60 | $3.90 | 1.29M ($5.04M) |
AIFF Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$1.23M
40.22%Total assets
$5.31M
0.93%Total liabilities
$2.54M
6.64%Total investments
$0
0%Shareholders' equity
$2.78M
-3.77%Book value per share
$0.39
-73.64%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$33.00K
-98.32%Net income
-$4.29M
-2760.63%Operating expense
$4.30M
268.66%Gross profit
$33.00K
-94.92%EBITDA
-$4.40M
-10475.90%Earnings per share
-$0.61
-1120.00%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
-$475.14K
-188.17%Cash from operations
-$4.70M
-739.28%Cash from investing
-$401.00K
-128.64%Cash from financing
$4.63M
1635.51%Free cash flow
-$4.77M
-751.43%Free cash flow per share
-$0.67
-132.87%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$22.32M
343.66%Enterprise value
$22.41M
256.68%Shares outstanding
7.34M
277.26%Profit margin
-12997.00%
-170913.16%Gross margin
100.00%
203.03%EBITDA margin
-13341.30%
-635200.00%
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
1.05
-15.65%