$6.57
-0.74
(-10.12%)
AEVA Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
1.74Beta 5-Year
1.02Volatility (10-Day)
13.25%AEVA Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-04-04 | $6.57 | -$0.74 (-10.12%) | $7.03 | $7.05 | $6.30 | $6.64 | 1.07M ($7.04M) |
2025-04-03 | $7.31 | $0.14 (1.95%) | $6.45 | $7.41 | $6.40 | $7.04 | 912.48K ($6.67M) |
2025-04-02 | $7.17 | -$0.09 (-1.24%) | $7.15 | $7.45 | $6.93 | $7.18 | 1.07M ($7.71M) |
2025-04-01 | $7.26 | $0.26 (3.71%) | $7.27 | $7.53 | $6.75 | $7.18 | 2.20M ($15.97M) |
2025-03-31 | $7 | $0.29 (4.32%) | $6.22 | $7.01 | $6.22 | $6.74 | 2.78M ($19.45M) |
2025-03-28 | $6.71 | $0.33 (5.17%) | $6.41 | $7.07 | $6.30 | $6.69 | 3.94M ($26.47M) |
2025-03-27 | $6.38 | $0.58 (10%) | $5.85 | $6.45 | $5.82 | $6.22 | 3.40M ($21.67M) |
2025-03-26 | $5.80 | $0.61 (11.75%) | $5.11 | $5.81 | $5.09 | $5.57 | 2.74M ($15.86M) |
2025-03-25 | $5.19 | $0.45 (9.49%) | $4.78 | $5.20 | $4.72 | $5.04 | 1.88M ($9.75M) |
2025-03-24 | $4.74 | $0.55 (13.13%) | $4.20 | $4.83 | $4.19 | $4.59 | 3.22M ($15.25M) |
AEVA Financials
(USD)
2024 Q4
Y/Y CHANGE
Cash and equivalents
$28.86M
-25.12%Total assets
$147.49M
-42.70%Total liabilities
$48.14M
66.32%Total investments
$83.14M
-54.44%Shareholders' equity
$99.35M
-56.51%Book value per share
$1.84
97.42%
(USD)
2024 Q4
Y/Y CHANGE
Revenue
$2.70M
67.35%Net income
-$36.15M
19.61%Operating expense
$33.41M
-7.12%Gross profit
-$829.00K
4.93%EBITDA
-$33.80M
20.78%Earnings per share
-$0.67
-252.63%
(USD)
2024 Q4
Y/Y CHANGE
Net change in cash
-$1.60M
20.22%Cash from operations
-$20.90M
23.55%Cash from investing
$19.61M
313.28%Cash from financing
-$310.00K
-101.51%Free cash flow
-$23.04M
23.25%Free cash flow per share
-$0.43
-250.00%
(USD)
2024 Q4
Y/Y CHANGE
Market capitalization
$255.94M
51.17%Enterprise value
$226.79M
70.19%Shares outstanding
53.88M
-75.89%Profit margin
-1340.70%
51.97%Gross margin
-30.70%
43.25%EBITDA margin
-1253.50%
52.66%
(USD)
2024 Q4
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
3.15
-74.72%