$3.71
-0.11
(-2.88%)
100%
ABSI Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
2.28Beta 5-Year
2.08Volatility (10-Day)
9.80%ABSI Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-01-31 | $3.71 | -$0.11 (-2.88%) | $3.90 | $4.01 | $3.63 | $3.78 | 3.51M ($13.02M) |
2025-01-30 | $3.82 | $0.08 (2.14%) | $3.78 | $3.96 | $3.70 | $3.83 | 1.99M ($7.62M) |
2025-01-29 | $3.74 | -$0.10 (-2.6%) | $3.83 | $4.04 | $3.67 | $3.82 | 2.57M ($9.62M) |
2025-01-28 | $3.84 | $0.03 (0.79%) | $3.89 | $3.92 | $3.53 | $3.76 | 4.29M ($16.46M) |
2025-01-27 | $3.81 | -$0.19 (-4.75%) | $3.88 | $4.20 | $3.67 | $3.89 | 4.31M ($16.43M) |
2025-01-24 | $4 | -$0.17 (-4.08%) | $4.16 | $4.31 | $3.92 | $4.08 | 4.67M ($18.68M) |
2025-01-23 | $4.17 | $0.14 (3.47%) | $3.93 | $4.21 | $3.79 | $4.06 | 7.00M ($29.17M) |
2025-01-22 | $4.03 | $0.81 (25.16%) | $3.47 | $4.40 | $3.43 | $3.95 | 22.70M ($91.47M) |
2025-01-21 | $3.22 | $0.32 (11.03%) | $2.96 | $3.28 | $2.85 | $3.12 | 4.33M ($13.94M) |
2025-01-17 | $2.90 | $0.10 (3.57%) | $2.86 | $2.99 | $2.79 | $2.90 | 2.52M ($7.32M) |
ABSI Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$53.99M
-37.05%Total assets
$235.23M
-0.47%Total liabilities
$33.90M
-15.11%Total investments
$90.03M
100.76%Shareholders' equity
$201.34M
2.50%Book value per share
$1.77
-16.81%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$1.70M
128.63%Net income
-$27.40M
-24.57%Operating expense
$30.60M
27.23%Gross profit
$1.70M
128.63%EBITDA
-$23.88M
-31.06%Earnings per share
-$0.24
0%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
-$5.44M
-161.42%Cash from operations
-$20.73M
-100.10%Cash from investing
$14.81M
-26.47%Cash from financing
$490.00K
153.03%Free cash flow
-$20.68M
-94.10%Free cash flow per share
-$0.18
-56.90%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$433.79M
254.46%Enterprise value
$387.67M
489.78%Shares outstanding
113.56M
22.48%Profit margin
-1610.70%
45.51%Gross margin
100.00%
0%EBITDA margin
-1403.60%
42.68%
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
5.63
16.82%