$30.93B Market Cap.
TW Market Cap. (MRY)
TW Shares Outstanding (MRY)
TW Assets (MRY)
Total Assets
$7.27B
Total Liabilities
$869.11M
Total Investments
$0
TW Income (MRY)
Revenue
$1.73B
Net Income
$501.51M
Operating Expense
$455.23M
TW Cash Flow (MRY)
CF Operations
$897.74M
CF Investing
-$969.19M
CF Financing
-$290.26M
TW Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0.40 | 0.30% | 48.15% | 17.02% | 5.88 |
2023 | $0.27 | 0.30% | -15.62% | 15.61% | 6.41 |
2022 | $0.32 | 0.50% | 0.00% | 21.33% | 4.69 |
2021 | $0.32 | 0.30% | 0.00% | 28.32% | 3.53 |
2020 | $0.32 | 0.50% | - | 34.78% | 2.88 |
TW Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $7,267,993,000 (2.95%) | $7,059,538,000 (12.77%) | $6,260,131,000 (4.51%) | $5,990,180,000 (5.46%) |
Assets Current | - | - | - | - |
Assets Non-Current | - | - | - | - |
Goodwill & Intangible Assets | $4,727,725,000 (19.64%) | $3,951,653,000 (-1.08%) | $3,994,910,000 (-2.95%) | $4,116,478,000 (1.77%) |
Shareholders Equity | $5,800,192,000 (7.94%) | $5,373,755,000 (8.48%) | $4,953,791,000 (6.63%) | $4,645,595,000 (7.95%) |
Property Plant & Equipment Net | $79,523,000 (35.32%) | $58,765,000 (-5.74%) | $62,346,000 (20.93%) | $51,556,000 (-18.49%) |
Cash & Equivalents | $1,341,302,000 (-21.44%) | $1,707,468,000 (35.70%) | $1,258,229,000 (29.31%) | $973,048,000 (22.82%) |
Accumulated Other Comprehensive Income | -$9,981,000 (-85.21%) | -$5,389,000 (46.71%) | -$10,113,000 (-730.49%) | $1,604,000 (-62.82%) |
Deferred Revenue | $30,800,000 (19.63%) | $25,746,000 (12.79%) | $22,827,000 (-8.44%) | $24,930,000 (7.49%) |
Total Investments | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Investments Current | - | - | - | - |
Investments Non-Current | - | - | - | - |
Inventory | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Trade & Non-Trade Receivables | $298,167,000 (-45.77%) | $549,777,000 (250.10%) | $157,036,000 (17.85%) | $133,250,000 (25.99%) |
Trade & Non-Trade Payables | $163,869,000 (-60.10%) | $410,692,000 (530.03%) | $65,186,000 (49.19%) | $43,692,000 (-9.14%) |
Accumulated Retained Earnings (Deficit) | $996,763,000 (55.65%) | $640,384,000 (65.63%) | $386,632,000 (59.36%) | $242,623,000 (55.49%) |
Tax Assets | $659,203,000 (-3.66%) | $684,250,000 (-0.75%) | $689,442,000 (11.39%) | $618,970,000 (6.80%) |
Tax Liabilities | $415,732,000 (-13.08%) | $478,290,000 (7.01%) | $446,975,000 (3.12%) | $433,460,000 (2.29%) |
Total Debt | $35,748,000 (-27.16%) | $49,075,000 (75.63%) | $27,943,000 (14.85%) | $24,331,000 (-29.40%) |
Debt Current | - | - | - | - |
Debt Non-Current | - | - | - | - |
Total Liabilities | $869,108,000 (-22.96%) | $1,128,132,000 (58.04%) | $713,815,000 (4.78%) | $681,237,000 (3.11%) |
Liabilities Current | - | - | - | - |
Liabilities Non-Current | - | - | - | - |
TW Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $1,725,949,000 (28.97%) | $1,338,219,000 (12.57%) | $1,188,781,000 (10.44%) | $1,076,447,000 (20.59%) |
Cost of Revenue | $592,690,000 (28.76%) | $460,305,000 (6.45%) | $432,421,000 (6.18%) | $407,260,000 (16.47%) |
Selling General & Administrative Expense | $175,100,000 (20.82%) | $144,931,000 (13.99%) | $127,144,000 (23.60%) | $102,870,000 (6.07%) |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Operating Expenses | $455,231,000 (22.16%) | $372,645,000 (8.39%) | $343,787,000 (10.77%) | $310,359,000 (10.98%) |
Interest Expense | $4,279,000 (106.55%) | -$65,350,000 (-448.84%) | -$11,907,000 (-848.87%) | $1,590,000 (403.16%) |
Income Tax Expense | $184,439,000 (43.56%) | $128,477,000 (65.73%) | $77,520,000 (-19.98%) | $96,875,000 (72.76%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | $569,963,000 (35.87%) | $419,503,000 (16.65%) | $359,613,000 (31.67%) | $273,108,000 (25.06%) |
Net Income to Non-Controlling Interests | $68,456,000 (25.29%) | $54,637,000 (8.68%) | $50,275,000 (8.63%) | $46,280,000 (-11.16%) |
Net Income | $501,507,000 (37.45%) | $364,866,000 (17.95%) | $309,338,000 (36.38%) | $226,828,000 (36.40%) |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income Common Stock | $501,507,000 (37.45%) | $364,866,000 (17.95%) | $309,338,000 (36.38%) | $226,828,000 (36.40%) |
Weighted Average Shares | $213,030,056 (1.06%) | $210,796,802 (2.54%) | $205,576,637 (2.06%) | $201,419,081 (11.65%) |
Weighted Average Shares Diluted | $214,924,763 (1.06%) | $212,668,808 (2.05%) | $208,400,040 (0.55%) | $207,254,840 (10.11%) |
Earning Before Interest & Taxes (EBIT) | $690,225,000 (61.27%) | $427,993,000 (14.15%) | $374,951,000 (15.27%) | $325,293,000 (46.08%) |
Gross Profit | $1,133,259,000 (29.09%) | $877,914,000 (16.07%) | $756,360,000 (13.03%) | $669,187,000 (23.24%) |
Operating Income | $678,028,000 (34.19%) | $505,269,000 (22.47%) | $412,573,000 (14.98%) | $358,828,000 (36.25%) |
TW Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | -$969,190,000 (-630.00%) | -$132,765,000 (-120.92%) | -$60,096,000 (76.81%) | -$259,110,000 (-314.34%) |
Net Cash Flow from Financing | -$290,261,000 (-72.60%) | -$168,174,000 (39.22%) | -$276,703,000 (-103.31%) | -$136,100,000 (-158.29%) |
Net Cash Flow from Operations | $897,741,000 (20.33%) | $746,089,000 (17.90%) | $632,822,000 (9.48%) | $578,021,000 (30.41%) |
Net Cash Flow / Change in Cash & Cash Equivalents | -$366,166,000 (-181.51%) | $449,239,000 (57.53%) | $285,181,000 (57.76%) | $180,768,000 (-45.32%) |
Net Cash Flow - Business Acquisitions and Disposals | -$860,126,000 (-1133.83%) | -$69,712,000 (0%) | $0 (0%) | -$207,762,000 (0%) |
Net Cash Flow - Investment Acquisitions and Disposals | -$20,195,000 (-1466.72%) | -$1,289,000 (0%) | $0 (0%) | $0 (0%) |
Capital Expenditure | -$88,869,000 (-43.88%) | -$61,764,000 (-2.78%) | -$60,096,000 (-17.04%) | -$51,348,000 (-20.72%) |
Issuance (Repayment) of Debt Securities | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Issuance (Purchase) of Equity Shares | -$52,309,000 (-161.98%) | -$19,967,000 (77.60%) | -$89,133,000 (-611.44%) | $17,428,000 (-97.59%) |
Payment of Dividends & Other Cash Distributions | -$85,232,000 (-12.28%) | -$75,909,000 (-15.00%) | -$66,006,000 (-2.22%) | -$64,570,000 (-11.16%) |
Effect of Exchange Rate Changes on Cash | -$4,456,000 (-208.98%) | $4,089,000 (137.71%) | -$10,842,000 (-430.69%) | -$2,043,000 (-179.68%) |
Share Based Compensation | $89,649,000 (37.65%) | $65,128,000 (-2.27%) | $66,644,000 (33.17%) | $50,043,000 (24.64%) |
Depreciation Amortization & Accretion | $219,999,000 (18.69%) | $185,350,000 (3.62%) | $178,879,000 (4.42%) | $171,308,000 (11.39%) |
TW Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 65.70% (0.15%) | 65.60% (3.14%) | 63.60% (2.25%) | 62.20% (2.30%) |
Profit Margin | 29.10% (6.59%) | 27.30% (5.00%) | 26.00% (23.22%) | 21.10% (13.44%) |
EBITDA Margin | 52.70% (15.07%) | 45.80% (-1.72%) | 46.60% (1.08%) | 46.10% (9.24%) |
Return on Average Equity (ROAE) | 8.90% (27.14%) | 7.00% (9.38%) | 6.40% (28.00%) | 5.00% (19.05%) |
Return on Average Assets (ROAA) | 6.80% (21.43%) | 5.60% (9.80%) | 5.10% (34.21%) | 3.80% (26.67%) |
Return on Sales (ROS) | 40.00% (25.00%) | 32.00% (1.59%) | 31.50% (4.30%) | 30.20% (21.29%) |
Return on Invested Capital (ROIC) | 45.50% (26.04%) | 36.10% (1.12%) | 35.70% (8.84%) | 32.80% (17.99%) |
Dividend Yield | 0.30% (0.00%) | 0.30% (-40.00%) | 0.50% (66.67%) | 0.30% (-40.00%) |
Price to Earnings Ratio (P/E) | 55.71 (6.05%) | 52.53 (21.36%) | 43.29 (-51.15%) | 88.62 (30.55%) |
Price to Sales Ratio (P/S) | 16.16 (12.88%) | 14.31 (27.49%) | 11.23 (-40.08%) | 18.74 (48.47%) |
Price to Book Ratio (P/B) | 5.33 (34.31%) | 3.97 (29.23%) | 3.07 (-38.73%) | 5.01 (51.76%) |
Debt to Equity Ratio (D/E) | 0.15 (-28.57%) | 0.21 (45.83%) | 0.14 (-2.04%) | 0.15 (-4.55%) |
Earnings Per Share (EPS) | 2.35 (35.84%) | 1.73 (15.33%) | 1.5 (32.74%) | 1.13 (22.83%) |
Sales Per Share (SPS) | 8.1 (27.63%) | 6.35 (9.77%) | 5.78 (8.21%) | 5.34 (8.00%) |
Free Cash Flow Per Share (FCFPS) | 3.8 (16.97%) | 3.25 (16.51%) | 2.79 (6.54%) | 2.62 (17.74%) |
Book Value Per Share (BVPS) | 27.23 (6.80%) | 25.49 (5.79%) | 24.1 (4.48%) | 23.06 (-3.31%) |
Tangible Assets Book Value Per Share (TABVPS) | 11.92 (-19.13%) | 14.74 (33.81%) | 11.02 (18.45%) | 9.3 (2.65%) |
Enterprise Value Over EBIT (EV/EBIT) | 43 (-6.52%) | 46 (21.05%) | 38 (-44.93%) | 69 (13.11%) |
Enterprise Value Over EBITDA (EV/EBITDA) | 32.72 (1.04%) | 32.38 (26.88%) | 25.52 (-43.66%) | 45.3 (25.65%) |
Asset Turnover | 0.24 (15.69%) | 0.2 (4.62%) | 0.2 (7.14%) | 0.18 (11.66%) |
Current Ratio | - | - | - | - |
Dividends | $0.4 (48.15%) | $0.27 (-15.62%) | $0.32 (0.00%) | $0.32 (0.00%) |
Free Cash Flow (FCF) | $808,872,000 (18.20%) | $684,325,000 (19.49%) | $572,726,000 (8.74%) | $526,673,000 (31.44%) |
Enterprise Value (EV) | $29,781,836,986 (49.95%) | $19,860,751,943 (40.51%) | $14,134,339,444 (-37.17%) | $22,495,915,482 (65.74%) |
Earnings Before Tax (EBT) | $685,946,000 (39.04%) | $493,343,000 (27.53%) | $386,858,000 (19.51%) | $323,703,000 (45.57%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $910,224,000 (48.40%) | $613,343,000 (10.75%) | $553,830,000 (11.52%) | $496,601,000 (31.91%) |
Invested Capital | $1,234,714,000 (-14.82%) | $1,449,492,000 (40.06%) | $1,034,935,000 (11.89%) | $924,985,000 (5.45%) |
Working Capital | - | - | - | - |
Tangible Asset Value | $2,540,268,000 (-18.26%) | $3,107,885,000 (37.20%) | $2,265,221,000 (20.90%) | $1,873,702,000 (14.60%) |
Market Capitalization | $30,927,980,986 (44.98%) | $21,333,121,943 (40.19%) | $15,216,898,444 (-34.67%) | $23,292,050,482 (63.82%) |
Average Equity | $5,660,108,500 (8.72%) | $5,206,231,000 (8.54%) | $4,796,549,750 (4.83%) | $4,575,713,750 (15.28%) |
Average Assets | $7,321,300,000 (11.37%) | $6,573,664,500 (7.82%) | $6,096,848,250 (3.33%) | $5,900,126,000 (7.93%) |
Invested Capital Average | $1,516,044,000 (27.71%) | $1,187,078,250 (12.87%) | $1,051,694,750 (6.17%) | $990,616,250 (23.72%) |
Shares | 236,235,724 (0.64%) | 234,739,458 (0.16%) | 234,358,516 (0.76%) | 232,594,872 (2.16%) |