$56.19B Market Cap.
SPG Market Cap. (MRY)
SPG Shares Outstanding (MRY)
SPG Assets (MRY)
Total Assets
$32.41B
Total Liabilities
$28.81B
Total Investments
$7.12B
SPG Income (MRY)
Revenue
$5.96B
Net Income
$2.37B
Operating Expense
$1.83B
SPG Cash Flow (MRY)
CF Operations
$3.81B
CF Investing
$1.41B
CF Financing
-$4.99B
SPG Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $8.10 | 4.70% | 8.72% | 111.57% | 0.90 |
2023 | $7.45 | 5.20% | 7.97% | 106.73% | 0.94 |
2022 | $6.90 | 5.90% | 17.95% | 105.83% | 0.94 |
2021 | $5.85 | 3.70% | -2.50% | 85.53% | 1.17 |
2020 | $6.00 | 7.00% | - | 167.13% | 0.60 |
SPG Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $32,405,691,000 (-5.48%) | $34,283,495,000 (3.85%) | $33,011,274,000 (-2.27%) | $33,777,379,000 (-2.90%) |
Assets Current | - | - | - | - |
Assets Non-Current | - | - | - | - |
Goodwill & Intangible Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Shareholders Equity | $2,941,925,000 (-2.68%) | $3,022,834,000 (-3.69%) | $3,138,524,000 (-6.63%) | $3,361,452,000 (10.59%) |
Property Plant & Equipment Net | $21,714,921,000 (-1.53%) | $22,052,423,000 (-0.93%) | $22,260,093,000 (-2.43%) | $22,815,358,000 (-3.62%) |
Cash & Equivalents | $1,400,345,000 (19.79%) | $1,168,991,000 (88.05%) | $621,628,000 (16.42%) | $533,936,000 (-47.22%) |
Accumulated Other Comprehensive Income | -$193,026,000 (-11.71%) | -$172,787,000 (-4.80%) | -$164,873,000 (10.97%) | -$185,186,000 (1.85%) |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Investments | $7,124,303,000 (-21.87%) | $9,118,239,000 (11.93%) | $8,146,720,000 (-2.87%) | $8,387,420,000 (7.74%) |
Investments Current | - | - | - | - |
Investments Non-Current | - | - | - | - |
Inventory | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Trade & Non-Trade Receivables | $796,513,000 (-3.58%) | $826,126,000 (0.31%) | $823,540,000 (-10.45%) | $919,654,000 (-25.64%) |
Trade & Non-Trade Payables | $1,712,465,000 (1.13%) | $1,693,248,000 (13.52%) | $1,491,583,000 (4.07%) | $1,433,216,000 (9.25%) |
Accumulated Retained Earnings (Deficit) | -$6,382,515,000 (-4.71%) | -$6,095,576,000 (-2.84%) | -$5,926,974,000 (-1.77%) | -$5,823,708,000 (4.57%) |
Tax Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Debt | $24,784,778,000 (-6.54%) | $26,518,284,000 (4.16%) | $25,458,239,000 (-1.43%) | $25,827,953,000 (-5.18%) |
Debt Current | - | - | - | - |
Debt Non-Current | - | - | - | - |
Total Liabilities | $28,806,239,000 (-5.85%) | $30,595,897,000 (4.83%) | $29,187,383,000 (-0.64%) | $29,376,654,000 (-5.63%) |
Liabilities Current | - | - | - | - |
Liabilities Non-Current | - | - | - | - |
SPG Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $5,963,798,000 (5.39%) | $5,658,836,000 (6.94%) | $5,291,447,000 (3.41%) | $5,116,789,000 (11.05%) |
Cost of Revenue | $1,043,414,000 (1.46%) | $1,028,386,000 (2.74%) | $1,000,954,000 (3.08%) | $971,064,000 (9.46%) |
Selling General & Administrative Expense | $412,571,000 (10.47%) | $373,477,000 (14.09%) | $327,356,000 (-0.59%) | $329,302,000 (12.45%) |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Operating Expenses | $1,827,588,000 (0.23%) | $1,823,428,000 (6.82%) | $1,706,940,000 (-1.48%) | $1,732,535,000 (-0.92%) |
Interest Expense | $905,797,000 (5.98%) | $854,648,000 (12.27%) | $761,253,000 (-4.33%) | $795,712,000 (1.44%) |
Income Tax Expense | $23,262,000 (-71.59%) | $81,874,000 (-1.96%) | $83,512,000 (-46.87%) | $157,199,000 (3490.10%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | $2,729,021,000 (4.28%) | $2,617,018,000 (6.71%) | $2,452,385,000 (-4.53%) | $2,568,707,000 (101.10%) |
Net Income to Non-Controlling Interests | $358,125,000 (7.26%) | $333,892,000 (6.73%) | $312,850,000 (-1.95%) | $319,076,000 (93.66%) |
Net Income | $2,370,896,000 (3.84%) | $2,283,126,000 (6.71%) | $2,139,535,000 (-4.89%) | $2,249,631,000 (102.20%) |
Preferred Dividends Income Statement Impact | $3,337,000 (0.00%) | $3,337,000 (0.00%) | $3,337,000 (0.00%) | $3,337,000 (0.00%) |
Net Income Common Stock | $2,367,559,000 (3.85%) | $2,279,789,000 (6.72%) | $2,136,198,000 (-4.90%) | $2,246,294,000 (102.51%) |
Weighted Average Shares | $326,278,138 (0.01%) | $326,247,413 (-0.22%) | $326,953,791 (-0.51%) | $328,619,163 (7.41%) |
Weighted Average Shares Diluted | - | - | - | - |
Earning Before Interest & Taxes (EBIT) | $3,299,955,000 (2.49%) | $3,219,648,000 (7.89%) | $2,984,300,000 (-6.81%) | $3,202,542,000 (69.24%) |
Gross Profit | $4,920,384,000 (6.26%) | $4,630,450,000 (7.92%) | $4,290,493,000 (3.49%) | $4,145,725,000 (11.43%) |
Operating Income | $3,092,796,000 (10.18%) | $2,807,022,000 (8.65%) | $2,583,553,000 (7.06%) | $2,413,190,000 (22.38%) |
SPG Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | $1,408,321,000 (203.31%) | -$1,363,181,000 (-117.56%) | -$626,564,000 (-13.35%) | -$552,764,000 (86.11%) |
Net Cash Flow from Financing | -$4,991,622,000 (-147.08%) | -$2,020,249,000 (33.81%) | -$3,052,348,000 (14.32%) | -$3,562,315,000 (-278.66%) |
Net Cash Flow from Operations | $3,814,655,000 (-2.95%) | $3,930,793,000 (4.36%) | $3,766,604,000 (3.55%) | $3,637,402,000 (56.33%) |
Net Cash Flow / Change in Cash & Cash Equivalents | $231,354,000 (-57.73%) | $547,363,000 (524.19%) | $87,692,000 (118.36%) | -$477,677,000 (-239.57%) |
Net Cash Flow - Business Acquisitions and Disposals | $190,484,000 (27.54%) | $149,350,000 (174.83%) | $54,342,000 (183.47%) | -$65,107,000 (98.16%) |
Net Cash Flow - Investment Acquisitions and Disposals | $1,913,631,000 (363.34%) | -$726,675,000 (-702.60%) | -$90,540,000 (-401.02%) | $30,078,000 (368.77%) |
Capital Expenditure | -$700,381,000 (11.71%) | -$793,283,000 (-34.37%) | -$590,366,000 (-12.46%) | -$524,935,000 (-16.47%) |
Issuance (Repayment) of Debt Securities | -$1,873,742,000 (-292.91%) | $971,315,000 (456.50%) | -$272,461,000 (68.89%) | -$875,748,000 (-138.42%) |
Issuance (Purchase) of Equity Shares | -$42,621,000 (72.40%) | -$154,445,000 (15.40%) | -$182,567,000 (-7065.11%) | -$2,548,000 (-100.18%) |
Payment of Dividends & Other Cash Distributions | -$3,044,399,000 (-8.93%) | -$2,794,781,000 (-7.88%) | -$2,590,557,000 (3.65%) | -$2,688,785,000 (-61.75%) |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Share Based Compensation | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Depreciation Amortization & Accretion | $1,359,861,000 (1.97%) | $1,333,584,000 (3.21%) | $1,292,113,000 (-2.55%) | $1,325,895,000 (-2.15%) |
SPG Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 82.50% (0.86%) | 81.80% (0.86%) | 81.10% (0.12%) | 81.00% (0.37%) |
Profit Margin | 39.70% (-1.49%) | 40.30% (-0.25%) | 40.40% (-7.97%) | 43.90% (82.16%) |
EBITDA Margin | 78.10% (-2.98%) | 80.50% (-0.37%) | 80.80% (-8.70%) | 88.50% (25.53%) |
Return on Average Equity (ROAE) | 80.90% (5.06%) | 77.00% (12.57%) | 68.40% (-0.73%) | 68.90% (39.76%) |
Return on Average Assets (ROAA) | 7.10% (4.41%) | 6.80% (4.62%) | 6.50% (-1.52%) | 6.60% (100.00%) |
Return on Sales (ROS) | 55.30% (-2.81%) | 56.90% (0.89%) | 56.40% (-9.90%) | 62.60% (52.31%) |
Return on Invested Capital (ROIC) | 5.80% (5.45%) | 5.50% (5.77%) | 5.20% (-3.70%) | 5.40% (68.75%) |
Dividend Yield | 4.70% (-9.62%) | 5.20% (-11.86%) | 5.90% (59.46%) | 3.70% (-47.14%) |
Price to Earnings Ratio (P/E) | 23.72 (16.07%) | 20.44 (13.42%) | 18.02 (-22.86%) | 23.36 (-1.67%) |
Price to Sales Ratio (P/S) | 9.42 (14.57%) | 8.22 (13.29%) | 7.26 (-29.26%) | 10.26 (81.19%) |
Price to Book Ratio (P/B) | 19.1 (24.06%) | 15.39 (25.80%) | 12.24 (-21.65%) | 15.62 (81.95%) |
Debt to Equity Ratio (D/E) | 9.79 (-3.26%) | 10.12 (8.84%) | 9.3 (6.42%) | 8.74 (-14.67%) |
Earnings Per Share (EPS) | 7.26 (4.01%) | 6.98 (7.06%) | 6.52 (-4.68%) | 6.84 (90.53%) |
Sales Per Share (SPS) | 18.28 (5.38%) | 17.34 (7.17%) | 16.18 (3.94%) | 15.57 (3.40%) |
Free Cash Flow Per Share (FCFPS) | 9.54 (-0.75%) | 9.62 (-1.01%) | 9.71 (2.58%) | 9.47 (54.45%) |
Book Value Per Share (BVPS) | 9.02 (-2.68%) | 9.27 (-3.48%) | 9.6 (-6.16%) | 10.23 (2.97%) |
Tangible Assets Book Value Per Share (TABVPS) | 99.32 (-5.49%) | 105.08 (4.08%) | 100.97 (-1.77%) | 102.79 (-9.60%) |
Enterprise Value Over EBIT (EV/EBIT) | 24 (9.09%) | 22 (4.76%) | 21 (-12.50%) | 24 (-11.11%) |
Enterprise Value Over EBITDA (EV/EBITDA) | 17.16 (9.77%) | 15.63 (6.20%) | 14.72 (-14.71%) | 17.26 (10.61%) |
Asset Turnover | 0.18 (5.88%) | 0.17 (6.25%) | 0.16 (7.38%) | 0.15 (8.76%) |
Current Ratio | - | - | - | - |
Dividends | $8.1 (8.72%) | $7.45 (7.97%) | $6.9 (17.95%) | $5.85 (-2.50%) |
Free Cash Flow (FCF) | $3,114,274,000 (-0.74%) | $3,137,510,000 (-1.22%) | $3,176,238,000 (2.05%) | $3,112,467,000 (65.91%) |
Enterprise Value (EV) | $79,957,905,145 (12.34%) | $71,174,484,990 (13.07%) | $62,949,578,367 (-19.46%) | $78,158,503,673 (54.26%) |
Earnings Before Tax (EBT) | $2,394,158,000 (1.23%) | $2,365,000,000 (6.39%) | $2,223,047,000 (-7.64%) | $2,406,830,000 (117.24%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $4,659,816,000 (2.34%) | $4,553,232,000 (6.47%) | $4,276,413,000 (-5.57%) | $4,528,437,000 (39.45%) |
Invested Capital | $55,790,124,000 (-6.44%) | $59,632,788,000 (3.09%) | $57,847,885,000 (-2.07%) | $59,071,396,000 (-3.18%) |
Working Capital | - | - | - | - |
Tangible Asset Value | $32,405,691,000 (-5.48%) | $34,283,495,000 (3.85%) | $33,011,274,000 (-2.27%) | $33,777,379,000 (-2.90%) |
Market Capitalization | $56,188,358,145 (20.74%) | $46,535,930,990 (21.15%) | $38,410,531,367 (-26.84%) | $52,503,483,673 (101.23%) |
Average Equity | $2,926,438,000 (-1.22%) | $2,962,679,500 (-5.10%) | $3,121,757,000 (-4.21%) | $3,258,895,250 (44.79%) |
Average Assets | $33,188,817,750 (-0.46%) | $33,341,222,250 (0.78%) | $33,084,275,000 (-3.38%) | $34,240,719,500 (1.76%) |
Invested Capital Average | $57,320,111,250 (-1.56%) | $58,227,265,500 (0.51%) | $57,929,879,500 (-3.09%) | $59,774,516,250 (2.08%) |
Shares | 326,278,138 (0.01%) | 326,247,413 (-0.22%) | 326,953,791 (-0.51%) | 328,619,163 (7.41%) |