$3.07B Market Cap.
SHOO Market Cap. (MRY)
SHOO Shares Outstanding (MRY)
SHOO Assets (MRY)
Total Assets
$1.41B
Total Liabilities
$535.77M
Total Investments
$13.48M
SHOO Income (MRY)
Revenue
$2.28B
Net Income
$169.39M
Operating Expense
$711.99M
SHOO Cash Flow (MRY)
CF Operations
$198.10M
CF Investing
-$39.49M
CF Financing
-$167.91M
SHOO Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0.84 | 2.00% | 0.00% | 35.29% | 2.83 |
2023 | $0.84 | 2.00% | 0.00% | 35.90% | 2.79 |
2022 | $0.84 | 2.60% | 40.00% | 29.58% | 3.38 |
2021 | $0.60 | 1.30% | 300.00% | 24.69% | 4.05 |
2020 | $0.15 | 0.40% | - | -65.22% | -1.53 |
SHOO Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $1,411,771,000 (4.74%) | $1,347,943,000 (7.15%) | $1,257,988,000 (-7.20%) | $1,355,542,000 (19.14%) |
Assets Current | $894,695,000 (4.66%) | $854,832,000 (1.34%) | $843,557,000 (-10.70%) | $944,660,000 (35.29%) |
Assets Non-Current | $517,076,000 (4.86%) | $493,111,000 (18.99%) | $414,431,000 (0.86%) | $410,882,000 (-6.52%) |
Goodwill & Intangible Assets | $297,169,000 (-2.97%) | $306,270,000 (13.74%) | $269,277,000 (-3.86%) | $280,088,000 (-1.19%) |
Shareholders Equity | $847,719,000 (2.18%) | $829,598,000 (-0.24%) | $831,553,000 (2.40%) | $812,098,000 (4.57%) |
Property Plant & Equipment Net | $197,083,000 (15.94%) | $169,982,000 (29.83%) | $130,928,000 (7.99%) | $121,239,000 (-16.18%) |
Cash & Equivalents | $189,924,000 (-7.19%) | $204,640,000 (-25.51%) | $274,713,000 (25.15%) | $219,499,000 (-11.44%) |
Accumulated Other Comprehensive Income | -$48,291,000 (-66.26%) | -$29,046,000 (18.66%) | -$35,709,000 (-20.87%) | -$29,544,000 (-1.30%) |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Investments | $13,484,000 (-11.13%) | $15,173,000 (-2.02%) | $15,486,000 (-65.46%) | $44,831,000 (10.74%) |
Investments Current | $13,484,000 (-11.13%) | $15,173,000 (0.58%) | $15,085,000 (-65.74%) | $44,037,000 (12.05%) |
Investments Non-Current | $0 (0%) | $0 (0%) | $401,000 (-49.50%) | $794,000 (-32.71%) |
Inventory | $257,625,000 (12.50%) | $228,990,000 (0.10%) | $228,752,000 (-10.37%) | $255,213,000 (151.64%) |
Trade & Non-Trade Receivables | $394,312,000 (9.24%) | $360,969,000 (26.14%) | $286,165,000 (-26.91%) | $391,528,000 (40.98%) |
Trade & Non-Trade Payables | $206,889,000 (28.39%) | $161,140,000 (23.44%) | $130,542,000 (-4.55%) | $136,766,000 (85.06%) |
Accumulated Retained Earnings (Deficit) | $1,787,851,000 (6.45%) | $1,679,500,000 (6.90%) | $1,571,123,000 (10.56%) | $1,421,067,000 (11.06%) |
Tax Assets | $5,497,000 (-67.00%) | $16,660,000 (-5.38%) | $17,608,000 (-2.82%) | $18,119,000 (-9.13%) |
Tax Liabilities | $10,775,000 (-26.22%) | $14,604,000 (9.59%) | $13,326,000 (68.68%) | $7,900,000 (-5.51%) |
Total Debt | $152,988,000 (10.16%) | $138,878,000 (27.85%) | $108,627,000 (-1.99%) | $110,831,000 (-16.57%) |
Debt Current | $43,172,000 (7.02%) | $40,342,000 (36.76%) | $29,499,000 (-4.10%) | $30,759,000 (-10.21%) |
Debt Non-Current | $109,816,000 (11.45%) | $98,536,000 (24.53%) | $79,128,000 (-1.18%) | $80,072,000 (-18.78%) |
Total Liabilities | $535,774,000 (7.17%) | $499,911,000 (20.72%) | $414,125,000 (-22.59%) | $535,004,000 (54.01%) |
Liabilities Current | $413,721,000 (9.56%) | $377,624,000 (17.67%) | $320,908,000 (-26.26%) | $435,190,000 (84.47%) |
Liabilities Non-Current | $122,053,000 (-0.19%) | $122,287,000 (31.19%) | $93,217,000 (-6.61%) | $99,814,000 (-10.46%) |
SHOO Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $2,282,927,000 (15.21%) | $1,981,582,000 (-6.62%) | $2,122,009,000 (13.71%) | $1,866,142,000 (55.28%) |
Cost of Revenue | $1,345,995,000 (17.13%) | $1,149,168,000 (-7.93%) | $1,248,173,000 (13.61%) | $1,098,645,000 (49.01%) |
Selling General & Administrative Expense | $698,936,000 (14.08%) | $612,672,000 (3.46%) | $592,192,000 (13.92%) | $519,848,000 (25.27%) |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Operating Expenses | $711,993,000 (14.99%) | $619,192,000 (4.56%) | $592,192,000 (13.04%) | $523,900,000 (5.59%) |
Interest Expense | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Income Tax Expense | $54,575,000 (17.02%) | $46,639,000 (-28.36%) | $65,103,000 (31.23%) | $49,609,000 (523.86%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | $175,902,000 (1.11%) | $173,975,000 (-19.91%) | $217,217,000 (12.86%) | $192,459,000 (1152.78%) |
Net Income to Non-Controlling Interests | $6,512,000 (168.98%) | $2,421,000 (109.43%) | $1,156,000 (-35.09%) | $1,781,000 (1435.34%) |
Net Income | $169,390,000 (-1.26%) | $171,554,000 (-20.60%) | $216,061,000 (13.31%) | $190,678,000 (1136.46%) |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income Common Stock | $169,390,000 (-1.26%) | $171,554,000 (-20.60%) | $216,061,000 (13.31%) | $190,678,000 (1136.46%) |
Weighted Average Shares | $71,274,000 (-2.81%) | $73,337,000 (-3.53%) | $76,021,000 (-3.09%) | $78,442,000 (-0.25%) |
Weighted Average Shares Diluted | $71,963,000 (-3.49%) | $74,565,000 (-4.49%) | $78,069,000 (-4.36%) | $81,628,000 (3.81%) |
Earning Before Interest & Taxes (EBIT) | $223,965,000 (2.65%) | $218,193,000 (-22.40%) | $281,164,000 (17.01%) | $240,287,000 (898.27%) |
Gross Profit | $936,932,000 (12.56%) | $832,414,000 (-4.74%) | $873,836,000 (13.86%) | $767,497,000 (65.22%) |
Operating Income | $224,939,000 (5.50%) | $213,222,000 (-24.29%) | $281,644,000 (15.62%) | $243,597,000 (870.75%) |
SHOO Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | -$39,493,000 (60.46%) | -$99,892,000 (-1910.62%) | $5,517,000 (271.76%) | -$3,212,000 (34.23%) |
Net Cash Flow from Financing | -$167,906,000 (16.44%) | -$200,936,000 (6.90%) | -$215,828,000 (-16.88%) | -$184,653,000 (-223.53%) |
Net Cash Flow from Operations | $198,096,000 (-13.58%) | $229,237,000 (-14.43%) | $267,883,000 (67.99%) | $159,463,000 (260.73%) |
Net Cash Flow / Change in Cash & Cash Equivalents | -$14,716,000 (79.00%) | -$70,073,000 (-226.91%) | $55,214,000 (294.66%) | -$28,365,000 (-74.69%) |
Net Cash Flow - Business Acquisitions and Disposals | -$13,976,000 (81.43%) | -$75,271,000 (0%) | $0 (0%) | $0 (0%) |
Net Cash Flow - Investment Acquisitions and Disposals | $734,000 (298.91%) | $184,000 (-99.36%) | $28,868,000 (727.02%) | -$4,604,000 (-374.37%) |
Capital Expenditure | -$25,911,000 (-33.08%) | -$19,470,000 (-19.08%) | -$16,351,000 (-147.44%) | -$6,608,000 (-0.70%) |
Issuance (Repayment) of Debt Securities | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Issuance (Purchase) of Equity Shares | -$96,820,000 (31.40%) | -$141,143,000 (4.81%) | -$148,276,000 (-30.72%) | -$113,429,000 (-152.21%) |
Payment of Dividends & Other Cash Distributions | -$61,039,000 (3.38%) | -$63,177,000 (4.28%) | -$66,005,000 (-34.26%) | -$49,161,000 (-294.58%) |
Effect of Exchange Rate Changes on Cash | -$5,413,000 (-456.59%) | $1,518,000 (164.38%) | -$2,358,000 (-6472.97%) | $37,000 (-97.56%) |
Share Based Compensation | $26,539,000 (9.90%) | $24,148,000 (-1.02%) | $24,396,000 (9.51%) | $22,278,000 (-1.59%) |
Depreciation Amortization & Accretion | $20,010,000 (29.09%) | $15,501,000 (-24.66%) | $20,576,000 (35.30%) | $15,208,000 (-12.40%) |
SHOO Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 41.00% (-2.38%) | 42.00% (1.94%) | 41.20% (0.24%) | 41.10% (6.20%) |
Profit Margin | 7.40% (-14.94%) | 8.70% (-14.71%) | 10.20% (0.00%) | 10.20% (780.00%) |
EBITDA Margin | 10.70% (-9.32%) | 11.80% (-16.90%) | 14.20% (3.65%) | 13.70% (1345.45%) |
Return on Average Equity (ROAE) | 20.40% (-1.45%) | 20.70% (-20.08%) | 25.90% (7.92%) | 24.00% (1100.00%) |
Return on Average Assets (ROAA) | 12.20% (-8.96%) | 13.40% (-21.18%) | 17.00% (11.11%) | 15.30% (1056.25%) |
Return on Sales (ROS) | 9.80% (-10.91%) | 11.00% (-16.67%) | 13.20% (2.33%) | 12.90% (616.00%) |
Return on Invested Capital (ROIC) | 33.00% (-9.84%) | 36.60% (-23.43%) | 47.80% (2.58%) | 46.60% (889.83%) |
Dividend Yield | 2.00% (0.00%) | 2.00% (-23.08%) | 2.60% (100.00%) | 1.30% (225.00%) |
Price to Earnings Ratio (P/E) | 17.87 (-0.46%) | 17.95 (59.49%) | 11.25 (-41.15%) | 19.12 (112.45%) |
Price to Sales Ratio (P/S) | 1.33 (-14.61%) | 1.55 (35.72%) | 1.15 (-41.37%) | 1.95 (-15.49%) |
Price to Book Ratio (P/B) | 3.62 (-4.13%) | 3.78 (26.19%) | 2.99 (-35.73%) | 4.66 (23.07%) |
Debt to Equity Ratio (D/E) | 0.63 (4.81%) | 0.6 (21.08%) | 0.5 (-24.43%) | 0.66 (47.43%) |
Earnings Per Share (EPS) | 2.38 (1.71%) | 2.34 (-17.61%) | 2.84 (16.87%) | 2.43 (1156.52%) |
Sales Per Share (SPS) | 32.03 (18.54%) | 27.02 (-3.20%) | 27.91 (17.33%) | 23.79 (55.66%) |
Free Cash Flow Per Share (FCFPS) | 2.42 (-15.52%) | 2.86 (-13.57%) | 3.31 (69.78%) | 1.95 (306.89%) |
Book Value Per Share (BVPS) | 11.89 (5.14%) | 11.31 (3.42%) | 10.94 (5.65%) | 10.35 (4.83%) |
Tangible Assets Book Value Per Share (TABVPS) | 15.64 (10.10%) | 14.2 (9.21%) | 13.01 (-5.13%) | 13.71 (26.20%) |
Enterprise Value Over EBIT (EV/EBIT) | 14 (0.00%) | 14 (55.56%) | 9 (-40.00%) | 15 (115.79%) |
Enterprise Value Over EBITDA (EV/EBITDA) | 12.68 (-3.52%) | 13.14 (61.14%) | 8.15 (-43.40%) | 14.4 (106.42%) |
Asset Turnover | 1.65 (6.26%) | 1.55 (-7.36%) | 1.67 (11.91%) | 1.49 (40.55%) |
Current Ratio | 2.16 (-4.46%) | 2.26 (-13.88%) | 2.63 (21.10%) | 2.17 (-26.66%) |
Dividends | $0.84 (0.00%) | $0.84 (0.00%) | $0.84 (40.00%) | $0.6 (300.00%) |
Free Cash Flow (FCF) | $172,185,000 (-17.92%) | $209,767,000 (-16.60%) | $251,532,000 (64.56%) | $152,855,000 (306.05%) |
Enterprise Value (EV) | $3,092,634,340 (0.73%) | $3,070,177,778 (24.80%) | $2,460,102,053 (-33.15%) | $3,680,230,292 (28.74%) |
Earnings Before Tax (EBT) | $223,965,000 (2.65%) | $218,193,000 (-22.40%) | $281,164,000 (17.01%) | $240,287,000 (898.27%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $243,975,000 (4.40%) | $233,694,000 (-22.55%) | $301,740,000 (18.10%) | $255,495,000 (2105.30%) |
Invested Capital | $663,945,000 (10.97%) | $598,287,000 (19.25%) | $501,717,000 (-5.62%) | $531,596,000 (5.61%) |
Working Capital | $480,974,000 (0.79%) | $477,208,000 (-8.69%) | $522,649,000 (2.59%) | $509,470,000 (10.20%) |
Tangible Asset Value | $1,114,602,000 (7.00%) | $1,041,673,000 (5.36%) | $988,711,000 (-8.07%) | $1,075,454,000 (25.89%) |
Market Capitalization | $3,069,562,340 (-2.04%) | $3,133,544,778 (25.89%) | $2,489,156,053 (-34.19%) | $3,782,332,292 (28.72%) |
Average Equity | $828,789,250 (0.09%) | $828,048,500 (-0.91%) | $835,651,250 (5.35%) | $793,197,750 (4.06%) |
Average Assets | $1,387,029,000 (8.46%) | $1,278,884,000 (0.78%) | $1,269,010,250 (1.57%) | $1,249,422,000 (10.56%) |
Invested Capital Average | $679,707,250 (14.09%) | $595,745,250 (1.22%) | $588,559,250 (14.25%) | $515,158,000 (0.18%) |
Shares | 72,191,024 (-3.24%) | 74,608,209 (-4.21%) | 77,883,481 (-4.31%) | 81,392,991 (-2.16%) |