$2.38B Market Cap.
SHO Market Cap. (MRY)
SHO Shares Outstanding (MRY)
SHO Assets (MRY)
Total Assets
$3.11B
Total Liabilities
$1.00B
Total Investments
$0
SHO Income (MRY)
Revenue
$905.81M
Net Income
$43.26M
Operating Expense
$393.33M
SHO Cash Flow (MRY)
CF Operations
$170.38M
CF Investing
-$386.28M
CF Financing
-$97.52M
SHO Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0.25 | 2.10% | -16.67% | 178.57% | 0.56 |
2023 | $0.30 | 2.80% | 200.00% | 32.26% | 3.10 |
2022 | $0.10 | 1.00% | 0% | 29.41% | 3.40 |
2021 | $0 | 0% | 0% | 0% | - |
2020 | $0.05 | 0.40% | - | -2.59% | -38.60 |
SHO Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $3,106,639,000 (-1.36%) | $3,149,321,000 (2.16%) | $3,082,817,000 (1.37%) | $3,041,049,000 (1.85%) |
Assets Current | - | - | $213,966,000 (-24.15%) | $282,096,000 (-35.17%) |
Assets Non-Current | - | - | $2,868,851,000 (3.98%) | $2,758,953,000 (8.17%) |
Goodwill & Intangible Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Shareholders Equity | $2,104,020,000 (-2.89%) | $2,166,638,000 (3.92%) | $2,084,961,000 (-5.18%) | $2,198,967,000 (7.34%) |
Property Plant & Equipment Net | $2,864,496,000 (10.26%) | $2,598,034,000 (-9.03%) | $2,855,953,000 (4.11%) | $2,743,177,000 (8.26%) |
Cash & Equivalents | $180,277,000 (-63.48%) | $493,698,000 (214.05%) | $157,206,000 (-3.39%) | $162,717,000 (-60.90%) |
Accumulated Other Comprehensive Income | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Investments | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Investments Current | - | - | $0 (0%) | $0 (0%) |
Investments Non-Current | - | - | $0 (0%) | $0 (0%) |
Inventory | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Trade & Non-Trade Receivables | $34,109,000 (9.30%) | $31,206,000 (-25.86%) | $42,092,000 (46.49%) | $28,733,000 (235.43%) |
Trade & Non-Trade Payables | $52,722,000 (8.91%) | $48,410,000 (-34.35%) | $73,735,000 (54.58%) | $47,701,000 (27.80%) |
Accumulated Retained Earnings (Deficit) | -$574,940,000 (-7.86%) | -$533,064,000 (19.72%) | -$663,977,000 (7.26%) | -$715,960,000 (1.87%) |
Tax Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Debt | $853,066,000 (2.62%) | $831,294,000 (-0.05%) | $831,693,000 (31.07%) | $634,555,000 (-19.71%) |
Debt Current | - | - | $222,030,000 (972.92%) | $20,694,000 (815.26%) |
Debt Non-Current | - | - | $605,011,000 (-1.44%) | $613,861,000 (-22.10%) |
Total Liabilities | $1,002,619,000 (2.03%) | $982,683,000 (-1.52%) | $997,856,000 (24.53%) | $801,275,000 (-10.61%) |
Liabilities Current | - | - | $380,888,000 (116.71%) | $175,758,000 (93.58%) |
Liabilities Non-Current | - | - | $616,968,000 (-1.37%) | $625,517,000 (-22.35%) |
SHO Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $905,809,000 (-8.18%) | $986,480,000 (8.16%) | $912,053,000 (79.13%) | $509,150,000 (90.05%) |
Cost of Revenue | $433,426,000 (-5.44%) | $458,349,000 (8.67%) | $421,773,000 (62.89%) | $258,926,000 (29.98%) |
Selling General & Administrative Expense | $269,284,000 (-4.65%) | $282,413,000 (6.76%) | $264,540,000 (27.81%) | $206,979,000 (15.89%) |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Operating Expenses | $393,334,000 (37.70%) | $285,655,000 (-23.10%) | $371,456,000 (99.90%) | $185,822,000 (-56.61%) |
Interest Expense | $50,125,000 (-3.01%) | $51,679,000 (61.47%) | $32,005,000 (3.58%) | $30,898,000 (-42.04%) |
Income Tax Expense | -$1,100,000 (-124.11%) | $4,562,000 (1170.75%) | $359,000 (229.36%) | $109,000 (-98.35%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | $43,262,000 (-79.07%) | $206,708,000 (127.74%) | $90,766,000 (175.09%) | $32,995,000 (108.04%) |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $3,477,000 (366.85%) | -$1,303,000 (77.60%) |
Net Income | $43,262,000 (-79.07%) | $206,708,000 (136.81%) | $87,289,000 (154.50%) | $34,298,000 (108.48%) |
Preferred Dividends Income Statement Impact | $15,228,000 (8.86%) | $13,988,000 (-1.82%) | $14,247,000 (-30.97%) | $20,638,000 (60.86%) |
Net Income Common Stock | $28,034,000 (-85.45%) | $192,720,000 (163.85%) | $73,042,000 (434.71%) | $13,660,000 (103.27%) |
Weighted Average Shares | $201,739,000 (-1.87%) | $205,590,000 (-3.30%) | $212,613,000 (-1.70%) | $216,296,000 (0.17%) |
Weighted Average Shares Diluted | $202,642,000 (-1.57%) | $205,865,000 (-3.19%) | $212,653,000 (-1.68%) | $216,296,000 (0.17%) |
Earning Before Interest & Taxes (EBIT) | $92,287,000 (-64.90%) | $262,949,000 (119.76%) | $119,653,000 (83.22%) | $65,305,000 (118.94%) |
Gross Profit | $472,383,000 (-10.56%) | $528,131,000 (7.72%) | $490,280,000 (95.94%) | $250,224,000 (264.24%) |
Operating Income | $79,049,000 (-67.40%) | $242,476,000 (104.06%) | $118,824,000 (84.50%) | $64,402,000 (117.91%) |
SHO Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | -$386,278,000 (-249.67%) | $258,082,000 (255.73%) | -$165,721,000 (30.86%) | -$239,688,000 (-310.64%) |
Net Cash Flow from Financing | -$97,519,000 (18.54%) | -$119,721,000 (-143.46%) | -$49,174,000 (-16.79%) | -$42,104,000 (90.56%) |
Net Cash Flow from Operations | $170,376,000 (-14.01%) | $198,131,000 (-5.37%) | $209,384,000 (638.05%) | $28,370,000 (124.31%) |
Net Cash Flow / Change in Cash & Cash Equivalents | -$313,421,000 (-193.14%) | $336,492,000 (6205.82%) | -$5,511,000 (97.83%) | -$253,422,000 (43.54%) |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 (0%) | $4,000,000 (0%) |
Net Cash Flow - Investment Acquisitions and Disposals | $0 (0%) | $0 (0%) | -$299,000 (-273.75%) | -$80,000 (27.93%) |
Capital Expenditure | -$386,708,000 (-252.03%) | $254,360,000 (249.81%) | -$169,791,000 (30.30%) | -$243,608,000 (-313.88%) |
Issuance (Repayment) of Debt Securities | $24,845,000 (4168.90%) | $582,000 (-99.71%) | $197,295,000 (345.76%) | -$80,281,000 (55.91%) |
Issuance (Purchase) of Equity Shares | -$31,398,000 (47.83%) | -$60,179,000 (46.21%) | -$111,884,000 (-441.30%) | $32,782,000 (130.39%) |
Payment of Dividends & Other Cash Distributions | -$90,966,000 (-52.05%) | -$59,825,000 (-141.00%) | -$24,824,000 (-81.29%) | -$13,693,000 (91.24%) |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Share Based Compensation | $10,456,000 (-2.96%) | $10,775,000 (-1.07%) | $10,891,000 (-14.83%) | $12,788,000 (33.54%) |
Depreciation Amortization & Accretion | $123,150,000 (-2.68%) | $126,543,000 (0.56%) | $125,843,000 (-2.16%) | $128,619,000 (-6.12%) |
SHO Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 52.20% (-2.43%) | 53.50% (-0.56%) | 53.80% (9.57%) | 49.10% (91.80%) |
Profit Margin | 3.10% (-84.10%) | 19.50% (143.75%) | 8.00% (196.30%) | 2.70% (101.73%) |
EBITDA Margin | 23.80% (-39.75%) | 39.50% (46.84%) | 26.90% (-29.40%) | 38.10% (149.10%) |
Return on Average Equity (ROAE) | 1.30% (-85.71%) | 9.10% (160.00%) | 3.50% (400.00%) | 0.70% (103.61%) |
Return on Average Assets (ROAA) | 0.90% (-85.48%) | 6.20% (158.33%) | 2.40% (380.00%) | 0.50% (104.03%) |
Return on Sales (ROS) | 10.20% (-61.80%) | 26.70% (103.82%) | 13.10% (2.34%) | 12.80% (109.95%) |
Return on Invested Capital (ROIC) | 2.50% (-66.22%) | 7.40% (111.43%) | 3.50% (84.21%) | 1.90% (119.79%) |
Dividend Yield | 2.10% (-25.00%) | 2.80% (180.00%) | 1.00% (0%) | 0% (0%) |
Price to Earnings Ratio (P/E) | 84.57 (632.98%) | 11.54 (-59.39%) | 28.41 (-85.47%) | 195.5 (3430.49%) |
Price to Sales Ratio (P/S) | 2.64 (17.93%) | 2.24 (-0.71%) | 2.25 (-54.81%) | 4.98 (-45.43%) |
Price to Book Ratio (P/B) | 1.13 (11.21%) | 1.02 (4.31%) | 0.97 (-16.67%) | 1.17 (-1.93%) |
Debt to Equity Ratio (D/E) | 0.48 (5.07%) | 0.45 (-5.22%) | 0.48 (31.59%) | 0.36 (-16.89%) |
Earnings Per Share (EPS) | 0.14 (-84.95%) | 0.93 (173.53%) | 0.34 (466.67%) | 0.06 (103.11%) |
Sales Per Share (SPS) | 4.49 (-6.42%) | 4.8 (11.84%) | 4.29 (82.24%) | 2.35 (89.69%) |
Free Cash Flow Per Share (FCFPS) | -1.07 (-148.71%) | 2.2 (1083.33%) | 0.19 (118.69%) | -0.99 (-7553.85%) |
Book Value Per Share (BVPS) | 10.43 (-1.04%) | 10.54 (7.48%) | 9.81 (-3.54%) | 10.17 (7.16%) |
Tangible Assets Book Value Per Share (TABVPS) | 15.4 (0.53%) | 15.32 (5.64%) | 14.5 (3.13%) | 14.06 (1.69%) |
Enterprise Value Over EBIT (EV/EBIT) | 33 (200.00%) | 11 (-52.17%) | 23 (-52.08%) | 48 (633.33%) |
Enterprise Value Over EBITDA (EV/EBITDA) | 13.99 (91.03%) | 7.32 (-33.33%) | 10.98 (-32.10%) | 16.17 (214.59%) |
Asset Turnover | 0.29 (-8.81%) | 0.32 (6.71%) | 0.3 (75.29%) | 0.17 (112.50%) |
Current Ratio | - | - | 0.56 (-64.98%) | 1.6 (-66.51%) |
Dividends | $0.25 (-16.67%) | $0.3 (200.00%) | $0.1 (0%) | $0 (0%) |
Free Cash Flow (FCF) | -$216,332,000 (-147.81%) | $452,491,000 (1042.86%) | $39,593,000 (118.39%) | -$215,238,000 (-7570.63%) |
Enterprise Value (EV) | $3,013,261,776 (5.65%) | $2,852,004,399 (5.79%) | $2,695,964,363 (-14.04%) | $3,136,283,275 (6.94%) |
Earnings Before Tax (EBT) | $42,162,000 (-80.04%) | $211,270,000 (141.04%) | $87,648,000 (154.74%) | $34,407,000 (108.64%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $215,437,000 (-44.69%) | $389,492,000 (58.66%) | $245,496,000 (26.59%) | $193,924,000 (193.33%) |
Invested Capital | $3,779,428,000 (8.39%) | $3,486,917,000 (3.27%) | $3,376,416,000 (1.18%) | $3,337,129,000 (2.08%) |
Working Capital | - | - | -$166,922,000 (-256.97%) | $106,338,000 (-69.12%) |
Tangible Asset Value | $3,106,639,000 (-1.36%) | $3,149,321,000 (2.16%) | $3,082,817,000 (1.37%) | $3,041,049,000 (1.85%) |
Market Capitalization | $2,378,670,776 (7.90%) | $2,204,414,399 (8.46%) | $2,032,459,363 (-21.00%) | $2,572,785,275 (5.31%) |
Average Equity | $2,138,759,500 (1.51%) | $2,106,962,250 (-0.36%) | $2,114,532,500 (1.71%) | $2,079,050,500 (-3.38%) |
Average Assets | $3,128,754,250 (0.95%) | $3,099,383,250 (1.35%) | $3,058,172,750 (1.87%) | $3,001,920,000 (-10.76%) |
Invested Capital Average | $3,694,001,000 (4.04%) | $3,550,683,250 (4.19%) | $3,408,046,250 (1.36%) | $3,362,302,500 (-6.58%) |
Shares | 200,901,248 (-2.21%) | 205,444,026 (-2.36%) | 210,399,520 (-4.07%) | 219,333,783 (1.72%) |