$71.09M Market Cap.
PROP Market Cap. (MRY)
PROP Shares Outstanding (MRY)
PROP Assets (MRY)
Total Assets
$45.68M
Total Liabilities
$5.51M
Total Investments
$0
PROP Income (MRY)
Revenue
$1.55M
Net Income
-$79.08M
Operating Expense
$34.59M
PROP Cash Flow (MRY)
CF Operations
-$11.94M
CF Investing
-$23.68M
CF Financing
$48.58M
PROP Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2023 | $0 | 0% | - | 0% | - |
PROP Balance Sheet (MRY)
Metric | 2023 |
---|---|
Total Assets | $45,683,011 |
Assets Current | $13,531,091 |
Assets Non-Current | $32,151,920 |
Goodwill & Intangible Assets | $0 |
Shareholders Equity | $40,172,811 |
Property Plant & Equipment Net | $32,042,964 |
Cash & Equivalents | $13,036,950 |
Accumulated Other Comprehensive Income | $0 |
Deferred Revenue | $0 |
Total Investments | $0 |
Investments Current | $0 |
Investments Non-Current | $0 |
Inventory | $0 |
Trade & Non-Trade Receivables | $329,750 |
Trade & Non-Trade Payables | $5,374,494 |
Accumulated Retained Earnings (Deficit) | -$78,853,677 |
Tax Assets | $0 |
Tax Liabilities | $0 |
Total Debt | $135,706 |
Debt Current | $41,890 |
Debt Non-Current | $93,816 |
Total Liabilities | $5,510,200 |
Liabilities Current | $5,416,384 |
Liabilities Non-Current | $93,816 |
PROP Income Statement (MRY)
Metric | 2023 |
---|---|
Revenues | $1,545,792 |
Cost of Revenue | $548,617 |
Selling General & Administrative Expense | $16,269,045 |
Research & Development Expense | $263,757 |
Operating Expenses | $34,588,605 |
Interest Expense | $121,834 |
Income Tax Expense | $0 |
Net Loss Income from Discontinued Operations | $0 |
Consolidated Income | -$79,078,860 |
Net Income to Non-Controlling Interests | $0 |
Net Income | -$79,078,860 |
Preferred Dividends Income Statement Impact | $0 |
Net Income Common Stock | -$79,078,860 |
Weighted Average Shares | $4,788,412 |
Weighted Average Shares Diluted | $4,788,412 |
Earning Before Interest & Taxes (EBIT) | -$78,957,026 |
Gross Profit | $997,175 |
Operating Income | -$33,591,430 |
PROP Cash Flow Statement (MRY)
Metric | 2023 |
---|---|
Net Cash Flow from Investing | -$23,684,302 |
Net Cash Flow from Financing | $48,582,262 |
Net Cash Flow from Operations | -$11,940,855 |
Net Cash Flow / Change in Cash & Cash Equivalents | $12,957,105 |
Net Cash Flow - Business Acquisitions and Disposals | -$1,990,336 |
Net Cash Flow - Investment Acquisitions and Disposals | $0 |
Capital Expenditure | -$21,394,564 |
Issuance (Repayment) of Debt Securities | -$150,000 |
Issuance (Purchase) of Equity Shares | $0 |
Payment of Dividends & Other Cash Distributions | $0 |
Effect of Exchange Rate Changes on Cash | $0 |
Share Based Compensation | $2,894,686 |
Depreciation Amortization & Accretion | $983,788 |
PROP Financial Metrics (MRY)
Metric | 2023 |
---|---|
Gross Margin | 64.50% |
Profit Margin | -5115.80% |
EBITDA Margin | -5044.20% |
Return on Average Equity (ROAE) | 1358.50% |
Return on Average Assets (ROAA) | -290.90% |
Return on Sales (ROS) | -5107.90% |
Return on Invested Capital (ROIC) | -559.60% |
Dividend Yield | 0% |
Price to Earnings Ratio (P/E) | -0.58 |
Price to Sales Ratio (P/S) | 29.46 |
Price to Book Ratio (P/B) | 1.77 |
Debt to Equity Ratio (D/E) | 0.14 |
Earnings Per Share (EPS) | -16.51 |
Sales Per Share (SPS) | 0.32 |
Free Cash Flow Per Share (FCFPS) | -6.96 |
Book Value Per Share (BVPS) | 8.39 |
Tangible Assets Book Value Per Share (TABVPS) | 9.54 |
Enterprise Value Over EBIT (EV/EBIT) | -1 |
Enterprise Value Over EBITDA (EV/EBITDA) | -0.88 |
Asset Turnover | 0.06 |
Current Ratio | 2.5 |
Dividends | $0 |
Free Cash Flow (FCF) | -$33,335,419 |
Enterprise Value (EV) | $68,711,435 |
Earnings Before Tax (EBT) | -$79,078,860 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$77,973,238 |
Invested Capital | $27,365,383 |
Working Capital | $8,114,707 |
Tangible Asset Value | $45,683,011 |
Market Capitalization | $71,090,246 |
Average Equity | -$5,821,245 |
Average Assets | $27,188,496 |
Invested Capital Average | $14,109,758 |
Shares | 7,475,315 |