$80.70M Market Cap.
PIII Market Cap. (MRY)
PIII Shares Outstanding (MRY)
PIII Assets (MRY)
Total Assets
$783.42M
Total Liabilities
$633.89M
Total Investments
$0
PIII Income (MRY)
Revenue
$1.50B
Net Income
-$135.85M
Operating Expense
$208.04M
PIII Cash Flow (MRY)
CF Operations
-$110.13M
CF Investing
$14.53M
CF Financing
$98.77M
PIII Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | 0% | 0% | - |
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | 0% | 0% | - |
2020 | $0 | - | 0% | 0% | - |
2019 | $0 | - | - | 0% | - |
PIII Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2020 |
---|---|---|---|---|
Total Assets | $783,420,000 (-9.01%) | $860,967,000 (-1.78%) | $876,571,000 (777.43%) | $99,902,252 (52.28%) |
Assets Current | $184,140,000 (10.92%) | $166,017,000 (64.88%) | $100,692,000 (19.38%) | $84,347,633 (61.11%) |
Assets Non-Current | $599,280,000 (-13.77%) | $694,950,000 (-10.43%) | $775,879,000 (4888.09%) | $15,554,619 (17.39%) |
Goodwill & Intangible Assets | $574,350,000 (-13.86%) | $666,733,000 (-11.23%) | $751,050,000 (86115.80%) | $871,128 (17.54%) |
Shareholders Equity | $75,936,000 (-46.57%) | $142,130,000 (2327.91%) | $5,854,000 (107.37%) | -$79,474,354 (-88.99%) |
Property Plant & Equipment Net | $5,734,000 (-33.99%) | $8,686,000 (-1.73%) | $8,839,000 (-18.75%) | $10,878,829 (23.42%) |
Cash & Equivalents | $44,102,000 (7.74%) | $40,934,000 (121.78%) | $18,457,000 (-53.75%) | $39,902,947 (21.27%) |
Accumulated Other Comprehensive Income | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Investments | $0 (0%) | $0 (0%) | $0 (0%) | $3,804,662 (2.96%) |
Investments Current | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Investments Non-Current | $0 (0%) | $0 (0%) | $0 (0%) | $3,804,662 (2.96%) |
Inventory | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Trade & Non-Trade Receivables | $125,213,000 (3.08%) | $121,470,000 (52.62%) | $79,592,000 (102.77%) | $39,251,904 (113.13%) |
Trade & Non-Trade Payables | $319,096,000 (43.95%) | $221,664,000 (25.69%) | $176,357,000 (113.84%) | $82,470,300 (189.49%) |
Accumulated Retained Earnings (Deficit) | -$503,193,000 (-36.98%) | -$367,344,000 (-18.67%) | -$309,545,000 (-145.20%) | -$126,242,225 (-48.23%) |
Tax Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Debt | $166,163,000 (36.27%) | $121,941,000 (15.11%) | $105,937,000 (115.70%) | $49,112,403 (133.48%) |
Debt Current | $65,000,000 (0%) | $0 (0%) | $0 (0%) | $89,988 (-94.48%) |
Debt Non-Current | $101,163,000 (-17.04%) | $121,941,000 (15.11%) | $105,937,000 (116.10%) | $49,022,415 (152.61%) |
Total Liabilities | $633,891,000 (48.35%) | $427,305,000 (20.74%) | $353,912,000 (142.48%) | $145,955,087 (97.29%) |
Liabilities Current | $496,415,000 (65.82%) | $299,372,000 (23.88%) | $241,664,000 (166.69%) | $90,616,067 (66.04%) |
Liabilities Non-Current | $137,476,000 (7.46%) | $127,933,000 (13.97%) | $112,248,000 (102.84%) | $55,339,020 (185.16%) |
PIII Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2020 |
---|---|---|---|---|
Revenues | $1,500,455,000 (18.48%) | $1,266,375,000 (20.67%) | $1,049,471,000 (116.14%) | $485,541,291 (232.80%) |
Cost of Revenue | $1,613,070,000 (32.00%) | $1,222,035,000 (16.86%) | $1,045,763,000 (124.91%) | $464,973,779 (214.58%) |
Selling General & Administrative Expense | $113,927,000 (-9.29%) | $125,595,000 (-22.65%) | $162,380,000 (195.81%) | $54,892,972 (47.46%) |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Operating Expenses | $208,043,000 (-1.99%) | $212,270,000 (-86.43%) | $1,564,621,000 (2709.61%) | $55,688,144 (48.01%) |
Interest Expense | $22,173,000 (38.71%) | $15,985,000 (40.17%) | $11,404,000 (14.38%) | $9,970,260 (186.57%) |
Income Tax Expense | $4,387,000 (62.78%) | $2,695,000 (44.74%) | $1,862,000 (0%) | $0 (0%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | -$310,378,000 (-66.49%) | -$186,426,000 (88.06%) | -$1,561,557,000 (-3340.95%) | -$45,381,576 (-5.74%) |
Net Income to Non-Controlling Interests | -$174,529,000 (-35.66%) | -$128,653,000 (90.04%) | -$1,291,430,000 (-29883.95%) | -$4,307,071 (45.53%) |
Net Income | -$135,849,000 (-135.14%) | -$57,773,000 (78.61%) | -$270,127,000 (-557.65%) | -$41,074,505 (-17.32%) |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income Common Stock | -$135,849,000 (-135.14%) | -$57,773,000 (78.61%) | -$270,127,000 (-557.65%) | -$41,074,505 (-17.32%) |
Weighted Average Shares | $145,175,000 (52.99%) | $94,889,000 (128.21%) | $41,579,000 (504.79%) | $6,875,000 |
Weighted Average Shares Diluted | $146,998,000 (-50.10%) | $294,590,000 (608.51%) | $41,579,000 (504.79%) | $6,875,000 |
Earning Before Interest & Taxes (EBIT) | -$109,289,000 (-179.56%) | -$39,093,000 (84.78%) | -$256,861,000 (-725.81%) | -$31,104,245 (1.35%) |
Gross Profit | -$112,615,000 (-353.98%) | $44,340,000 (1095.79%) | $3,708,000 (-81.97%) | $20,567,512 (1176.11%) |
Operating Income | -$320,658,000 (-90.95%) | -$167,930,000 (89.24%) | -$1,560,913,000 (-4344.43%) | -$35,120,632 (11.17%) |
PIII Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2020 |
---|---|---|---|---|
Net Cash Flow from Investing | $14,525,000 (895.02%) | -$1,827,000 (76.37%) | -$7,733,000 (-144.24%) | -$3,166,148 (17.91%) |
Net Cash Flow from Financing | $98,771,000 (-1.56%) | $100,332,000 (782.04%) | $11,375,000 (-67.28%) | $34,760,061 (-45.36%) |
Net Cash Flow from Operations | -$110,128,000 (-44.85%) | -$76,028,000 (39.67%) | -$126,019,000 (-412.36%) | -$24,595,814 (13.05%) |
Net Cash Flow / Change in Cash & Cash Equivalents | $3,168,000 (-85.91%) | $22,477,000 (118.37%) | -$122,377,000 (-1848.72%) | $6,998,099 (-77.77%) |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | -$5,500,000 (-4130.77%) | -$130,000 (0%) |
Net Cash Flow - Investment Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 (0%) | -$109,526 (95.45%) |
Capital Expenditure | $0 (0%) | -$1,827,000 (18.18%) | -$2,233,000 (23.70%) | -$2,926,622 (-101.58%) |
Issuance (Repayment) of Debt Securities | $58,852,000 (322.54%) | $13,928,000 (22.44%) | $11,375,000 (-67.44%) | $34,940,061 (2114.17%) |
Issuance (Purchase) of Equity Shares | $33,000 (-99.96%) | $86,595,000 (0%) | $0 (0%) | -$180,000 (-100.29%) |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Share Based Compensation | $5,752,000 (-3.80%) | $5,979,000 (-69.19%) | $19,404,000 (4236.34%) | $447,474 (-5.60%) |
Depreciation Amortization & Accretion | $86,058,000 (-0.71%) | $86,675,000 (-0.70%) | $87,289,000 (10877.37%) | $795,172 (99.20%) |
PIII Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2020 |
---|---|---|---|---|
Gross Margin | -7.50% (-314.29%) | 3.50% (775.00%) | 0.40% (-90.48%) | 4.20% (423.08%) |
Profit Margin | -9.10% (-97.83%) | -4.60% (82.10%) | -25.70% (-202.35%) | -8.50% (64.58%) |
EBITDA Margin | -1.50% (-139.47%) | 3.80% (123.46%) | -16.20% (-161.29%) | -6.20% (70.89%) |
Return on Average Equity (ROAE) | -106.60% (11.83%) | -120.90% (49.03%) | -237.20% (-450.89%) | 67.60% |
Return on Average Assets (ROAA) | -16.10% (-147.69%) | -6.50% (63.48%) | -17.80% (64.11%) | -49.60% |
Return on Sales (ROS) | -7.30% (-135.48%) | -3.10% (87.35%) | -24.50% (-282.81%) | -6.40% (70.37%) |
Return on Invested Capital (ROIC) | 148.10% (-67.94%) | 462.00% (-61.54%) | 1201.10% (409.80%) | -387.70% |
Dividend Yield | 0% (0%) | 0% (0%) | 0% | - |
Price to Earnings Ratio (P/E) | -0.24 (89.66%) | -2.31 (-716.61%) | -0.28 | - |
Price to Sales Ratio (P/S) | 0.02 (-79.25%) | 0.11 (45.21%) | 0.07 | - |
Price to Book Ratio (P/B) | 1.06 (-65.78%) | 3.11 (-95.94%) | 76.57 | - |
Debt to Equity Ratio (D/E) | 8.35 (177.71%) | 3.01 (-95.03%) | 60.46 (3391.02%) | -1.84 (-4.43%) |
Earnings Per Share (EPS) | -0.94 (-54.10%) | -0.61 (90.62%) | -6.5 (-948.39%) | -0.62 (16.22%) |
Sales Per Share (SPS) | 10.34 (-22.56%) | 13.35 (-47.12%) | 25.24 (-64.26%) | 70.62 |
Free Cash Flow Per Share (FCFPS) | -0.76 (7.44%) | -0.82 (73.42%) | -3.08 (22.93%) | -4 |
Book Value Per Share (BVPS) | 0.52 (-65.09%) | 1.5 (962.41%) | 0.14 (101.22%) | -11.56 |
Tangible Assets Book Value Per Share (TABVPS) | 1.44 (-29.65%) | 2.05 (-32.20%) | 3.02 (-79.04%) | 14.4 |
Enterprise Value Over EBIT (EV/EBIT) | -1 (92.31%) | -13 (-550.00%) | -2 | - |
Enterprise Value Over EBITDA (EV/EBITDA) | -6.77 (-163.65%) | 10.63 (457.71%) | -2.97 | - |
Asset Turnover | 1.78 (24.42%) | 1.43 (106.78%) | 0.69 (-88.19%) | 5.87 |
Current Ratio | 0.37 (-33.15%) | 0.56 (33.09%) | 0.42 (-55.21%) | 0.93 (-2.92%) |
Dividends | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Free Cash Flow (FCF) | -$110,128,000 (-41.45%) | -$77,855,000 (39.30%) | -$128,252,000 (-365.99%) | -$27,522,436 (7.45%) |
Enterprise Value (EV) | $157,194,681 (-68.92%) | $505,823,207 (0.36%) | $504,027,421 | - |
Earnings Before Tax (EBT) | -$131,462,000 (-138.68%) | -$55,078,000 (79.47%) | -$268,265,000 (-553.12%) | -$41,074,505 (-17.32%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$23,231,000 (-148.82%) | $47,582,000 (128.06%) | -$169,572,000 (-459.48%) | -$30,309,073 (2.64%) |
Invested Capital | -$165,284,000 (-584.94%) | -$24,131,000 (15.81%) | -$28,663,000 (-262.63%) | $17,624,513 (1215.18%) |
Working Capital | -$312,275,000 (-134.17%) | -$133,355,000 (5.40%) | -$140,972,000 (-2148.92%) | -$6,268,434 (-182.30%) |
Tangible Asset Value | $209,070,000 (7.64%) | $194,234,000 (54.74%) | $125,521,000 (26.75%) | $99,031,124 (52.68%) |
Market Capitalization | $80,698,681 (-81.72%) | $441,455,207 (-1.51%) | $448,231,016 | - |
Average Equity | $127,471,500 (166.65%) | $47,805,500 (-58.02%) | $113,882,120 (287.42%) | -$60,763,239 |
Average Assets | $841,359,250 (-4.78%) | $883,560,000 (-41.68%) | $1,515,138,125 (1730.90%) | $82,753,689 |
Invested Capital Average | -$73,771,500 (-771.82%) | -$8,461,750 (60.43%) | -$21,385,214 (-366.58%) | $8,022,046 |
Shares | 358,820,282 (14.61%) | 313,088,799 (28.52%) | 243,603,813 (593.53%) | 35,125,000 |