$149.72M Market Cap.
PBYI Market Cap. (MRY)
PBYI Shares Outstanding (MRY)
PBYI Assets (MRY)
Total Assets
$213.33M
Total Liabilities
$121.21M
Total Investments
$33.84M
PBYI Income (MRY)
Revenue
$230.47M
Net Income
$30.28M
Operating Expense
$135.10M
PBYI Cash Flow (MRY)
CF Operations
$38.92M
CF Investing
-$20.44M
CF Financing
-$33.85M
PBYI Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | 0% | 0% | - |
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | 0% | - | - |
2021 | $0 | 0% | 0% | 0% | - |
2020 | $0 | 0% | - | 0% | - |
PBYI Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $213,333,000 (-7.46%) | $230,528,000 (3.81%) | $222,059,000 (-2.00%) | $226,585,000 (-7.22%) |
Assets Current | $147,658,000 (-5.46%) | $156,185,000 (16.31%) | $134,281,000 (-4.10%) | $140,022,000 (-4.19%) |
Assets Non-Current | $65,675,000 (-11.66%) | $74,343,000 (-15.31%) | $87,778,000 (1.40%) | $86,563,000 (-11.74%) |
Goodwill & Intangible Assets | $51,131,000 (-16.00%) | $60,871,000 (-13.79%) | $70,610,000 (6.78%) | $66,125,000 (-10.81%) |
Shareholders Equity | $92,125,000 (72.38%) | $53,442,000 (147.33%) | $21,608,000 (983.40%) | -$2,446,000 (58.90%) |
Property Plant & Equipment Net | $5,094,000 (-41.09%) | $8,647,000 (-30.87%) | $12,508,000 (-20.70%) | $15,773,000 (-16.48%) |
Cash & Equivalents | $69,219,000 (-18.17%) | $84,585,000 (11.00%) | $76,201,000 (5.86%) | $71,981,000 (-23.54%) |
Accumulated Other Comprehensive Income | $6,000 (250.00%) | -$4,000 (0%) | $0 (0%) | -$2,000 (0%) |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Investments | $33,837,000 (151.67%) | $13,445,000 (80.13%) | $7,464,000 (-66.51%) | $22,286,000 (95.37%) |
Investments Current | $31,746,000 (179.60%) | $11,354,000 (133.00%) | $4,873,000 (-74.32%) | $18,975,000 (134.38%) |
Investments Non-Current | $2,091,000 (0.00%) | $2,091,000 (-19.30%) | $2,591,000 (-21.75%) | $3,311,000 (0.00%) |
Inventory | $8,724,000 (23.22%) | $7,080,000 (56.43%) | $4,526,000 (-36.33%) | $7,109,000 (105.82%) |
Trade & Non-Trade Receivables | $32,011,000 (-33.08%) | $47,837,000 (18.56%) | $40,350,000 (24.05%) | $32,526,000 (27.34%) |
Trade & Non-Trade Payables | $5,509,000 (-20.03%) | $6,889,000 (6.97%) | $6,440,000 (-42.37%) | $11,174,000 (-7.47%) |
Accumulated Retained Earnings (Deficit) | -$1,314,886,000 (2.25%) | -$1,345,164,000 (1.58%) | -$1,366,755,000 (0.00%) | -$1,366,757,000 (-2.18%) |
Tax Assets | $7,075,000 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Debt | $74,082,000 (-33.55%) | $111,490,000 (-2.44%) | $114,281,000 (-2.02%) | $116,641,000 (-3.57%) |
Debt Current | $50,869,000 (31.12%) | $38,797,000 (837.13%) | $4,140,000 (15.84%) | $3,574,000 (-79.44%) |
Debt Non-Current | $23,213,000 (-68.07%) | $72,693,000 (-34.00%) | $110,141,000 (-2.59%) | $113,067,000 (9.17%) |
Total Liabilities | $121,208,000 (-31.55%) | $177,086,000 (-11.66%) | $200,451,000 (-12.48%) | $229,031,000 (-8.45%) |
Liabilities Current | $96,111,000 (-3.29%) | $99,382,000 (28.26%) | $77,484,000 (-29.29%) | $109,586,000 (-4.09%) |
Liabilities Non-Current | $25,097,000 (-67.70%) | $77,704,000 (-36.81%) | $122,967,000 (2.95%) | $119,445,000 (-12.12%) |
PBYI Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $230,468,000 (-2.19%) | $235,637,000 (3.34%) | $228,031,000 (-9.92%) | $253,155,000 (12.46%) |
Cost of Revenue | $64,404,000 (2.75%) | $62,682,000 (13.77%) | $55,093,000 (-13.51%) | $63,701,000 (61.78%) |
Selling General & Administrative Expense | $80,163,000 (-10.86%) | $89,933,000 (-0.05%) | $89,978,000 (-22.63%) | $116,294,000 (-1.85%) |
Research & Development Expense | $54,935,000 (9.04%) | $50,382,000 (-3.56%) | $52,240,000 (-27.31%) | $71,870,000 (-26.40%) |
Operating Expenses | $135,098,000 (-3.72%) | $140,315,000 (-5.97%) | $149,218,000 (-20.70%) | $188,164,000 (-12.94%) |
Interest Expense | $12,452,000 (-6.59%) | $13,330,000 (14.99%) | $11,592,000 (-9.49%) | $12,807,000 (-8.82%) |
Income Tax Expense | -$6,178,000 (-670.45%) | $1,083,000 (138.02%) | $455,000 (40.43%) | $324,000 (56.52%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | $30,278,000 (40.23%) | $21,591,000 (1079450.00%) | $2,000 (100.01%) | -$29,126,000 (51.45%) |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income | $30,278,000 (40.23%) | $21,591,000 (1079450.00%) | $2,000 (100.01%) | -$29,126,000 (51.45%) |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income Common Stock | $30,278,000 (40.23%) | $21,591,000 (1079450.00%) | $2,000 (100.01%) | -$29,126,000 (51.45%) |
Weighted Average Shares | $48,648,701 (3.21%) | $47,134,331 (5.51%) | $44,674,501 (9.93%) | $40,638,852 (2.69%) |
Weighted Average Shares Diluted | $49,100,433 (3.26%) | $47,550,852 (5.83%) | $44,929,998 (10.56%) | $40,638,852 (2.69%) |
Earning Before Interest & Taxes (EBIT) | $36,552,000 (1.52%) | $36,004,000 (198.81%) | $12,049,000 (175.33%) | -$15,995,000 (65.03%) |
Gross Profit | $166,064,000 (-3.98%) | $172,955,000 (0.01%) | $172,938,000 (-8.72%) | $189,454,000 (2.00%) |
Operating Income | $30,966,000 (-5.13%) | $32,640,000 (37.61%) | $23,720,000 (1738.76%) | $1,290,000 (104.24%) |
PBYI Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | -$20,438,000 (-6.87%) | -$19,125,000 (-369.21%) | $7,104,000 (165.29%) | -$10,881,000 (-132.57%) |
Net Cash Flow from Financing | -$33,846,000 (0%) | $0 (0%) | $12,223,000 (138.28%) | -$31,931,000 (-221.50%) |
Net Cash Flow from Operations | $38,918,000 (44.09%) | $27,009,000 (270.65%) | -$15,827,000 (-176.64%) | $20,650,000 (2571.41%) |
Net Cash Flow / Change in Cash & Cash Equivalents | -$15,366,000 (-294.90%) | $7,884,000 (125.26%) | $3,500,000 (115.79%) | -$22,162,000 (-191.41%) |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Cash Flow - Investment Acquisitions and Disposals | -$20,382,000 (-214.29%) | -$6,485,000 (-145.98%) | $14,104,000 (229.62%) | -$10,881,000 (-125.04%) |
Capital Expenditure | -$56,000 (60.00%) | -$140,000 (0%) | $0 (0%) | $0 (0%) |
Issuance (Repayment) of Debt Securities | -$33,330,000 (0%) | $0 (0%) | $0 (0%) | -$11,931,000 (0%) |
Issuance (Purchase) of Equity Shares | $150,000 (0%) | $0 (0%) | $12,223,000 (0%) | $0 (0%) |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Share Based Compensation | $8,245,000 (-19.54%) | $10,247,000 (-13.35%) | $11,826,000 (-63.76%) | $32,633,000 (-10.78%) |
Depreciation Amortization & Accretion | $11,524,000 (0.04%) | $11,519,000 (29.14%) | $8,920,000 (-15.83%) | $10,598,000 (5.63%) |
PBYI Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 72.10% (-1.77%) | 73.40% (-3.17%) | 75.80% (1.34%) | 74.80% (-9.33%) |
Profit Margin | 13.10% (42.39%) | 9.20% (0%) | 0% (0%) | -11.50% (56.93%) |
EBITDA Margin | 20.90% (3.47%) | 20.20% (119.57%) | 9.20% (538.10%) | -2.10% (86.79%) |
Return on Average Equity (ROAE) | 46.10% (-20.79%) | 58.20% (0%) | 0% (0%) | -358.10% (60.64%) |
Return on Average Assets (ROAA) | 14.20% (36.54%) | 10.40% (0%) | 0% (0%) | -12.00% (50.21%) |
Return on Sales (ROS) | 15.90% (3.92%) | 15.30% (188.68%) | 5.30% (184.13%) | -6.30% (68.97%) |
Return on Invested Capital (ROIC) | 46.50% (48.56%) | 31.30% (209.90%) | 10.10% (150.50%) | -20.00% (55.46%) |
Dividend Yield | 0% (0%) | 0% (0%) | 0% (0%) | 0% (0%) |
Price to Earnings Ratio (P/E) | 4.92 (-47.74%) | 9.41 | - | -4.22 (37.45%) |
Price to Sales Ratio (P/S) | 0.64 (-25.64%) | 0.87 (4.46%) | 0.83 (69.88%) | 0.49 (-72.95%) |
Price to Book Ratio (P/B) | 1.63 (-57.84%) | 3.85 (-56.87%) | 8.94 (117.58%) | -50.81 (25.88%) |
Debt to Equity Ratio (D/E) | 1.32 (-60.29%) | 3.31 (-64.28%) | 9.28 (109.91%) | -93.64 (-122.74%) |
Earnings Per Share (EPS) | 0.62 (34.78%) | 0.46 (0%) | 0 (0%) | -0.72 (52.63%) |
Sales Per Share (SPS) | 4.74 (-5.24%) | 5 (-2.06%) | 5.1 (-18.06%) | 6.23 (9.51%) |
Free Cash Flow Per Share (FCFPS) | 0.8 (40.18%) | 0.57 (261.02%) | -0.35 (-169.69%) | 0.51 (2722.22%) |
Book Value Per Share (BVPS) | 1.89 (67.02%) | 1.13 (134.30%) | 0.48 (906.67%) | -0.06 (60.00%) |
Tangible Assets Book Value Per Share (TABVPS) | 3.33 (-7.36%) | 3.6 (6.17%) | 3.39 (-14.13%) | 3.95 (-8.14%) |
Enterprise Value Over EBIT (EV/EBIT) | 5 (-28.57%) | 7 (-63.16%) | 19 (272.73%) | -11 (-22.22%) |
Enterprise Value Over EBITDA (EV/EBITDA) | 3.51 (-29.41%) | 4.97 (-54.64%) | 10.97 (135.10%) | -31.25 (-159.65%) |
Asset Turnover | 1.08 (-4.76%) | 1.13 (1.34%) | 1.12 (7.39%) | 1.04 (15.14%) |
Current Ratio | 1.54 (-2.29%) | 1.57 (-9.29%) | 1.73 (35.60%) | 1.28 (-0.08%) |
Dividends | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Free Cash Flow (FCF) | $38,862,000 (44.64%) | $26,869,000 (269.77%) | -$15,827,000 (-176.64%) | $20,650,000 (2740.44%) |
Enterprise Value (EV) | $168,824,436 (-28.59%) | $236,405,868 (2.78%) | $230,002,771 (36.37%) | $168,662,361 (-60.76%) |
Earnings Before Tax (EBT) | $24,100,000 (6.29%) | $22,674,000 (4861.49%) | $457,000 (101.59%) | -$28,802,000 (51.83%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $48,076,000 (1.16%) | $47,523,000 (126.63%) | $20,969,000 (488.53%) | -$5,397,000 (84.89%) |
Invested Capital | $70,954,000 (-26.99%) | $97,180,000 (-13.27%) | $112,045,000 (17.28%) | $95,534,000 (15.61%) |
Working Capital | $51,547,000 (-9.25%) | $56,803,000 (0.01%) | $56,797,000 (86.61%) | $30,436,000 (-4.54%) |
Tangible Asset Value | $162,202,000 (-4.39%) | $169,657,000 (12.02%) | $151,449,000 (-5.62%) | $160,460,000 (-5.66%) |
Market Capitalization | $149,717,436 (-27.32%) | $205,983,868 (6.70%) | $193,057,771 (55.33%) | $124,292,361 (-69.53%) |
Average Equity | $65,676,000 (76.99%) | $37,107,500 (110.10%) | $17,661,500 (117.12%) | $8,134,500 (23.36%) |
Average Assets | $213,301,250 (2.69%) | $207,721,000 (1.93%) | $203,791,250 (-16.09%) | $242,882,250 (-2.38%) |
Invested Capital Average | $78,617,000 (-31.65%) | $115,018,000 (-3.96%) | $119,765,000 (50.13%) | $79,776,750 (-21.71%) |
Shares | 49,087,684 (3.19%) | 47,571,332 (4.23%) | 45,640,135 (11.63%) | 40,885,645 (2.82%) |