$339.58M Market Cap.
NGNE Market Cap. (MRY)
NGNE Shares Outstanding (MRY)
NGNE Assets (MRY)
Total Assets
$335.73M
Total Liabilities
$25.36M
Total Investments
$175.82M
NGNE Income (MRY)
Revenue
$0
Net Income
-$75.14M
Operating Expense
$83.53M
NGNE Cash Flow (MRY)
CF Operations
-$70.60M
CF Investing
-$125.26M
CF Financing
$184.07M
NGNE Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | 0% | 0% | - |
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | - | 0% | - |
NGNE Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Total Assets | $335,730,000 (50.84%) | $222,573,000 (91.96%) | $115,948,000 |
Assets Current | $315,923,000 (57.69%) | $200,348,000 (102.10%) | $99,134,000 |
Assets Non-Current | $19,807,000 (-10.88%) | $22,225,000 (32.18%) | $16,814,000 |
Goodwill & Intangible Assets | $0 (0%) | $0 (0%) | $0 |
Shareholders Equity | $310,375,000 (66.85%) | $186,024,000 (97.20%) | $94,331,000 |
Property Plant & Equipment Net | $18,493,000 (-11.74%) | $20,953,000 (31.96%) | $15,878,000 |
Cash & Equivalents | $136,925,000 (-7.93%) | $148,718,000 (292.53%) | $37,887,000 |
Accumulated Other Comprehensive Income | $0 (0%) | $0 (0%) | -$21,000 |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 |
Total Investments | $175,819,000 (259.20%) | $48,947,000 (-16.33%) | $58,497,000 |
Investments Current | $175,819,000 (259.20%) | $48,947,000 (-16.33%) | $58,497,000 |
Investments Non-Current | $0 (0%) | $0 (0%) | $0 |
Inventory | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Receivables | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Payables | $1,336,000 (-48.54%) | $2,596,000 (-72.81%) | $9,547,000 |
Accumulated Retained Earnings (Deficit) | -$262,298,000 (-40.15%) | -$187,154,000 (58.51%) | -$451,055,000 |
Tax Assets | $0 (0%) | $0 (0%) | $0 |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 |
Total Debt | $12,428,000 (-23.54%) | $16,255,000 (34.67%) | $12,070,000 |
Debt Current | $2,999,000 (4.06%) | $2,882,000 (90.23%) | $1,515,000 |
Debt Non-Current | $9,429,000 (-29.49%) | $13,373,000 (26.70%) | $10,555,000 |
Total Liabilities | $25,355,000 (-30.63%) | $36,549,000 (69.08%) | $21,617,000 |
Liabilities Current | $15,157,000 (-34.02%) | $22,973,000 (107.67%) | $11,062,000 |
Liabilities Non-Current | $10,198,000 (-24.88%) | $13,576,000 (28.62%) | $10,555,000 |
NGNE Income Statement (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Revenues | $0 (0%) | $0 (0%) | $0 |
Cost of Revenue | $0 (0%) | $0 (0%) | $0 |
Selling General & Administrative Expense | $22,613,000 (102.10%) | $11,189,000 (-37.73%) | $17,968,000 |
Research & Development Expense | $60,917,000 (37.22%) | $44,394,000 (7.94%) | $41,129,000 |
Operating Expenses | $83,530,000 (50.28%) | $55,583,000 (-5.95%) | $59,097,000 |
Interest Expense | $12,000 (0.00%) | $12,000 (0%) | $0 |
Income Tax Expense | $0 (0%) | $0 (0%) | $0 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 |
Consolidated Income | -$75,144,000 (-106.91%) | -$36,317,000 (36.90%) | -$57,557,000 |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 |
Net Income | -$75,144,000 (-106.91%) | -$36,317,000 (36.90%) | -$57,557,000 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 |
Net Income Common Stock | -$75,144,000 (-106.91%) | -$36,317,000 (36.90%) | -$57,557,000 |
Weighted Average Shares | $17,567,082 (3471.51%) | $491,867 (-82.19%) | $2,761,058 |
Weighted Average Shares Diluted | $17,567,082 (277.22%) | $4,656,947 (68.67%) | $2,761,058 |
Earning Before Interest & Taxes (EBIT) | -$75,132,000 (-106.95%) | -$36,305,000 (36.92%) | -$57,557,000 |
Gross Profit | $0 (0%) | $0 (0%) | $0 |
Operating Income | -$83,530,000 (-50.28%) | -$55,583,000 (5.95%) | -$59,097,000 |
NGNE Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Net Cash Flow from Investing | -$125,261,000 (-588.59%) | $25,637,000 (143.35%) | -$59,134,000 |
Net Cash Flow from Financing | $184,071,000 (99.03%) | $92,482,000 (57342.24%) | $161,000 |
Net Cash Flow from Operations | -$70,603,000 (-37.30%) | -$51,422,000 (-12.75%) | -$45,607,000 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$11,793,000 (-117.68%) | $66,697,000 (163.78%) | -$104,580,000 |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $20,958,000 (0%) | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | -$124,453,000 (-2589.06%) | $5,000,000 (108.62%) | -$58,024,000 |
Capital Expenditure | -$808,000 (-151.71%) | -$321,000 (71.08%) | -$1,110,000 |
Issuance (Repayment) of Debt Securities | -$52,000 (-79.31%) | -$29,000 (47.27%) | -$55,000 |
Issuance (Purchase) of Equity Shares | $191,265,000 (106.75%) | $92,511,000 (42729.17%) | $216,000 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 |
Share Based Compensation | $8,320,000 (486.74%) | $1,418,000 (-83.94%) | $8,829,000 |
Depreciation Amortization & Accretion | $3,988,000 (0.71%) | $3,960,000 (51.61%) | $2,612,000 |
NGNE Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Gross Margin | - | - | - |
Profit Margin | - | - | - |
EBITDA Margin | - | - | - |
Return on Average Equity (ROAE) | -38.90% (-13.08%) | -34.40% (33.20%) | -51.50% |
Return on Average Assets (ROAA) | -34.40% (-19.44%) | -28.80% (33.79%) | -43.50% |
Return on Sales (ROS) | - | - | - |
Return on Invested Capital (ROIC) | -73.60% (-38.61%) | -53.10% (41.00%) | -90.00% |
Dividend Yield | 0% (0%) | 0% (0%) | 0% |
Price to Earnings Ratio (P/E) | -5.34 (-865.19%) | 0.7 (242.74%) | -0.49 |
Price to Sales Ratio (P/S) | - | - | - |
Price to Book Ratio (P/B) | 1.09 (346.53%) | 0.24 (6.52%) | 0.23 |
Debt to Equity Ratio (D/E) | 0.08 (-58.16%) | 0.2 (-14.41%) | 0.23 |
Earnings Per Share (EPS) | -4.28 (-115.42%) | 27.76 (233.46%) | -20.8 |
Sales Per Share (SPS) | 0 (0%) | 0 (0%) | 0 |
Free Cash Flow Per Share (FCFPS) | -4.07 (96.14%) | -105.2 (-521.73%) | -16.92 |
Book Value Per Share (BVPS) | 17.67 (-95.33%) | 378.2 (1006.98%) | 34.16 |
Tangible Assets Book Value Per Share (TABVPS) | 19.11 (-95.78%) | 452.51 (977.55%) | 41.99 |
Enterprise Value Over EBIT (EV/EBIT) | -4 (-300.00%) | -1 (0%) | 0 |
Enterprise Value Over EBITDA (EV/EBITDA) | -4.02 (-319.21%) | -0.96 (-898.33%) | 0.12 |
Asset Turnover | 0 (0%) | 0 (0%) | 0 |
Current Ratio | 20.84 (139.00%) | 8.72 (-2.69%) | 8.96 |
Dividends | $0 (0%) | $0 (0%) | $0 |
Free Cash Flow (FCF) | -$71,411,000 (-38.01%) | -$51,743,000 (-10.76%) | -$46,717,000 |
Enterprise Value (EV) | $285,726,014 (821.70%) | $30,999,830 (570.88%) | -$6,583,348 |
Earnings Before Tax (EBT) | -$75,144,000 (-106.91%) | -$36,317,000 (36.90%) | -$57,557,000 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$71,144,000 (-119.95%) | -$32,345,000 (41.13%) | -$54,945,000 |
Invested Capital | $196,076,000 (192.05%) | $67,137,000 (-15.09%) | $79,069,000 |
Working Capital | $300,766,000 (69.57%) | $177,375,000 (101.40%) | $88,072,000 |
Tangible Asset Value | $335,730,000 (50.84%) | $222,573,000 (91.96%) | $115,948,000 |
Market Capitalization | $339,579,014 (645.79%) | $45,532,830 (110.02%) | $21,680,652 |
Average Equity | $193,395,000 (83.23%) | $105,548,000 (-5.50%) | $111,694,750 |
Average Assets | $218,755,750 (73.40%) | $126,156,000 (-4.55%) | $132,167,750 |
Invested Capital Average | $102,113,750 (49.33%) | $68,381,750 (6.89%) | $63,971,250 |
Shares | 14,854,725 (532.26%) | 2,349,475 (10.32%) | 2,129,730 |