$237.56M Market Cap.
FACT Market Cap. (MRY)
FACT Shares Outstanding (MRY)
FACT Assets (MRY)
Total Assets
$178.22M
Total Liabilities
$7.97M
Total Investments
$176.60M
FACT Income (MRY)
Revenue
$0
Net Income
-$71.89K
Operating Expense
$1.08M
FACT Cash Flow (MRY)
CF Operations
-$305.10K
CF Investing
-$175.88M
CF Financing
$177.63M
FACT Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | - | 0% | - |
FACT Balance Sheet (MRY)
Metric | 2024 |
---|---|
Total Assets | $178,218,232 |
Assets Current | $1,543,754 |
Assets Non-Current | $176,674,478 |
Goodwill & Intangible Assets | $0 |
Shareholders Equity | -$6,353,433 |
Property Plant & Equipment Net | $0 |
Cash & Equivalents | $1,447,921 |
Accumulated Other Comprehensive Income | $0 |
Deferred Revenue | $0 |
Total Investments | $176,597,270 |
Investments Current | $0 |
Investments Non-Current | $176,597,270 |
Inventory | $0 |
Trade & Non-Trade Receivables | $0 |
Trade & Non-Trade Payables | $0 |
Accumulated Retained Earnings (Deficit) | -$6,354,203 |
Tax Assets | $0 |
Tax Liabilities | $0 |
Total Debt | $0 |
Debt Current | $0 |
Debt Non-Current | $0 |
Total Liabilities | $7,974,395 |
Liabilities Current | $124,395 |
Liabilities Non-Current | $7,850,000 |
FACT Income Statement (MRY)
Metric | 2024 |
---|---|
Revenues | $0 |
Cost of Revenue | $0 |
Selling General & Administrative Expense | $1,079,899 |
Research & Development Expense | $0 |
Operating Expenses | $1,079,899 |
Interest Expense | $0 |
Income Tax Expense | $0 |
Net Loss Income from Discontinued Operations | $0 |
Consolidated Income | -$71,891 |
Net Income to Non-Controlling Interests | $0 |
Net Income | -$71,891 |
Preferred Dividends Income Statement Impact | $0 |
Net Income Common Stock | -$71,891 |
Weighted Average Shares | $8,368,870 |
Weighted Average Shares Diluted | $8,368,870 |
Earning Before Interest & Taxes (EBIT) | -$71,891 |
Gross Profit | $0 |
Operating Income | -$1,079,899 |
FACT Cash Flow Statement (MRY)
Metric | 2024 |
---|---|
Net Cash Flow from Investing | -$175,875,000 |
Net Cash Flow from Financing | $177,628,024 |
Net Cash Flow from Operations | -$305,103 |
Net Cash Flow / Change in Cash & Cash Equivalents | $1,447,921 |
Net Cash Flow - Business Acquisitions and Disposals | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | -$175,875,000 |
Capital Expenditure | $0 |
Issuance (Repayment) of Debt Securities | $0 |
Issuance (Purchase) of Equity Shares | $171,525,000 |
Payment of Dividends & Other Cash Distributions | $0 |
Effect of Exchange Rate Changes on Cash | $0 |
Share Based Compensation | $0 |
Depreciation Amortization & Accretion | $0 |
FACT Financial Metrics (MRY)
Metric | 2024 |
---|---|
Gross Margin | - |
Profit Margin | - |
EBITDA Margin | - |
Return on Average Equity (ROAE) | - |
Return on Average Assets (ROAA) | - |
Return on Sales (ROS) | - |
Return on Invested Capital (ROIC) | - |
Dividend Yield | 0% |
Price to Earnings Ratio (P/E) | -990 |
Price to Sales Ratio (P/S) | - |
Price to Book Ratio (P/B) | -37.39 |
Debt to Equity Ratio (D/E) | -1.25 |
Earnings Per Share (EPS) | -0.01 |
Sales Per Share (SPS) | 0 |
Free Cash Flow Per Share (FCFPS) | -0.04 |
Book Value Per Share (BVPS) | -0.76 |
Tangible Assets Book Value Per Share (TABVPS) | 21.3 |
Enterprise Value Over EBIT (EV/EBIT) | -3,304 |
Enterprise Value Over EBITDA (EV/EBITDA) | -3,304.17 |
Asset Turnover | - |
Current Ratio | 12.41 |
Dividends | $0 |
Free Cash Flow (FCF) | -$305,103 |
Enterprise Value (EV) | $237,539,934 |
Earnings Before Tax (EBT) | -$71,891 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$71,891 |
Invested Capital | $176,645,916 |
Working Capital | $1,419,359 |
Tangible Asset Value | $178,218,232 |
Market Capitalization | $237,564,934 |
Average Equity | - |
Average Assets | - |
Invested Capital Average | - |
Shares | 23,996,458 |