$1.62B Market Cap.
DBD Market Cap. (MRY)
DBD Shares Outstanding (MRY)
DBD Assets (MRY)
Total Assets
$3.54B
Total Liabilities
$2.61B
Total Investments
$23.90M
DBD Income (MRY)
Revenue
$3.75B
Net Income
-$16.50M
Operating Expense
$737.90M
DBD Cash Flow (MRY)
CF Operations
$149.20M
CF Investing
-$45.50M
CF Financing
-$366.50M
DBD Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | - | 0% | - |
DBD Balance Sheet (MRY)
Metric | 2024 |
---|---|
Total Assets | $3,543,500,000 |
Assets Current | $1,667,900,000 |
Assets Non-Current | $1,875,600,000 |
Goodwill & Intangible Assets | $1,365,000,000 |
Shareholders Equity | $929,800,000 |
Property Plant & Equipment Net | $246,200,000 |
Cash & Equivalents | $311,300,000 |
Accumulated Other Comprehensive Income | -$117,900,000 |
Deferred Revenue | $320,700,000 |
Total Investments | $23,900,000 |
Investments Current | $16,900,000 |
Investments Non-Current | $7,000,000 |
Inventory | $528,100,000 |
Trade & Non-Trade Receivables | $588,500,000 |
Trade & Non-Trade Payables | $460,200,000 |
Accumulated Retained Earnings (Deficit) | -$1,100,000 |
Tax Assets | $69,500,000 |
Tax Liabilities | $176,800,000 |
Total Debt | $1,047,100,000 |
Debt Current | $43,500,000 |
Debt Non-Current | $1,003,600,000 |
Total Liabilities | $2,605,300,000 |
Liabilities Current | $1,266,300,000 |
Liabilities Non-Current | $1,339,000,000 |
DBD Income Statement (MRY)
Metric | 2024 |
---|---|
Revenues | $3,751,100,000 |
Cost of Revenue | $2,831,100,000 |
Selling General & Administrative Expense | $643,600,000 |
Research & Development Expense | $93,600,000 |
Operating Expenses | $737,900,000 |
Interest Expense | $155,300,000 |
Income Tax Expense | $64,300,000 |
Net Loss Income from Discontinued Operations | $0 |
Consolidated Income | -$14,500,000 |
Net Income to Non-Controlling Interests | $2,000,000 |
Net Income | -$16,500,000 |
Preferred Dividends Income Statement Impact | $0 |
Net Income Common Stock | -$16,500,000 |
Weighted Average Shares | $37,600,000 |
Weighted Average Shares Diluted | $37,600,000 |
Earning Before Interest & Taxes (EBIT) | $203,100,000 |
Gross Profit | $920,000,000 |
Operating Income | $182,100,000 |
DBD Cash Flow Statement (MRY)
Metric | 2024 |
---|---|
Net Cash Flow from Investing | -$45,500,000 |
Net Cash Flow from Financing | -$366,500,000 |
Net Cash Flow from Operations | $149,200,000 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$281,000,000 |
Net Cash Flow - Business Acquisitions and Disposals | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | -$6,400,000 |
Capital Expenditure | -$39,100,000 |
Issuance (Repayment) of Debt Securities | -$349,900,000 |
Issuance (Purchase) of Equity Shares | $0 |
Payment of Dividends & Other Cash Distributions | $0 |
Effect of Exchange Rate Changes on Cash | -$18,200,000 |
Share Based Compensation | $9,700,000 |
Depreciation Amortization & Accretion | $132,300,000 |
DBD Financial Metrics (MRY)
Metric | 2024 |
---|---|
Gross Margin | 24.50% |
Profit Margin | -0.40% |
EBITDA Margin | 8.90% |
Return on Average Equity (ROAE) | -1.60% |
Return on Average Assets (ROAA) | -0.40% |
Return on Sales (ROS) | 5.40% |
Return on Invested Capital (ROIC) | 11.40% |
Dividend Yield | 0% |
Price to Earnings Ratio (P/E) | -97.82 |
Price to Sales Ratio (P/S) | 0.43 |
Price to Book Ratio (P/B) | 1.74 |
Debt to Equity Ratio (D/E) | 2.8 |
Earnings Per Share (EPS) | -0.44 |
Sales Per Share (SPS) | 99.76 |
Free Cash Flow Per Share (FCFPS) | 2.93 |
Book Value Per Share (BVPS) | 24.73 |
Tangible Assets Book Value Per Share (TABVPS) | 57.94 |
Enterprise Value Over EBIT (EV/EBIT) | 12 |
Enterprise Value Over EBITDA (EV/EBITDA) | 7.11 |
Asset Turnover | 0.98 |
Current Ratio | 1.32 |
Dividends | $0 |
Free Cash Flow (FCF) | $110,100,000 |
Enterprise Value (EV) | $2,383,300,221 |
Earnings Before Tax (EBT) | $47,800,000 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $335,400,000 |
Invested Capital | $1,648,000,000 |
Working Capital | $401,600,000 |
Tangible Asset Value | $2,178,500,000 |
Market Capitalization | $1,617,300,221 |
Average Equity | $1,001,450,000 |
Average Assets | $3,809,350,000 |
Invested Capital Average | $1,783,425,000 |
Shares | 37,576,678 |