$14.43B Market Cap.
CYBR Market Cap. (MRY)
CYBR Shares Outstanding (MRY)
CYBR Assets (MRY)
Total Assets
$3.35B
Total Liabilities
$978.59M
Total Investments
$314.65M
CYBR Income (MRY)
Revenue
$1.00B
Net Income
-$93.46M
Operating Expense
$865.17M
CYBR Cash Flow (MRY)
CF Operations
$231.89M
CF Investing
-$346.26M
CF Financing
$288.81M
CYBR Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | 0% | 0% | - |
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | 0% | 0% | - |
2021 | $0 | 0% | 0% | 0% | - |
2020 | $0 | 0% | - | 0% | - |
CYBR Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $3,348,395,000 (65.58%) | $2,022,208,000 (11.15%) | $1,819,401,000 (7.45%) | $1,693,202,000 (8.38%) |
Assets Current | $1,193,533,000 (-1.48%) | $1,211,443,000 (10.37%) | $1,097,581,000 (3.36%) | $1,061,864,000 (0.04%) |
Assets Non-Current | $2,154,862,000 (165.78%) | $810,765,000 (12.32%) | $721,820,000 (14.33%) | $631,338,000 (26.04%) |
Goodwill & Intangible Assets | $1,852,100,000 (967.84%) | $173,443,000 (-4.04%) | $180,749,000 (27.66%) | $141,583,000 (-3.94%) |
Shareholders Equity | $2,369,804,000 (199.09%) | $792,326,000 (16.84%) | $678,144,000 (-6.66%) | $726,512,000 (2.72%) |
Property Plant & Equipment Net | $19,581,000 (18.72%) | $16,494,000 (-29.74%) | $23,474,000 (16.31%) | $20,183,000 (8.88%) |
Cash & Equivalents | $526,467,000 (47.91%) | $355,933,000 (2.47%) | $347,338,000 (-2.67%) | $356,850,000 (-28.63%) |
Accumulated Other Comprehensive Income | $2,173,000 (217.52%) | -$1,849,000 (88.12%) | -$15,560,000 (-4019.40%) | $397,000 (-90.49%) |
Deferred Revenue | $692,064,000 (43.99%) | $480,632,000 (17.67%) | $408,442,000 (28.73%) | $317,275,000 (30.83%) |
Total Investments | $314,654,000 (-67.29%) | $962,036,000 (15.26%) | $834,692,000 (-4.08%) | $870,240,000 (32.82%) |
Investments Current | $293,309,000 (-53.99%) | $637,488,000 (5.03%) | $606,944,000 (6.56%) | $569,578,000 (25.73%) |
Investments Non-Current | $21,345,000 (-93.42%) | $324,548,000 (42.50%) | $227,748,000 (-24.25%) | $300,662,000 (48.70%) |
Inventory | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Trade & Non-Trade Receivables | $328,465,000 (76.15%) | $186,472,000 (54.34%) | $120,817,000 (6.72%) | $113,211,000 (21.56%) |
Trade & Non-Trade Payables | $23,671,000 (115.76%) | $10,971,000 (-19.58%) | $13,642,000 (35.39%) | $10,076,000 (22.13%) |
Accumulated Retained Earnings (Deficit) | -$126,657,000 (-281.54%) | -$33,196,000 (-199.66%) | $33,308,000 (-75.70%) | $137,074,000 (-37.98%) |
Tax Assets | $3,305,000 (-95.94%) | $81,464,000 (11.89%) | $72,809,000 (54.36%) | $47,167,000 (43.76%) |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Debt | $0 (0%) | $572,340,000 (0.53%) | $569,344,000 (9.47%) | $520,094,000 (3.54%) |
Debt Current | $0 (0%) | $572,340,000 (0%) | $0 (0%) | $0 (0%) |
Debt Non-Current | $0 (0%) | $0 (0%) | $569,344,000 (9.47%) | $520,094,000 (3.54%) |
Total Liabilities | $978,591,000 (-20.43%) | $1,229,882,000 (7.77%) | $1,141,257,000 (18.06%) | $966,690,000 (13.05%) |
Liabilities Current | $807,431,000 (-28.20%) | $1,124,630,000 (148.55%) | $452,472,000 (33.08%) | $340,002,000 (37.65%) |
Liabilities Non-Current | $171,160,000 (62.62%) | $105,252,000 (-84.72%) | $688,785,000 (9.91%) | $626,688,000 (3.07%) |
CYBR Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $1,000,742,000 (33.10%) | $751,888,000 (27.07%) | $591,710,000 (17.66%) | $502,917,000 (8.29%) |
Cost of Revenue | $208,377,000 (33.46%) | $156,131,000 (23.87%) | $126,046,000 (35.09%) | $93,307,000 (13.00%) |
Selling General & Administrative Expense | $622,111,000 (24.23%) | $500,784,000 (17.06%) | $427,793,000 (23.70%) | $345,826,000 (23.32%) |
Research & Development Expense | $243,058,000 (14.95%) | $211,445,000 (11.10%) | $190,321,000 (33.91%) | $142,121,000 (48.93%) |
Operating Expenses | $865,169,000 (21.47%) | $712,229,000 (15.23%) | $618,114,000 (26.68%) | $487,947,000 (29.82%) |
Interest Expense | -$56,838,000 (-6.81%) | -$53,214,000 (-244.83%) | -$15,432,000 (-218.78%) | $12,992,000 (103.16%) |
Income Tax Expense | $77,495,000 (2287.40%) | $3,246,000 (148.81%) | -$6,650,000 (9.93%) | -$7,383,000 (-237.51%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | -$93,461,000 (-40.53%) | -$66,504,000 (48.99%) | -$130,368,000 (-55.30%) | -$83,946,000 (-1357.90%) |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income | -$93,461,000 (-40.53%) | -$66,504,000 (48.99%) | -$130,368,000 (-55.30%) | -$83,946,000 (-1357.90%) |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income Common Stock | -$93,461,000 (-40.53%) | -$66,504,000 (48.99%) | -$130,368,000 (-55.30%) | -$83,946,000 (-1357.90%) |
Weighted Average Shares | $44,182,071 (6.06%) | $41,658,424 (2.65%) | $40,583,002 (2.36%) | $39,645,453 (2.63%) |
Weighted Average Shares Diluted | $44,182,071 (6.06%) | $41,658,424 (2.65%) | $40,583,002 (2.36%) | $39,645,453 (2.63%) |
Earning Before Interest & Taxes (EBIT) | -$72,804,000 (37.49%) | -$116,472,000 (23.60%) | -$152,450,000 (-94.61%) | -$78,337,000 (-1404.31%) |
Gross Profit | $792,365,000 (33.00%) | $595,757,000 (27.94%) | $465,664,000 (13.68%) | $409,610,000 (7.27%) |
Operating Income | -$72,804,000 (37.49%) | -$116,472,000 (23.60%) | -$152,450,000 (-94.61%) | -$78,337,000 (-1404.31%) |
CYBR Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | -$346,262,000 (-303.44%) | -$85,828,000 (-25.49%) | -$68,392,000 (70.03%) | -$228,194,000 (44.67%) |
Net Cash Flow from Financing | $288,806,000 (658.34%) | $38,084,000 (211.53%) | $12,225,000 (11.65%) | $10,949,000 (-17.36%) |
Net Cash Flow from Operations | $231,887,000 (312.58%) | $56,204,000 (13.07%) | $49,708,000 (-33.49%) | $74,740,000 (-30.00%) |
Net Cash Flow / Change in Cash & Cash Equivalents | $174,431,000 (1961.83%) | $8,460,000 (230.98%) | -$6,459,000 (95.47%) | -$142,505,000 (51.26%) |
Net Cash Flow - Business Acquisitions and Disposals | -$984,669,000 (0%) | $0 (0%) | -$41,285,000 (0%) | $0 (0%) |
Net Cash Flow - Investment Acquisitions and Disposals | $649,466,000 (903.00%) | -$80,880,000 (-454.35%) | -$14,590,000 (93.35%) | -$219,266,000 (34.86%) |
Capital Expenditure | -$11,059,000 (-123.50%) | -$4,948,000 (60.47%) | -$12,517,000 (-40.20%) | -$8,928,000 (-24.45%) |
Issuance (Repayment) of Debt Securities | -$542,000 | - | $0 (0%) | $0 (0%) |
Issuance (Purchase) of Equity Shares | $27,990,000 (4.07%) | $26,896,000 (57.19%) | $17,111,000 (45.77%) | $11,738,000 (-3.63%) |
Payment of Dividends & Other Cash Distributions | - | - | $0 (0%) | $0 (0%) |
Effect of Exchange Rate Changes on Cash | -$3,897,000 (-2986.67%) | $135,000 (104.42%) | -$3,053,000 (-343.11%) | -$689,000 (0%) |
Share Based Compensation | $168,766,000 (20.46%) | $140,101,000 (15.96%) | $120,821,000 (26.60%) | $95,436,000 (32.83%) |
Depreciation Amortization & Accretion | $41,983,000 (118.09%) | $19,250,000 (18.81%) | $16,203,000 (13.88%) | $14,228,000 (-8.06%) |
CYBR Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 79.20% (0.00%) | 79.20% (0.64%) | 78.70% (-3.32%) | 81.40% (-0.97%) |
Profit Margin | -9.30% (-5.68%) | -8.80% (60.00%) | -22.00% (-31.74%) | -16.70% (-1291.67%) |
EBITDA Margin | -3.10% (75.97%) | -12.90% (43.91%) | -23.00% (-81.10%) | -12.70% (-376.09%) |
Return on Average Equity (ROAE) | -7.00% (23.91%) | -9.20% (53.06%) | -19.60% (-67.52%) | -11.70% (-1200.00%) |
Return on Average Assets (ROAA) | -3.70% (-5.71%) | -3.50% (52.70%) | -7.40% (-42.31%) | -5.20% (-1200.00%) |
Return on Sales (ROS) | -7.30% (52.90%) | -15.50% (39.92%) | -25.80% (-65.38%) | -15.60% (-1300.00%) |
Return on Invested Capital (ROIC) | -12.80% (-40.66%) | -9.10% (15.74%) | -10.80% (-74.19%) | -6.20% (-1133.33%) |
Dividend Yield | 0% (0%) | 0% (0%) | 0% (0%) | 0% (0%) |
Price to Earnings Ratio (P/E) | -157.15 (-14.78%) | -136.91 (-238.97%) | -40.39 (50.59%) | -81.74 (92.41%) |
Price to Sales Ratio (P/S) | 14.71 (21.19%) | 12.14 (36.48%) | 8.89 (-34.90%) | 13.66 (1.64%) |
Price to Book Ratio (P/B) | 6.09 (-47.44%) | 11.58 (48.38%) | 7.81 (-17.86%) | 9.5 (7.87%) |
Debt to Equity Ratio (D/E) | 0.41 (-73.39%) | 1.55 (-7.78%) | 1.68 (26.45%) | 1.33 (10.09%) |
Earnings Per Share (EPS) | -2.12 (-32.50%) | -1.6 (50.16%) | -3.21 (-51.42%) | -2.12 (-1313.33%) |
Sales Per Share (SPS) | 22.65 (25.49%) | 18.05 (23.79%) | 14.58 (14.94%) | 12.69 (5.51%) |
Free Cash Flow Per Share (FCFPS) | 5 (306.34%) | 1.23 (34.28%) | 0.92 (-44.82%) | 1.66 (-35.61%) |
Book Value Per Share (BVPS) | 53.64 (182.00%) | 19.02 (13.82%) | 16.71 (-8.81%) | 18.32 (0.08%) |
Tangible Assets Book Value Per Share (TABVPS) | 33.87 (-23.69%) | 44.38 (9.91%) | 40.38 (3.17%) | 39.14 (6.84%) |
Enterprise Value Over EBIT (EV/EBIT) | -189 (-133.33%) | -81 (-125.00%) | -36 (59.55%) | -89 (-108.59%) |
Enterprise Value Over EBITDA (EV/EBITDA) | -445.34 (-361.71%) | -96.45 (-137.29%) | -40.65 (62.69%) | -108.95 (-137.61%) |
Asset Turnover | 0.4 (0.25%) | 0.4 (18.34%) | 0.34 (9.03%) | 0.31 (-0.64%) |
Current Ratio | 1.48 (37.23%) | 1.08 (-55.61%) | 2.43 (-22.32%) | 3.12 (-27.32%) |
Dividends | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Free Cash Flow (FCF) | $220,828,000 (330.83%) | $51,256,000 (37.82%) | $37,191,000 (-43.49%) | $65,812,000 (-33.92%) |
Enterprise Value (EV) | $13,725,764,761 (46.37%) | $9,377,451,218 (69.32%) | $5,538,275,076 (-20.71%) | $6,984,699,875 (12.25%) |
Earnings Before Tax (EBT) | -$15,966,000 (74.76%) | -$63,258,000 (53.83%) | -$137,018,000 (-50.03%) | -$91,329,000 (-23377.89%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$30,821,000 (68.30%) | -$97,222,000 (28.64%) | -$136,247,000 (-112.52%) | -$64,109,000 (-398.45%) |
Invested Capital | $162,397,000 (-82.73%) | $940,542,000 (-33.21%) | $1,408,186,000 (2.42%) | $1,374,861,000 (17.48%) |
Working Capital | $386,102,000 (344.75%) | $86,813,000 (-86.54%) | $645,109,000 (-10.63%) | $721,862,000 (-11.36%) |
Tangible Asset Value | $1,496,295,000 (-19.07%) | $1,848,765,000 (12.82%) | $1,638,652,000 (5.61%) | $1,551,619,000 (9.66%) |
Market Capitalization | $14,428,858,761 (57.21%) | $9,178,057,218 (73.36%) | $5,294,211,076 (-23.33%) | $6,904,920,875 (10.80%) |
Average Equity | $1,328,563,500 (84.32%) | $720,797,000 (8.21%) | $666,080,250 (-7.16%) | $717,438,000 (6.72%) |
Average Assets | $2,494,424,750 (32.66%) | $1,880,318,750 (7.39%) | $1,750,983,750 (7.82%) | $1,624,055,250 (9.04%) |
Invested Capital Average | $570,931,500 (-55.31%) | $1,277,657,500 (-9.12%) | $1,405,828,500 (10.54%) | $1,271,767,500 (22.21%) |
Shares | 43,310,397 (3.37%) | 41,899,371 (2.61%) | 40,834,640 (2.48%) | 39,848,343 (3.33%) |