$309.73M Market Cap.
CUB Market Cap. (MRY)
CUB Shares Outstanding (MRY)
CUB Assets (MRY)
Total Assets
$237.41M
Total Liabilities
$10.01M
Total Investments
$236.34M
CUB Income (MRY)
Revenue
$0
Net Income
$5.84M
Operating Expense
$495.45K
CUB Cash Flow (MRY)
CF Operations
-$641.11K
CF Investing
-$230.00M
CF Financing
$231.53M
CUB Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | - | 0% | - |
CUB Balance Sheet (MRY)
Metric | 2024 |
---|---|
Total Assets | $237,406,781 |
Assets Current | $979,801 |
Assets Non-Current | $236,426,980 |
Goodwill & Intangible Assets | $0 |
Shareholders Equity | -$8,933,324 |
Property Plant & Equipment Net | $0 |
Cash & Equivalents | $891,017 |
Accumulated Other Comprehensive Income | $0 |
Deferred Revenue | $0 |
Total Investments | $236,335,105 |
Investments Current | $0 |
Investments Non-Current | $236,335,105 |
Inventory | $0 |
Trade & Non-Trade Receivables | $0 |
Trade & Non-Trade Payables | $0 |
Accumulated Retained Earnings (Deficit) | -$8,934,091 |
Tax Assets | $0 |
Tax Liabilities | $0 |
Total Debt | $0 |
Debt Current | $0 |
Debt Non-Current | $0 |
Total Liabilities | $10,005,000 |
Liabilities Current | $80,000 |
Liabilities Non-Current | $9,925,000 |
CUB Income Statement (MRY)
Metric | 2024 |
---|---|
Revenues | $0 |
Cost of Revenue | $0 |
Selling General & Administrative Expense | $495,449 |
Research & Development Expense | $0 |
Operating Expenses | $495,449 |
Interest Expense | $0 |
Income Tax Expense | $0 |
Net Loss Income from Discontinued Operations | $0 |
Consolidated Income | $5,839,656 |
Net Income to Non-Controlling Interests | $0 |
Net Income | $5,839,656 |
Preferred Dividends Income Statement Impact | $0 |
Net Income Common Stock | $5,839,656 |
Weighted Average Shares | $21,494,692 |
Weighted Average Shares Diluted | $21,494,692 |
Earning Before Interest & Taxes (EBIT) | $5,839,656 |
Gross Profit | $0 |
Operating Income | -$495,449 |
CUB Cash Flow Statement (MRY)
Metric | 2024 |
---|---|
Net Cash Flow from Investing | -$230,000,000 |
Net Cash Flow from Financing | $231,532,125 |
Net Cash Flow from Operations | -$641,108 |
Net Cash Flow / Change in Cash & Cash Equivalents | $891,017 |
Net Cash Flow - Business Acquisitions and Disposals | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | -$230,000,000 |
Capital Expenditure | $0 |
Issuance (Repayment) of Debt Securities | -$5,000 |
Issuance (Purchase) of Equity Shares | $226,025,000 |
Payment of Dividends & Other Cash Distributions | $0 |
Effect of Exchange Rate Changes on Cash | $0 |
Share Based Compensation | $0 |
Depreciation Amortization & Accretion | $0 |
CUB Financial Metrics (MRY)
Metric | 2024 |
---|---|
Gross Margin | - |
Profit Margin | - |
EBITDA Margin | - |
Return on Average Equity (ROAE) | -89.00% |
Return on Average Assets (ROAA) | 3.30% |
Return on Sales (ROS) | - |
Return on Invested Capital (ROIC) | 3.30% |
Dividend Yield | 0% |
Price to Earnings Ratio (P/E) | 37.41 |
Price to Sales Ratio (P/S) | - |
Price to Book Ratio (P/B) | -34.67 |
Debt to Equity Ratio (D/E) | -1.12 |
Earnings Per Share (EPS) | 0.27 |
Sales Per Share (SPS) | 0 |
Free Cash Flow Per Share (FCFPS) | -0.03 |
Book Value Per Share (BVPS) | -0.42 |
Tangible Assets Book Value Per Share (TABVPS) | 11.04 |
Enterprise Value Over EBIT (EV/EBIT) | 53 |
Enterprise Value Over EBITDA (EV/EBITDA) | 52.87 |
Asset Turnover | 0 |
Current Ratio | 12.25 |
Dividends | $0 |
Free Cash Flow (FCF) | -$641,108 |
Enterprise Value (EV) | $308,732,811 |
Earnings Before Tax (EBT) | $5,839,656 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $5,839,656 |
Invested Capital | $236,435,764 |
Working Capital | $899,801 |
Tangible Asset Value | $237,406,781 |
Market Capitalization | $309,733,337 |
Average Equity | -$6,562,702 |
Average Assets | $176,068,912 |
Invested Capital Average | $175,168,966 |
Shares | 30,666,667 |