$109.52M Market Cap.
CHAR Market Cap. (MRY)
CHAR Shares Outstanding (MRY)
CHAR Assets (MRY)
Total Assets
$86.33M
Total Liabilities
$1.75M
Total Investments
$85.87M
CHAR Income (MRY)
Revenue
$0
Net Income
$266.84K
Operating Expense
$591.29K
CHAR Cash Flow (MRY)
CF Operations
-$171.29K
CF Investing
-$85.21M
CF Financing
$85.83M
CHAR Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | - | 0% | - |
CHAR Balance Sheet (MRY)
Metric | 2024 |
---|---|
Total Assets | $86,326,908 |
Assets Current | $456,784 |
Assets Non-Current | $85,870,124 |
Goodwill & Intangible Assets | $0 |
Shareholders Equity | -$1,292,850 |
Property Plant & Equipment Net | $0 |
Cash & Equivalents | $447,419 |
Accumulated Other Comprehensive Income | $0 |
Deferred Revenue | $0 |
Total Investments | $85,870,124 |
Investments Current | $0 |
Investments Non-Current | $85,870,124 |
Inventory | $0 |
Trade & Non-Trade Receivables | $0 |
Trade & Non-Trade Payables | $49,634 |
Accumulated Retained Earnings (Deficit) | -$1,293,097 |
Tax Assets | $0 |
Tax Liabilities | $0 |
Total Debt | $0 |
Debt Current | $0 |
Debt Non-Current | $0 |
Total Liabilities | $1,749,634 |
Liabilities Current | $49,634 |
Liabilities Non-Current | $1,700,000 |
CHAR Income Statement (MRY)
Metric | 2024 |
---|---|
Revenues | $0 |
Cost of Revenue | $0 |
Selling General & Administrative Expense | $341,598 |
Research & Development Expense | $0 |
Operating Expenses | $591,293 |
Interest Expense | $0 |
Income Tax Expense | $0 |
Net Loss Income from Discontinued Operations | $0 |
Consolidated Income | $266,838 |
Net Income to Non-Controlling Interests | $0 |
Net Income | $266,838 |
Preferred Dividends Income Statement Impact | $0 |
Net Income Common Stock | $266,838 |
Weighted Average Shares | $3,907,236 |
Weighted Average Shares Diluted | $3,907,236 |
Earning Before Interest & Taxes (EBIT) | $266,838 |
Gross Profit | $0 |
Operating Income | -$591,293 |
CHAR Cash Flow Statement (MRY)
Metric | 2024 |
---|---|
Net Cash Flow from Investing | -$85,212,500 |
Net Cash Flow from Financing | $85,831,209 |
Net Cash Flow from Operations | -$171,290 |
Net Cash Flow / Change in Cash & Cash Equivalents | $447,419 |
Net Cash Flow - Business Acquisitions and Disposals | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | -$85,212,500 |
Capital Expenditure | $0 |
Issuance (Repayment) of Debt Securities | -$273,969 |
Issuance (Purchase) of Equity Shares | $87,550,000 |
Payment of Dividends & Other Cash Distributions | $0 |
Effect of Exchange Rate Changes on Cash | $0 |
Share Based Compensation | $249,695 |
Depreciation Amortization & Accretion | $0 |
CHAR Financial Metrics (MRY)
Metric | 2024 |
---|---|
Gross Margin | - |
Profit Margin | - |
EBITDA Margin | - |
Return on Average Equity (ROAE) | - |
Return on Average Assets (ROAA) | - |
Return on Sales (ROS) | - |
Return on Invested Capital (ROIC) | - |
Dividend Yield | 0% |
Price to Earnings Ratio (P/E) | -142.29 |
Price to Sales Ratio (P/S) | - |
Price to Book Ratio (P/B) | -84.71 |
Debt to Equity Ratio (D/E) | -1.35 |
Earnings Per Share (EPS) | -0.07 |
Sales Per Share (SPS) | 0 |
Free Cash Flow Per Share (FCFPS) | -0.04 |
Book Value Per Share (BVPS) | -0.33 |
Tangible Assets Book Value Per Share (TABVPS) | 22.09 |
Enterprise Value Over EBIT (EV/EBIT) | 411 |
Enterprise Value Over EBITDA (EV/EBITDA) | 411.45 |
Asset Turnover | - |
Current Ratio | 9.2 |
Dividends | $0 |
Free Cash Flow (FCF) | -$171,290 |
Enterprise Value (EV) | $109,791,373 |
Earnings Before Tax (EBT) | $266,838 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $266,838 |
Invested Capital | $85,829,855 |
Working Capital | $407,150 |
Tangible Asset Value | $86,326,908 |
Market Capitalization | $109,522,650 |
Average Equity | - |
Average Assets | - |
Invested Capital Average | - |
Shares | 10,996,250 |