$335.92M Market Cap.
CDT Market Cap. (MRY)
CDT Shares Outstanding (MRY)
CDT Assets (MRY)
Total Assets
$7.22M
Total Liabilities
$7.68M
Total Investments
$0
CDT Income (MRY)
Revenue
$0
Net Income
-$535.00K
Operating Expense
$5.26M
CDT Cash Flow (MRY)
CF Operations
-$7.72M
CF Investing
$725.00K
CF Financing
$10.93M
CDT Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | 0% | 0% | - |
2021 | $0 | - | - | 0% | - |
CDT Balance Sheet (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Total Assets | $7,224,000 (144380.00%) | $5,000 (0%) | $0 |
Assets Current | $5,733,000 (0%) | $0 (0%) | $104,163 |
Assets Non-Current | $1,491,000 (29720.00%) | $5,000 (-95.41%) | $108,962 |
Goodwill & Intangible Assets | $0 (0%) | $5,000 (0%) | $0 |
Shareholders Equity | -$457,000 (95.47%) | -$10,089,000 (-69.79%) | -$5,942,000 |
Property Plant & Equipment Net | $0 (0%) | $0 (0%) | $0 |
Cash & Equivalents | $4,228,000 (0%) | $0 (0%) | $0 |
Accumulated Other Comprehensive Income | $411,000 (-39.11%) | $675,000 (1138.46%) | -$65,000 |
Deferred Revenue | $0 (0%) | $0 (0%) | $2,958,000 |
Total Investments | $0 (0%) | $0 (0%) | $0 |
Investments Current | $0 (0%) | $0 (0%) | $0 |
Investments Non-Current | $0 (0%) | $0 (0%) | $0 |
Inventory | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Receivables | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Payables | $215,000 (0%) | $0 (0%) | $0 |
Accumulated Retained Earnings (Deficit) | -$11,299,000 (-4.91%) | -$10,770,000 (-83.26%) | -$5,877,000 |
Tax Assets | $0 (0%) | $0 (0%) | $0 |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 |
Total Debt | $985,000 (-83.83%) | $6,093,000 (713.48%) | $749,000 |
Debt Current | $985,000 (0%) | $0 (0%) | $0 |
Debt Non-Current | $0 (0%) | $6,093,000 (713.48%) | $749,000 |
Total Liabilities | $7,681,000 (-23.91%) | $10,094,000 (69.88%) | $5,942,000 |
Liabilities Current | $1,801,000 (-30.30%) | $2,584,000 (15.62%) | $2,235,000 |
Liabilities Non-Current | $5,880,000 (-21.70%) | $7,510,000 (102.59%) | $3,707,000 |
CDT Income Statement (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Revenues | $0 (0%) | $0 (0%) | $0 |
Cost of Revenue | $0 (0%) | $0 (0%) | $0 |
Selling General & Administrative Expense | $5,172,000 (69.63%) | $3,049,000 (5.50%) | $2,890,000 |
Research & Development Expense | $90,000 (143.24%) | $37,000 (32.14%) | $28,000 |
Operating Expenses | $5,262,000 (66.52%) | $3,160,000 (-0.41%) | $3,173,000 |
Interest Expense | $211,000 (0%) | $0 (0%) | $0 |
Income Tax Expense | $0 (0%) | $0 (0%) | $0 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 |
Consolidated Income | -$535,000 (89.05%) | -$4,887,000 (-33.63%) | -$3,657,000 |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 |
Net Income | -$535,000 (89.05%) | -$4,887,000 (-33.63%) | -$3,657,000 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 |
Net Income Common Stock | -$535,000 (89.05%) | -$4,887,000 (-33.63%) | -$3,657,000 |
Weighted Average Shares | $66,973,906 (-96.65%) | $2,000,000,000 (100.00%) | $1,000,000,000 |
Weighted Average Shares Diluted | $67,893,881 (-96.61%) | $2,000,000,000 (100.00%) | $1,000,000,000 |
Earning Before Interest & Taxes (EBIT) | -$324,000 (93.37%) | -$4,887,000 (-33.63%) | -$3,657,000 |
Gross Profit | $0 (0%) | $0 (0%) | $0 |
Operating Income | -$5,262,000 (-66.52%) | -$3,160,000 (0.41%) | -$3,173,000 |
CDT Cash Flow Statement (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Net Cash Flow from Investing | $725,000 (496.17%) | -$183,000 (0%) | $0 |
Net Cash Flow from Financing | $10,929,000 (346.45%) | $2,448,000 (28.98%) | $1,898,000 |
Net Cash Flow from Operations | -$7,725,000 (-240.91%) | -$2,266,000 (-5.35%) | -$2,151,000 |
Net Cash Flow / Change in Cash & Cash Equivalents | $4,228,000 (0%) | $0 (0%) | -$252,000 |
Net Cash Flow - Business Acquisitions and Disposals | -$357,000 (-7.85%) | -$331,000 (0%) | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | $1,082,000 (631.08%) | $148,000 (0%) | $0 |
Capital Expenditure | $0 (0%) | $0 (0%) | $0 |
Issuance (Repayment) of Debt Securities | $2,286,000 (106.50%) | $1,107,000 (60.90%) | $688,000 |
Issuance (Purchase) of Equity Shares | $8,643,000 (0%) | $0 (0%) | $0 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 |
Effect of Exchange Rate Changes on Cash | $299,000 (29800.00%) | $1,000 (0.00%) | $1,000 |
Share Based Compensation | $199,000 (0%) | $0 (0%) | $0 |
Depreciation Amortization & Accretion | $0 (0%) | $0 (0%) | $0 |
CDT Financial Metrics (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Gross Margin | - | - | - |
Profit Margin | - | - | - |
EBITDA Margin | - | - | - |
Return on Average Equity (ROAE) | 7.30% (-92.47%) | 97.00% | - |
Return on Average Assets (ROAA) | -11.10% (-131.25%) | -4.80% | - |
Return on Sales (ROS) | - | - | - |
Return on Invested Capital (ROIC) | -33.60% (-600.00%) | -4.80% | - |
Dividend Yield | 0% (0%) | 0% | - |
Price to Earnings Ratio (P/E) | -455 (-11374900.00%) | -0 | - |
Price to Sales Ratio (P/S) | - | - | - |
Price to Book Ratio (P/B) | -735.06 (-4085.78%) | -17.56 | - |
Debt to Equity Ratio (D/E) | -16.81 (-1580.70%) | -1 (0.00%) | -1 |
Earnings Per Share (EPS) | -0.01 (100.00%) | -2,444 (33.17%) | -3,657 |
Sales Per Share (SPS) | 0 (0%) | 0 (0%) | 0 |
Free Cash Flow Per Share (FCFPS) | -0.12 (-11400.00%) | -0 (50.00%) | -0 |
Book Value Per Share (BVPS) | -0.01 (-40.00%) | -0.01 (16.67%) | -0.01 |
Tangible Assets Book Value Per Share (TABVPS) | 0.11 (0%) | 0 (0%) | 0 |
Enterprise Value Over EBIT (EV/EBIT) | -1,021 (-2736.11%) | -36 | - |
Enterprise Value Over EBITDA (EV/EBITDA) | -1,021.38 (-2728.91%) | -36.1 | - |
Asset Turnover | 0 (0%) | 0 | - |
Current Ratio | 3.18 (0%) | 0 (0%) | 0.05 |
Dividends | $0 (0%) | $0 (0%) | $0 |
Free Cash Flow (FCF) | -$7,725,000 (-240.91%) | -$2,266,000 (-5.35%) | -$2,151,000 |
Enterprise Value (EV) | $330,926,389 (87.55%) | $176,445,740 | - |
Earnings Before Tax (EBT) | -$535,000 (89.05%) | -$4,887,000 (-33.63%) | -$3,657,000 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$324,000 (93.37%) | -$4,887,000 (-33.63%) | -$3,657,000 |
Invested Capital | $2,180,000 (-37.87%) | $3,509,000 (336.14%) | -$1,486,000 |
Working Capital | $3,932,000 (252.17%) | -$2,584,000 (-21.27%) | -$2,130,837 |
Tangible Asset Value | $7,224,000 (0%) | $0 (0%) | $0 |
Market Capitalization | $335,924,389 (89.60%) | $177,173,812 | - |
Average Equity | -$7,365,750 (-46.15%) | -$5,039,715 | - |
Average Assets | $4,815,000 (-95.30%) | $102,463,244 | - |
Invested Capital Average | $964,000 (-99.06%) | $102,573,371 | - |
Shares | 73,829,536 (327.12%) | 17,285,250 | - |