$4.89M Market Cap.
BOF Market Cap. (MRY)
BOF Shares Outstanding (MRY)
BOF Assets (MRY)
Total Assets
$3.13M
Total Liabilities
$914.62K
Total Investments
$384.63K
BOF Income (MRY)
Revenue
$2.83M
Net Income
-$3.93M
Operating Expense
$3.41M
BOF Cash Flow (MRY)
CF Operations
-$3.53M
CF Investing
-$116.56K
CF Financing
$3.76M
BOF Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | - | 0% | 0% | - |
2021 | $0 | - | - | 0% | - |
BOF Balance Sheet (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Total Assets | $3,125,098 (-4.26%) | $3,264,305 (2.21%) | $3,193,657 |
Assets Current | $1,678,243 (55.69%) | $1,077,973 (-27.17%) | $1,480,172 |
Assets Non-Current | $1,446,855 (-33.82%) | $2,186,332 (27.60%) | $1,713,485 |
Goodwill & Intangible Assets | $0 (0%) | $0 (0%) | $0 |
Shareholders Equity | $2,210,476 (143.01%) | -$5,139,728 (-216.91%) | -$1,621,832 |
Property Plant & Equipment Net | $1,062,227 (3.91%) | $1,022,290 (-4.49%) | $1,070,393 |
Cash & Equivalents | $657,789 (19.94%) | $548,447 (-35.94%) | $856,082 |
Accumulated Other Comprehensive Income | $0 (0%) | $0 (0%) | $0 |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 |
Total Investments | $384,628 (0.00%) | $384,628 (-5.58%) | $407,342 |
Investments Current | $0 (0%) | $0 (0%) | $0 |
Investments Non-Current | $384,628 (0.00%) | $384,628 (-5.58%) | $407,342 |
Inventory | $336,805 (110.82%) | $159,761 (-21.67%) | $203,969 |
Trade & Non-Trade Receivables | $635,549 (712.35%) | $78,236 (-45.41%) | $143,319 |
Trade & Non-Trade Payables | $382,948 (36.73%) | $280,079 (13.36%) | $247,070 |
Accumulated Retained Earnings (Deficit) | -$12,810,541 (-44.18%) | -$8,884,831 (-109.47%) | -$4,241,479 |
Tax Assets | $0 (0%) | $0 (0%) | $0 |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 |
Total Debt | $335,529 (-95.49%) | $7,435,232 (104.30%) | $3,639,398 |
Debt Current | $200,000 (-97.30%) | $7,400,732 (4633.98%) | $156,332 |
Debt Non-Current | $135,529 (292.84%) | $34,500 (-99.01%) | $3,483,066 |
Total Liabilities | $914,622 (-89.12%) | $8,404,033 (74.52%) | $4,815,489 |
Liabilities Current | $779,093 (-90.69%) | $8,369,533 (528.14%) | $1,332,423 |
Liabilities Non-Current | $135,529 (292.84%) | $34,500 (-99.01%) | $3,483,066 |
BOF Income Statement (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Revenues | $2,825,855 (275.69%) | $752,178 (5.12%) | $715,553 |
Cost of Revenue | $2,922,085 (216.68%) | $922,728 (17.33%) | $786,469 |
Selling General & Administrative Expense | $2,711,332 (73.99%) | $1,558,363 (145.29%) | $635,316 |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 |
Operating Expenses | $3,405,928 (52.35%) | $2,235,536 (165.78%) | $841,137 |
Interest Expense | $435,271 (-80.66%) | $2,250,893 (222.60%) | $697,729 |
Income Tax Expense | $0 (0%) | $0 (0%) | $0 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 |
Consolidated Income | -$3,925,710 (15.46%) | -$4,643,352 (-603.33%) | -$660,198 |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 |
Net Income | -$3,925,710 (15.46%) | -$4,643,352 (-603.33%) | -$660,198 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 |
Net Income Common Stock | -$3,925,710 (15.46%) | -$4,643,352 (-603.33%) | -$660,198 |
Weighted Average Shares | $2,726,330 (-9.13%) | $3,000,380 (7.24%) | $2,797,793 |
Weighted Average Shares Diluted | $2,726,330 (-9.13%) | $3,000,380 (7.24%) | $2,797,793 |
Earning Before Interest & Taxes (EBIT) | -$3,490,439 (-45.89%) | -$2,392,459 (-6474.62%) | $37,531 |
Gross Profit | -$96,230 (43.58%) | -$170,550 (-140.50%) | -$70,916 |
Operating Income | -$3,502,158 (-45.55%) | -$2,406,086 (-163.81%) | -$912,053 |
BOF Cash Flow Statement (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Net Cash Flow from Investing | -$116,565 (-419.54%) | -$22,436 (97.90%) | -$1,066,953 |
Net Cash Flow from Financing | $3,755,279 (72.06%) | $2,182,482 (15.46%) | $1,890,206 |
Net Cash Flow from Operations | -$3,529,372 (-43.02%) | -$2,467,681 (-127.88%) | -$1,082,897 |
Net Cash Flow / Change in Cash & Cash Equivalents | $109,342 (135.54%) | -$307,635 (-18.48%) | -$259,644 |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | $0 (0%) | $22,714 (106.11%) | -$371,949 |
Capital Expenditure | -$116,565 (-158.17%) | -$45,150 (93.50%) | -$695,004 |
Issuance (Repayment) of Debt Securities | -$1,730,431 (-168.56%) | $2,523,864 (25.07%) | $2,018,039 |
Issuance (Purchase) of Equity Shares | $6,226,000 (62160.00%) | $10,000 (-84.48%) | $64,449 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 |
Share Based Compensation | $258,574 (176.49%) | $93,521 (2167.18%) | $4,125 |
Depreciation Amortization & Accretion | $223,856 (140.05%) | $93,253 (28770.90%) | $323 |
BOF Financial Metrics (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Gross Margin | -3.40% (85.02%) | -22.70% (-129.29%) | -9.90% |
Profit Margin | -138.90% (77.50%) | -617.30% (-568.80%) | -92.30% |
EBITDA Margin | -115.60% (62.19%) | -305.70% (-5867.92%) | 5.30% |
Return on Average Equity (ROAE) | -379.30% (-376.26%) | 137.30% | - |
Return on Average Assets (ROAA) | -98.60% (31.43%) | -143.80% | - |
Return on Sales (ROS) | -123.50% (61.18%) | -318.10% (-6217.31%) | 5.20% |
Return on Invested Capital (ROIC) | -138.70% (-86.17%) | -74.50% | - |
Dividend Yield | 0% | - | - |
Price to Earnings Ratio (P/E) | -0.84 | - | - |
Price to Sales Ratio (P/S) | 1.17 | - | - |
Price to Book Ratio (P/B) | 2.21 | - | - |
Debt to Equity Ratio (D/E) | 0.41 (125.32%) | -1.64 (44.93%) | -2.97 |
Earnings Per Share (EPS) | -1.44 (7.10%) | -1.55 (-545.83%) | -0.24 |
Sales Per Share (SPS) | 1.04 (313.15%) | 0.25 (-1.95%) | 0.26 |
Free Cash Flow Per Share (FCFPS) | -1.34 (-59.55%) | -0.84 (-31.97%) | -0.64 |
Book Value Per Share (BVPS) | 0.81 (147.34%) | -1.71 (-195.34%) | -0.58 |
Tangible Assets Book Value Per Share (TABVPS) | 1.15 (5.33%) | 1.09 (-4.65%) | 1.14 |
Enterprise Value Over EBIT (EV/EBIT) | -1 | - | - |
Enterprise Value Over EBITDA (EV/EBITDA) | -1.29 | - | - |
Asset Turnover | 0.71 (204.72%) | 0.23 | - |
Current Ratio | 2.15 (1569.77%) | 0.13 (-88.39%) | 1.11 |
Dividends | $0 (0%) | $0 (0%) | $0 |
Free Cash Flow (FCF) | -$3,645,937 (-45.09%) | -$2,512,831 (-41.34%) | -$1,777,901 |
Enterprise Value (EV) | $4,228,636 | - | - |
Earnings Before Tax (EBT) | -$3,925,710 (15.46%) | -$4,643,352 (-603.33%) | -$660,198 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$3,266,583 (-42.07%) | -$2,299,206 (-6173.88%) | $37,854 |
Invested Capital | $2,023,745 (13.59%) | $1,781,557 (-61.64%) | $4,644,550 |
Working Capital | $899,150 (112.33%) | -$7,291,560 (-5035.10%) | $147,749 |
Tangible Asset Value | $3,125,098 (-4.26%) | $3,264,305 (2.21%) | $3,193,657 |
Market Capitalization | $4,893,545 | - | - |
Average Equity | $1,035,002 (130.61%) | -$3,380,780 | - |
Average Assets | $3,981,860 (23.32%) | $3,228,981 | - |
Invested Capital Average | $2,516,220 (-21.69%) | $3,213,054 | - |
Shares | 4,044,252 (45.85%) | 2,772,953 | - |