$98.32M Market Cap.
ATMV Market Cap. (MRY)
ATMV Shares Outstanding (MRY)
ATMV Assets (MRY)
Total Assets
$50.94M
Total Liabilities
$379.95K
Total Investments
$50.88M
ATMV Income (MRY)
Revenue
$0
Net Income
$2.90M
Operating Expense
$676.32K
ATMV Cash Flow (MRY)
CF Operations
-$630.48K
CF Investing
$23.12M
CF Financing
-$23.12M
ATMV Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | - | 0% | - |
ATMV Balance Sheet (MRY)
Metric | 2023 | 2022 |
---|---|---|
Total Assets | $50,943,737 (-28.44%) | $71,192,414 |
Assets Current | $63,133 (-91.49%) | $741,806 |
Assets Non-Current | $50,880,604 (-27.78%) | $70,450,608 |
Goodwill & Intangible Assets | $0 (0%) | $0 |
Shareholders Equity | -$324,822 (-158.57%) | $554,543 |
Property Plant & Equipment Net | $0 (0%) | $0 |
Cash & Equivalents | $28,560 (-95.67%) | $659,035 |
Accumulated Other Comprehensive Income | $0 (0%) | $0 |
Deferred Revenue | $0 (0%) | $0 |
Total Investments | $50,880,604 (-27.75%) | $70,418,228 |
Investments Current | $0 (0%) | $0 |
Investments Non-Current | $50,880,604 (-27.75%) | $70,418,228 |
Inventory | $0 (0%) | $0 |
Trade & Non-Trade Receivables | $0 (0%) | $0 |
Trade & Non-Trade Payables | $222,955 (-13.54%) | $257,871 |
Accumulated Retained Earnings (Deficit) | -$325,050 (-663.42%) | -$42,578 |
Tax Assets | $0 (0%) | $0 |
Tax Liabilities | $0 (0%) | $0 |
Total Debt | $165,000 (0%) | $0 |
Debt Current | $165,000 (0%) | $0 |
Debt Non-Current | $0 (0%) | $0 |
Total Liabilities | $379,955 (-99.46%) | $70,637,871 |
Liabilities Current | $387,955 (50.45%) | $257,871 |
Liabilities Non-Current | -$8,000 (-100.01%) | $70,380,000 |
ATMV Income Statement (MRY)
Metric | 2023 | 2022 |
---|---|---|
Revenues | $0 (0%) | $0 |
Cost of Revenue | $0 (0%) | $0 |
Selling General & Administrative Expense | $676,318 (736.97%) | $80,806 |
Research & Development Expense | $0 (0%) | $0 |
Operating Expenses | $676,318 (736.97%) | $80,806 |
Interest Expense | $0 (0%) | $0 |
Income Tax Expense | $0 (0%) | $0 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 |
Consolidated Income | $2,904,174 (6920.83%) | -$42,578 |
Net Income to Non-Controlling Interests | $0 (0%) | $0 |
Net Income | $2,904,174 (6920.83%) | -$42,578 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 |
Net Income Common Stock | $2,904,174 (6920.83%) | -$42,578 |
Weighted Average Shares | $9,150,717 (4686.97%) | $191,159 |
Weighted Average Shares Diluted | $9,150,717 (4686.97%) | $191,159 |
Earning Before Interest & Taxes (EBIT) | $2,904,174 (6920.83%) | -$42,578 |
Gross Profit | $0 (0%) | $0 |
Operating Income | -$676,318 (-736.97%) | -$80,806 |
ATMV Cash Flow Statement (MRY)
Metric | 2023 | 2022 |
---|---|---|
Net Cash Flow from Investing | $23,117,936 (132.85%) | -$70,380,000 |
Net Cash Flow from Financing | -$23,117,936 (-132.54%) | $71,039,035 |
Net Cash Flow from Operations | -$630,475 (0%) | $0 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$630,475 (-195.67%) | $659,035 |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | $23,117,936 (132.85%) | -$70,380,000 |
Capital Expenditure | $0 (0%) | $0 |
Issuance (Repayment) of Debt Securities | $165,000 (0%) | $0 |
Issuance (Purchase) of Equity Shares | -$23,282,936 (-132.53%) | $71,581,750 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 |
Share Based Compensation | $0 (0%) | $0 |
Depreciation Amortization & Accretion | $0 (0%) | $0 |
ATMV Financial Metrics (MRY)
Metric | 2023 | 2022 |
---|---|---|
Gross Margin | - | - |
Profit Margin | - | - |
EBITDA Margin | - | - |
Return on Average Equity (ROAE) | 3994.90% | - |
Return on Average Assets (ROAA) | 4.30% | - |
Return on Sales (ROS) | - | - |
Return on Invested Capital (ROIC) | 4.40% | - |
Dividend Yield | 0% (0%) | 0% |
Price to Earnings Ratio (P/E) | -119 (76.44%) | -505 |
Price to Sales Ratio (P/S) | - | - |
Price to Book Ratio (P/B) | -302.7 (-307.36%) | 145.98 |
Debt to Equity Ratio (D/E) | -1.17 (-100.92%) | 127.38 |
Earnings Per Share (EPS) | -0.09 (-350.00%) | -0.02 |
Sales Per Share (SPS) | 0 (0%) | 0 |
Free Cash Flow Per Share (FCFPS) | -0.07 (0%) | 0 |
Book Value Per Share (BVPS) | -0.04 (-101.21%) | 2.9 |
Tangible Assets Book Value Per Share (TABVPS) | 5.57 (-98.51%) | 372.43 |
Enterprise Value Over EBIT (EV/EBIT) | 34 (101.79%) | -1,901 |
Enterprise Value Over EBITDA (EV/EBITDA) | 33.84 (101.78%) | -1,901.25 |
Asset Turnover | 0 | - |
Current Ratio | 0.16 (-94.33%) | 2.88 |
Dividends | $0 (0%) | $0 |
Free Cash Flow (FCF) | -$630,475 (0%) | $0 |
Enterprise Value (EV) | $98,265,312 (21.39%) | $80,951,500 |
Earnings Before Tax (EBT) | $2,904,174 (6920.83%) | -$42,578 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $2,904,174 (6920.83%) | -$42,578 |
Invested Capital | $50,692,222 (-27.87%) | $70,275,508 |
Working Capital | -$324,822 (-167.12%) | $483,935 |
Tangible Asset Value | $50,943,737 (-28.44%) | $71,192,414 |
Market Capitalization | $98,323,155 (21.46%) | $80,951,500 |
Average Equity | $72,698 | - |
Average Assets | $67,005,503 | - |
Invested Capital Average | $66,751,513 | - |
Shares | 9,180,500 (14.54%) | 8,015,000 |