$1.41
-0.03
(-2.08%)
100%
NDLS Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
2.35Beta 5-Year
1.95Volatility (10-Day)
25.14%NDLS Technicals
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-01-29 | $1.41 | -$0.03 (-2.08%) | $1.42 | $1.42 | $1.30 | $1.38 | 229.11K ($323.05K) |
2025-01-28 | $1.44 | -$0.04 (-2.7%) | $1.54 | $1.55 | $1.36 | $1.45 | 355.02K ($511.23K) |
2025-01-27 | $1.48 | $0.09 (6.47%) | $1.40 | $1.50 | $1.28 | $1.42 | 579.41K ($857.53K) |
2025-01-24 | $1.39 | $0.30 (27.52%) | $1.08 | $1.44 | $1.08 | $1.30 | 791.78K ($1.10M) |
2025-01-23 | $1.09 | $0 (0%) | $1.12 | $1.19 | $1.07 | $1.12 | 410.05K ($446.95K) |
2025-01-22 | $1.09 | $0.13 (13.07%) | $0.97 | $1.12 | $0.94 | $1.05 | 396.86K ($432.58K) |
2025-01-21 | $0.96 | $0.10 (11.7%) | $0.87 | $1.06 | $0.87 | $0.96 | 668.52K ($644.46K) |
2025-01-17 | $0.86 | $0.14 (19.2%) | $0.74 | $0.87 | $0.72 | $0.82 | 810.64K ($699.59K) |
2025-01-16 | $0.72 | -$0.01 (-0.82%) | $0.74 | $0.74 | $0.69 | $0.72 | 179.91K ($130.26K) |
2025-01-15 | $0.73 | $0.10 (15.51%) | $0.61 | $0.74 | $0.60 | $0.69 | 361.50K ($263.90K) |
NDLS Financials
(USD)
2024 Q3
Y/Y CHANGE
Cash and equivalents
$3.31M
30.75%Total assets
$340.54M
-7.67%Total liabilities
$336.80M
0.14%Total investments
$0
0%Shareholders' equity
$3.73M
-88.51%Book value per share
$0.08
-88.42%
(USD)
2024 Q3
Y/Y CHANGE
Revenue
$122.75M
-3.99%Net income
-$6.75M
-1065.00%Operating expense
$34.34M
5.12%Gross profit
$29.54M
-14.87%EBITDA
$2.45M
-71.73%Earnings per share
-$0.15
-850.00%
(USD)
2024 Q3
Y/Y CHANGE
Net change in cash
$1.50M
345.42%Cash from operations
$5.82M
-65.67%Cash from investing
-$7.15M
44.20%Cash from financing
$2.83M
159.65%Free cash flow
-$1.33M
-132.16%Free cash flow per share
-$0.03
-132.22%
(USD)
2024 Q3
Y/Y CHANGE
Market capitalization
$53.40M
-49.56%Enterprise value
$342.39M
-10.36%Shares outstanding
45.64M
-1.71%Profit margin
-5.50%
-1200.00%Gross margin
24.10%
-11.07%EBITDA margin
2.00%
-70.59%
(USD)
2024 Q3
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
0.31
1.99%